logo logo

EM 2024


Betting game


Service

ALB - Albania

< > (FSHF - Federata Shqiptare e Futbollit )
Founded 1930, FIFA accedence 1930
0 World Cup Participations (---) 0x 0x 0x 0/0/0 (w./d./l.)
2 EM Participations (2016-2024) 0x 0x 0x 1/1/4 (w./d./l.)
EM 2024 - European championship in Deutschland
1719255600 Preliminary round Albania : Spain 0 : 1
1718802000 Preliminary round Croatia : Albania 2 : 2
1718478000 Preliminary round Italy : Albania 2 : 1
EM 2016 - European championship in Frankreich
1466362800 Preliminary round Romania : Albania 0 : 1
1466017200 Preliminary round France : Albania 2 : 0
1465650000 Preliminary round Albania : Switzerland 0 : 1
EM Qualification 2014/2015
1444579200 Group I Armenia : Albania 0 : 3
1444329900 Group I Albania : Serbia 0 : 2
1441651500 Group I Albania : Portugal 0 : 1
1441392300 Group I Denmark : Albania 0 : 0
1427644800 Group I Albania : Armenia 2 : 1
1413237600 Group I Serbia : Albania 0 : 3
1413053100 Group I Albania : Denmark 1 : 1
1410115500 Group I Portugal : Albania 0 : 1
World Cup Qualification 2012/2013
1381852800 Group E Cyprus : Albania 0 : 0
1381516200 Group E Albania : Switzerland 1 : 2
1378839600 Group E Iceland : Albania 2 : 1
1378492200 Group E Slovenia : Albania 1 : 0
1370629800 Group E Albania : Norway 1 : 1
1363975200 Group E Norway : Albania 0 : 1
1350413100 Group E Albania : Slovenia 1 : 0
1350061200 Group E Albania : Iceland 1 : 2
1347388200 Group E Switzerland : Albania 2 : 0
1347042600 Group E Albania : Cyprus 3 : 1
EM Qualification 2010/2011
1318356000 Group D Albania : Romania 1 : 1
1318014000 Group D France : Albania 3 : 0
1315332900 Group D Luxembourg : Albania 2 : 1
1314990000 Group D Albania : France 1 : 2
1307470500 Group D Bosnia and Herzegovina : Albania 2 : 0
1301166000 Group D Albania : Belarus 1 : 0
1286904600 Group D Belarus : Albania 2 : 0
1286562600 Group D Albania : Bosnia and Herzegovina 1 : 1
1283883300 Group D Albania : Luxembourg 1 : 0
1283536800 Group D Romania : Albania 1 : 1
World Cup Qualification 2008/2009
1255545900 Group 1 Sweden : Albania 4 : 1
1252521000 Group 1 Albania : Denmark 1 : 1
1244313900 Group 1 Albania : Portugal 1 : 2
1238609700 Group 1 Denmark : Albania 3 : 0
1238268600 Group 1 Albania : Hungary 0 : 1
1234377000 Group 1 Malta : Albania 0 : 0
1224099900 Group 1 Portugal : Albania 0 : 0
1223747100 Group 1 Hungary : Albania 2 : 0
1221072300 Group 1 Albania : Malta 3 : 0
1220719500 Group 1 Albania : Sweden 0 : 0
EM Qualification 2006/2007
1195660800 Group G Romania : Albania 6 : 1
1195326000 Group G Albania : Belarus 2 : 4
1192646700 Group G Albania : Bulgaria 1 : 1
1192300200 Group G Slovenia : Albania 0 : 0
1189622700 Group G Albania : Netherlands 0 : 1
1181153700 Group G Luxembourg : Albania 0 : 3
1180809000 Group G Albania : Luxembourg 2 : 0
1175094000 Group G Bulgaria : Albania 0 : 0
1174752000 Group G Albania : Slovenia 0 : 0
1160591400 Group G Netherlands : Albania 2 : 1
1157565600 Group G Albania : Romania 0 : 2
1157216400 Group G Belarus : Albania 2 : 2
World Cup Qualification 2004/2005
1129132800 Group 2 Albania : Turkey 0 : 1
1128788100 Group 2 Ukraine : Albania 2 : 2
1125770400 Group 2 Albania : Kazakhstan 2 : 1
1118253600 Group 2 Denmark : Albania 3 : 1
1117909800 Group 2 Albania : Georgia 3 : 2
1112207400 Group 2 Greece : Albania 2 : 0
1111860000 Group 2 Turkey : Albania 2 : 0
1107974700 Group 2 Albania : Ukraine 0 : 2
1097672400 Group 2 Kazakhstan : Albania 0 : 1
1097347500 Group 2 Albania : Denmark 0 : 2
1094659200 Group 2 Georgia : Albania 2 : 0
1094323500 Group 2 Albania : Greece 2 : 1
EM Qualification 2002/2003
1063216800 Group 10 Albania : Georgia 3 : 1
1062860400 Group 10 Georgia : Albania 3 : 0
1055355300 Group 10 Switzerland : Albania 3 : 2
1054994400 Group 10 Ireland : Albania 2 : 1
1049301000 Group 10 Albania : Ireland 0 : 0
1048957200 Group 10 Albania : Russia 3 : 1
1034780400 Group 10 Russia : Albania 4 : 1
1034445600 Group 10 Albania : Switzerland 1 : 1
World Cup Qualification 2000/2001
999712800 Group 9 England : Albania 2 : 0
999363600 Group 9 Albania : Finland 0 : 2
991848600 Group 9 Albania : Germany 0 : 2
991508400 Group 9 Greece : Albania 1 : 0
985804200 Group 9 Albania : England 1 : 3
985460400 Group 9 Germany : Albania 2 : 1
971283600 Group 9 Albania : Greece 2 : 0
967899600 Group 9 Finland : Albania 2 : 1
EM Qualification 1998/1999
939420000 Group 2 Albania : Georgia 2 : 1
939160800 Group 2 Greece : Albania 2 : 0
936396000 Group 2 Albania : Latvia 3 : 3
934927200 Group 2 Slovenia : Albania 2 : 0
928879200 Group 2 Albania : Slovenia 0 : 1
928533600 Group 2 Albania : Norway 1 : 2
925250400 Group 2 Latvia : Albania 0 : 0
911343600 Group 2 Albania : Greece 0 : 0
908316000 Group 2 Norway : Albania 2 : 2
904946400 Group 2 Georgia : Albania 1 : 0
World Cup Qualification 1996/1997
876520800 Group 9 Germany : Albania 4 : 3
873842400 Group 9 Albania : Northern Ireland 1 : 0
873496800 Group 9 Armenia : Albania 3 : 0
872028000 Group 9 Ukraine : Albania 1 : 0
865634400 Group 9 Portugal : Albania 2 : 0
859932000 Group 9 Albania : Germany 2 : 3
859590000 Group 9 Albania : Ukraine 0 : 1
850518000 Group 9 Northern Ireland : Albania 2 : 0
847494000 Group 9 Albania : Armenia 1 : 1
844812000 Group 9 Albania : Portugal 0 : 3
EM Qualification 1994/1995
816390000 Group 7 Albania : Wales 1 : 1
813020400 Group 7 Bulgaria : Albania 3 : 0
810338400 Group 7 Albania : Bulgaria 1 : 1
802476000 Group 7 Moldova : Albania 2 : 3
798847200 Group 7 Georgia : Albania 2 : 0
796428000 Group 7 Albania : Moldova 3 : 0
787705200 Group 7 Germany : Albania 2 : 1
787359600 Group 7 Albania : Georgia 0 : 1
784940400 Group 7 Albania : Germany 1 : 2
778888800 Group 7 Wales : Albania 2 : 0
World Cup Qualification 1992/1993
748648800 Group 3 Albania : Spain 1 : 5
747439200 Group 3 Albania : Denmark 0 : 1
738972000 Group 3 Denmark : Albania 4 : 0
738367200 Group 3 Albania : Ireland 1 : 2
737416800 Group 3 Latvia : Albania 0 : 0
734738400 Group 3 Lithuania : Albania 3 : 1
729903600 Group 3 Albania : Northern Ireland 1 : 2
721436400 Group 3 Albania : Latvia 1 : 1
715989600 Group 3 Northern Ireland : Albania 3 : 0
707522400 Group 3 Albania : Lithuania 1 : 0
706831200 Group 3 Ireland : Albania 2 : 0
703893600 Group 3 Spain : Albania 3 : 0
EM Qualification 1990/1991
687567600 Group 1 Czechoslovakia : Albania 2 : 1
675208800 Group 1 Albania : Iceland 1 : 0
673048800 Group 1 Albania : Czechoslovakia 0 : 2
670287600 Group 1 France : Albania 5 : 0
661561200 Group 1 Spain : Albania 9 : 0
658796400 Group 1 Albania : France 0 : 1
644018400 Group 1 Iceland : Albania 2 : 0
World Cup Qualification 1988/1989
627087600 Group 2 Albania : Poland 1 : 2
623804400 Group 2 Sweden : Albania 3 : 1
609544800 Group 2 England : Albania 5 : 0
605314800 Group 2 Albania : England 0 : 2
594687600 Group 2 Albania : Sweden 1 : 2
593218800 Group 2 Poland : Albania 1 : 0
EM Qualification 1986/1987
564188400 Group 1 Spain : Albania 5 : 0
562374000 Group 1 Albania : Romania 0 : 1
546703200 Group 1 Albania : Austria 0 : 1
543625200 Group 1 Romania : Albania 5 : 1
533948400 Group 1 Albania : Spain 1 : 2
529785000 Group 1 Austria : Albania 3 : 0
World Cup Qualification 1984/1985
499474800 Albania : Greece 1 : 1
486252000 Albania : Poland 0 : 1
478306800 Greece : Albania 2 : 0
472518000 Albania : Belgium 2 : 0
468025200 Poland : Albania 2 : 2
466815600 Belgium : Albania 3 : 1
EM Qualification 1982/1983
438130800 Group 6 Germany : Albania 2 : 1
423871200 Group 6 Albania : Austria 1 : 2
421452000 Group 6 Albania : Turkey 1 : 1
420242400 Group 6 Northern Ireland : Albania 1 : 0
417823200 Group 6 Albania : Germany 1 : 2
408754800 Group 6 Albania : Northern Ireland 0 : 0
404521200 Group 6 Turkey : Albania 1 : 0
401562000 Group 6 Austria : Albania 5 : 0
World Cup Qualification 1980/1981
374886000 Group 1 Germany : Albania 8 : 0
371862000 Group 1 Albania : Bulgaria 0 : 2
368229600 Group 1 Finland : Albania 2 : 1
354924000 Group 1 Albania : Germany 0 : 2
344955600 Group 1 Albania : Austria 0 : 1
343144800 Group 1 Austria : Albania 5 : 0
340758000 Group 1 Bulgaria : Albania 2 : 1
336780000 Group 1 Albania : Finland 2 : 0
World Cup Qualification 1972/1973
121129200 Group 4 Albania : GDR 1 : 4
119055600 Group 4 Albania : Finland 1 : 0
105490800 Group 4 Albania : Romania 1 : 4
102985200 Group 4 GDR : Albania 2 : 0
89161200 Group 4 Romania : Albania 2 : 0
77929200 Group 4 Finland : Albania 1 : 0
EM Qualification 1970/1971
58921200 Group 8 Albania : Turkey 3 : 0
45529200 Group 8 Germany : Albania 2 : 0
42850800 Group 8 Albania : Poland 1 : 1
35593200 Group 8 Albania : Germany 0 : 1
29890800 Group 8 Turkey : Albania 2 : 1
24706800 Group 8 Poland : Albania 3 : 0
EM Qualification 1966/1967
-64458000 Group 4 Albania : Germany 0 : 0
-67482000 Group 4 Yugoslavia : Albania 4 : 0
-83206800 Group 4 Albania : Yugoslavia 0 : 2
-86317200 Group 4 Germany : Albania 6 : 0
World Cup Qualification 1964/1965
-129517200 Group 5 Albania : Northern Ireland 1 : 1
-146883600 Group 5 Northern Ireland : Albania 4 : 1
-147315600 Group 5 Switzerland : Albania 1 : 0
-149130000 Group 5 Albania : Switzerland 0 : 2
-163645200 Group 5 Albania : Netherlands 0 : 2
-176950800 Group 5 Netherlands : Albania 2 : 0
EM Qualification 1962/1963
-194835600 2. Round Albania : Denmark 1 : 0
-205462800 2. Round Denmark : Albania 4 : 0

Next match


Online


MoTuWeThFrSaSu