logo logo

World Cup 2022


Betting game


Service

SUI - Switzerland

< > (SFV - Schweizerischer Fussballverband )
Founded 1895, FIFA accedence 1904
11 World Cup Participations (1934-2018) 0x 0x 0x 12/7/18 (w./d./l.)
5 EM Participations (1996-2020) 0x 0x 0x 4/5/9 (w./d./l.)
EM 2020 - European championship in Europa
1625241600 Quarterfinals Switzerland : Spain 1 : 3 PSO
1624906800 Round of 16 France : Switzerland 4 : 5 PSO
1624204800 Preliminary round Switzerland : Turkey 3 : 1
1623870000 Preliminary round Italy : Switzerland 3 : 0
1623502800 Preliminary round Wales : Switzerland 1 : 1
World Cup 2018 - World championship in Russland
1530626400 Round of 16 Sweden : Switzerland 1 : 0
1530122400 Preliminary round Switzerland : Costa Rica 2 : 2
1529690400 Preliminary round Serbia : Switzerland 1 : 2
1529258400 Preliminary round Brazil : Switzerland 1 : 1
EM 2016 - European championship in Frankreich
1466859600 Round of 16 Switzerland : Poland 4 : 5 PSO
1466362800 Preliminary round Switzerland : France 0 : 0
1466006400 Preliminary round Romania : Switzerland 1 : 1
1465650000 Preliminary round Albania : Switzerland 0 : 1
EM Qualification 2014/2015
1444675500 Group E Estonia : Switzerland 0 : 1
1444416300 Group E Switzerland : San Marino 7 : 0
1441737900 Group E England : Switzerland 2 : 0
1441478700 Group E Switzerland : Slovenia 3 : 2
1434307500 Group E Lithuania : Switzerland 1 : 2
1427485500 Group E Switzerland : Estonia 3 : 0
1416080700 Group E Switzerland : Lithuania 4 : 0
1413312300 Group E San Marino : Switzerland 0 : 4
1412880300 Group E Slovenia : Switzerland 1 : 0
1410201900 Group E Switzerland : England 0 : 2
World Cup 2014 - World championship in Brasilien
1404230400 Round of 16 Argentina : Switzerland 1 : 0 AET
1403726400 Preliminary round Honduras : Switzerland 0 : 3
1403290800 Preliminary round Switzerland : France 2 : 5
1402848000 Preliminary round Switzerland : Ecuador 2 : 1
World Cup Qualification 2012/2013
1381860000 Group E Switzerland : Slovenia 1 : 0
1381516200 Group E Albania : Switzerland 1 : 2
1378832400 Group E Norway : Switzerland 0 : 2
1378492200 Group E Switzerland : Iceland 4 : 4
1370705400 Group E Switzerland : Cyprus 1 : 0
1364056200 Group E Cyprus : Switzerland 0 : 0
1350412200 Group E Iceland : Switzerland 0 : 2
1350066600 Group E Switzerland : Norway 1 : 1
1347388200 Group E Switzerland : Albania 2 : 0
1347042600 Group E Slovenia : Switzerland 0 : 2
EM Qualification 2010/2011
1318356900 Group G Switzerland : Montenegro 2 : 0
1318013100 Group G Wales : Switzerland 2 : 0
1315333800 Group G Switzerland : Bulgaria 3 : 1
1307202300 Group G England : Switzerland 2 : 2
1301157900 Group G Bulgaria : Switzerland 0 : 0
1286908200 Group G Switzerland : Wales 4 : 1
1286562600 Group G Montenegro : Switzerland 1 : 0
1283885100 Group G Switzerland : England 1 : 3
World Cup 2010 - World championship in Südafrika
1277490600 Preliminary round Switzerland : Honduras 0 : 0
1277128800 Preliminary round Chile : Switzerland 1 : 0
1276696800 Preliminary round Spain : Switzerland 0 : 1
World Cup Qualification 2008/2009
1255543200 Group 2 Switzerland : Israel 0 : 0
1255189500 Group 2 Luxembourg : Switzerland 0 : 3
1252521000 Group 2 Latvia : Switzerland 2 : 2
1252175400 Group 2 Switzerland : Greece 2 : 0
1238610600 Group 2 Switzerland : Moldova 2 : 0
1238258700 Group 2 Moldova : Switzerland 0 : 2
1224095400 Group 2 Greece : Switzerland 1 : 2
1223739900 Group 2 Switzerland : Latvia 2 : 1
1221071400 Group 2 Switzerland : Luxembourg 1 : 2
1220723700 Group 2 Israel : Switzerland 2 : 2
EM 2008 - European championship in Österreich Schweiz
1213555500 Preliminary round Switzerland : Portugal 2 : 0
1213209900 Preliminary round Switzerland : Turkey 1 : 2
1212854400 Preliminary round Switzerland : Czechia 0 : 1
World Cup 2006 - World championship in Deutschland
1151348400 Round of 16 Switzerland : Ukraine 0 : 3 PSO
1151089200 Preliminary round Switzerland : South Korea 2 : 0
1150722000 Preliminary round Togo : Switzerland 0 : 2
1150214400 Preliminary round France : Switzerland 0 : 0
World Cup Qualification 2004/2005
1129142700 Group 4 Ireland : Switzerland 0 : 0
1128797100 Group 4 Switzerland : France 1 : 1
1126116900 Group 4 Cyprus : Switzerland 1 : 3
1125761400 Group 4 Switzerland : Israel 1 : 1
1117899000 Group 4 Faroe Islands : Switzerland 1 : 3
1112207400 Group 4 Switzerland : Cyprus 1 : 0
1111867200 Group 4 France : Switzerland 0 : 0
1097345100 Group 4 Israel : Switzerland 2 : 2
1094668200 Group 4 Switzerland : Ireland 1 : 1
1094311800 Group 4 Switzerland : Faroe Islands 6 : 0
EM 2004 - European championship in Portugal
1087843500 Preliminary round Switzerland : France 1 : 3
1087488000 Preliminary round England : Switzerland 3 : 0
1087142400 Preliminary round Switzerland : Croatia 0 : 0
EM Qualification 2002/2003
1065886200 Group 10 Switzerland : Ireland 2 : 0
1063209600 Group 10 Russia : Switzerland 4 : 1
1055355300 Group 10 Switzerland : Albania 3 : 2
1055009700 Group 10 Switzerland : Russia 2 : 2
1049299200 Group 10 Georgia : Switzerland 0 : 0
1034793000 Group 10 Ireland : Switzerland 1 : 2
1034445600 Group 10 Albania : Switzerland 1 : 1
1031493600 Group 10 Switzerland : Georgia 4 : 1
World Cup Qualification 2000/2001
1002376800 Group 1 Russia : Switzerland 4 : 0
999713700 Group 1 Luxembourg : Switzerland 0 : 3
999368100 Group 1 Switzerland : Yugoslavia 1 : 2
991851300 Group 1 Switzerland : Slovenia 0 : 1
991505700 Group 1 Faroe Islands : Switzerland 0 : 1
985803300 Group 1 Switzerland : Luxembourg 5 : 0
985461300 Group 1 Yugoslavia : Switzerland 1 : 1
971288100 Group 1 Slovenia : Switzerland 2 : 2
970932600 Group 1 Switzerland : Faroe Islands 5 : 1
967918500 Group 1 Switzerland : Russia 0 : 1
EM Qualification 1998/1999
939420000 Group 1 Wales : Switzerland 0 : 2
936741600 Group 1 Switzerland : Belarus 2 : 0
936396000 Group 1 Denmark : Switzerland 2 : 1
928879200 Group 1 Switzerland : Italy 0 : 0
922831200 Group 1 Switzerland : Wales 2 : 0
922489200 Group 1 Belarus : Switzerland 0 : 1
908316000 Group 1 Switzerland : Denmark 1 : 1
907970400 Group 1 Italy : Switzerland 2 : 0
World Cup Qualification 1996/1997
876520800 Group 3 Switzerland : Azerbaijan 5 : 0
873842400 Group 3 Norway : Switzerland 5 : 0
873496800 Group 3 Switzerland : Finland 1 : 2
872028000 Group 3 Hungary : Switzerland 1 : 1
862351200 Group 3 Switzerland : Hungary 1 : 0
847580400 Group 3 Switzerland : Norway 0 : 1
844552800 Group 3 Finland : Switzerland 2 : 3
841442400 Group 3 Azerbaijan : Switzerland 1 : 0
EM 1996 - European championship in England
835122600 Preliminary round Scotland : Switzerland 1 : 0
834690600 Preliminary round Switzerland : Netherlands 0 : 2
834242400 Preliminary round England : Switzerland 1 : 1
EM Qualification 1994/1995
813366000 Group 3 Switzerland : Hungary 3 : 0
810338400 Group 3 Sweden : Switzerland 0 : 0
808524000 Group 3 Iceland : Switzerland 0 : 2
798847200 Group 3 Switzerland : Turkey 1 : 2
796428000 Group 3 Hungary : Switzerland 2 : 2
787359600 Group 3 Turkey : Switzerland 1 : 2
784940400 Group 3 Switzerland : Iceland 1 : 0
781916400 Group 3 Switzerland : Sweden 4 : 2
World Cup 1994 - World championship in USA
773181000 Round of 16 Spain : Switzerland 3 : 0
772660800 Preliminary round Switzerland : Colombia 0 : 2
772315200 Preliminary round Romania : Switzerland 1 : 4
771953400 Preliminary round USA : Switzerland 1 : 1
World Cup Qualification 1992/1993
753490800 Group 1 Switzerland : Estonia 4 : 0
750466800 Group 1 Portugal : Switzerland 1 : 0
747439200 Group 1 Scotland : Switzerland 1 : 1
736207200 Group 1 Switzerland : Italy 1 : 0
734997600 Group 1 Malta : Switzerland 0 : 2
733528800 Group 1 Switzerland : Portugal 1 : 1
722041200 Group 1 Switzerland : Malta 3 : 0
719017200 Group 1 Italy : Switzerland 2 : 2
715989600 Group 1 Switzerland : Scotland 3 : 1
713916000 Group 1 Estonia : Switzerland 0 : 6
EM Qualification 1990/1991
689986800 Group 2 Romania : Switzerland 1 : 0
684540000 Group 2 Switzerland : Scotland 2 : 2
676072800 Group 2 Switzerland : San Marino 7 : 0
673048800 Group 2 Bulgaria : Switzerland 2 : 3
670629600 Group 2 Switzerland : Romania 0 : 0
658537200 Group 2 San Marino : Switzerland 0 : 4
656118000 Group 2 Scotland : Switzerland 2 : 1
653090400 Group 2 Switzerland : Bulgaria 2 : 0
World Cup Qualification 1988/1989
627087600 Group 7 Switzerland : Luxembourg 2 : 1
625273200 Group 7 Czechoslovakia : Switzerland 3 : 0
624063600 Group 7 Switzerland : Belgium 2 : 2
622245600 Group 7 Switzerland : Portugal 1 : 2
613173600 Group 7 Switzerland : Czechoslovakia 0 : 1
609544800 Group 7 Portugal : Switzerland 3 : 1
593218800 Group 7 Belgium : Switzerland 1 : 0
590796000 Group 7 Luxembourg : Switzerland 1 : 4
EM Qualification 1986/1987
563929200 Group 2 Malta : Switzerland 1 : 1
563583600 Group 2 Portugal : Switzerland 0 : 0
561423600 Group 2 Switzerland : Italy 0 : 0
550879200 Group 2 Switzerland : Sweden 1 : 1
545436000 Group 2 Switzerland : Malta 4 : 1
532393200 Group 2 Italy : Switzerland 3 : 2
530924400 Group 2 Switzerland : Portugal 1 : 1
527896800 Group 2 Sweden : Switzerland 2 : 0
World Cup Qualification 1984/1985
500684400 Switzerland : Norway 1 : 1
497660400 Denmark : Switzerland 0 : 0
495237600 Switzerland : Ireland 0 : 0
486511200 Ireland : Switzerland 3 : 0
483832800 Soviet Union : Switzerland 4 : 0
482536800 Switzerland : Soviet Union 2 : 2
466815600 Switzerland : Denmark 1 : 0
463788000 Norway : Switzerland 0 : 1
EM Qualification 1982/1983
437180400 Group 1 Switzerland : Belgium 3 : 1
434761200 Group 1 GDR : Switzerland 3 : 0
421711200 Group 1 Switzerland : GDR 0 : 0
417823200 Group 1 Scotland : Switzerland 2 : 2
406335600 Group 1 Switzerland : Scotland 2 : 0
402706800 Group 1 Belgium : Switzerland 3 : 0
World Cup Qualification 1980/1981
374281200 Group 4 Switzerland : Romania 0 : 0
371862000 Group 4 Hungary : Switzerland 3 : 0
371516400 Group 4 Romania : Switzerland 1 : 2
361576800 Group 4 Norway : Switzerland 1 : 1
360021600 Group 4 Switzerland : England 2 : 1
357256800 Group 4 Switzerland : Hungary 2 : 2
343436400 Group 4 England : Switzerland 2 : 1
341622000 Group 4 Switzerland : Norway 1 : 2
EM Qualification 1978/1979
308617200 Group 4 GDR : Switzerland 5 : 2
305938800 Group 4 Switzerland : Poland 0 : 2
297730800 Group 4 Iceland : Switzerland 1 : 2
296175600 Group 4 Switzerland : Iceland 2 : 0
294706800 Group 4 Switzerland : GDR 0 : 2
291423600 Group 4 Netherlands : Switzerland 3 : 0
279932400 Group 4 Poland : Switzerland 2 : 0
276908400 Group 4 Switzerland : Netherlands 1 : 3
World Cup Qualification 1976/1977
247014000 Group 6 Switzerland : Norway 1 : 0
234572400 Group 6 Sweden : Switzerland 2 : 1
213663600 Group 6 Switzerland : Sweden 1 : 2
208393200 Group 6 Norway : Switzerland 1 : 0
EM Qualification 1974/1975
184978800 Group 6 Soviet Union : Switzerland 4 : 1
182300400 Group 6 Switzerland : Soviet Union 0 : 1
169858800 Group 6 Switzerland : Ireland 1 : 0
168908400 Group 6 Ireland : Switzerland 2 : 1
168044400 Group 6 Switzerland : Turkey 1 : 1
155084400 Group 6 Turkey : Switzerland 2 : 1
World Cup Qualification 1972/1973
122425200 Group 2 Turkey : Switzerland 2 : 0
119919600 Group 2 Italy : Switzerland 2 : 0
117846000 Group 2 Switzerland : Luxembourg 1 : 0
105750000 Group 2 Switzerland : Turkey 0 : 0
103071600 Group 2 Luxembourg : Switzerland 0 : 1
88470000 Group 2 Switzerland : Italy 0 : 0
EM Qualification 1970/1971
58575600 Group 3 England : Switzerland 1 : 1
56156400 Group 3 Switzerland : England 2 : 3
42850800 Group 3 Switzerland : Greece 1 : 0
41036400 Group 3 Switzerland : Malta 5 : 0
30495600 Group 3 Malta : Switzerland 1 : 2
30150000 Group 3 Greece : Switzerland 0 : 1
World Cup Qualification 1968/1969
-5187600 Group 1 Switzerland : Portugal 1 : 1
-6742800 Group 1 Greece : Switzerland 4 : 1
-20048400 Group 1 Switzerland : Romania 0 : 1
-22467600 Group 1 Portugal : Switzerland 0 : 2
-34909200 Group 1 Romania : Switzerland 2 : 0
-38538000 Group 1 Switzerland : Greece 1 : 0
EM Qualification 1966/1967
-59101200 Group 6 Cyprus : Switzerland 2 : 1
-63939600 Group 6 Italy : Switzerland 4 : 0
-66963600 Group 6 Switzerland : Italy 2 : 2
-67827600 Group 6 Switzerland : Cyprus 5 : 0
-82342800 Group 6 Switzerland : Romania 7 : 1
-99882000 Group 6 Romania : Switzerland 4 : 2
World Cup 1966 - World championship in England
-108966600 Preliminary round Argentina : Switzerland 2 : 0
-109312200 Preliminary round Spain : Switzerland 2 : 1
-109571400 Preliminary round Switzerland : Germany 0 : 5
World Cup Qualification 1964/1965
-130381200 Group 5 Switzerland : Netherlands 2 : 1
-132800400 Group 5 Netherlands : Switzerland 0 : 0
-147315600 Group 5 Switzerland : Albania 1 : 0
-149130000 Group 5 Albania : Switzerland 0 : 2
-161917200 Group 5 Switzerland : Northern Ireland 2 : 1
-164595600 Group 5 Northern Ireland : Switzerland 1 : 0
EM Qualification 1962/1963
-213238800 1. Round Switzerland : Netherlands 1 : 1
-225334800 1. Round Netherlands : Switzerland 3 : 1
World Cup 1962 - World championship in Chile
-238824000 Preliminary round Italy : Switzerland 3 : 0
-239169600 Preliminary round Switzerland : Germany 1 : 2
-239515200 Preliminary round Chile : Switzerland 3 : 1
World Cup Qualification 1960/1961
-256784400 Ruling match Switzerland : Sweden 2 : 1
-257994000 Group 1 Switzerland : Sweden 3 : 2
-271299600 Group 1 Sweden : Switzerland 4 : 0
-271990800 Group 1 Switzerland : Belgium 2 : 1
-287629200 Group 1 Belgium : Switzerland 2 : 4
World Cup Qualification 1956/1957
-381978000 Group 9 Switzerland : Spain 1 : 4
-383533200 Group 9 Scotland : Switzerland 3 : 2
-398307600 Group 9 Switzerland : Scotland 1 : 2
-404355600 Group 9 Spain : Switzerland 2 : 2
World Cup 1954 - World championship in Schweiz
-489657600 Quarterfinals Switzerland : Austria 5 : 7
-489913200 Preliminary round Switzerland : Italy 4 : 1
-490175400 Preliminary round Switzerland : England 0 : 2
-490432200 Preliminary round Switzerland : Italy 2 : 1
World Cup 1950 - World championship in Brasilien
-615356400 Preliminary round Switzerland : Mexico 2 : 1
-615704400 Preliminary round Brazil : Switzerland 2 : 2
-615952800 Preliminary round Yugoslavia : Switzerland 3 : 0
World Cup Qualification 1948/1949
-640231200 Group 4 Luxembourg : Switzerland 2 : 3
-647488800 Group 4 Switzerland : Luxembourg 5 : 2
World Cup 1938 - World championship in Frankreich
-995788800 Quarterfinals Hungary : Switzerland 2 : 0
-996044400 Round of 16 Switzerland : Germany 4 : 2
-996480000 Round of 16 Switzerland : Germany 1 : 1 AET
World Cup Qualification 1936/1937
-999478800 Group 5 Switzerland : Portugal 2 : 1
World Cup 1934 - World championship in Italien
-1123057800 Quarterfinals Czechoslovakia : Switzerland 3 : 2
-1123403400 Round of 16 Netherlands : Switzerland 2 : 3
World Cup Qualification 1932/1933
-1141606800 Group 6 Switzerland : Romania 2 : 0
-1144630800 Group 6 Yugoslavia : Switzerland 2 : 2

Next match


Online


MoTuWeThFrSaSu