Group B
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -109571400 | Sheffield | Switzerland | : | Germany | 0 | : | 5 | |||
-109485000 | Birmingham | Argentina | : | Spain | 2 | : | 1 | ||||
2 | -109312200 | Sheffield | Spain | : | Switzerland | 2 | : | 1 | |||
-109242000 | Birmingham | Argentina | : | Germany | 0 | : | 0 | ||||
3 | -108966600 | Sheffield | Argentina | : | Switzerland | 2 | : | 0 | |||
-108880200 | Birmingham | Spain | : | Germany | 1 | : | 2 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | Germany | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
2. | Argentina | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
3. | Spain | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4. | Switzerland | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |