logo logo

World Cup 2022


Betting game


Service

AUT - Austria

< > (ÖFB - Österreichischer Fußball-Bund)
Founded 1904, FIFA accedence 1905
8 World Cup Participations (1934-1998) 0x 0x 1x 12/5/13 (w./d./l.)
3 EM Participations (2008-2020) 0x 0x 0x 2/2/6 (w./d./l.)
EM 2020 - European championship in Europa
1624734000 Round of 16 Italy : Austria 2 : 1 AET
1624291200 Preliminary round Ukraine : Austria 0 : 1
1623956400 Preliminary round Netherlands : Austria 2 : 0
1623600000 Preliminary round Austria : 3 : 1
EM 2016 - European championship in Frankreich
1466611200 Preliminary round Iceland : Austria 2 : 1
1466276400 Preliminary round Portugal : Austria 0 : 0
1465920000 Preliminary round Austria : Hungary 0 : 2
EM Qualification 2014/2015
1444665600 Group G Austria : Liechtenstein 3 : 0
1444416300 Group G Montenegro : Austria 2 : 3
1441737900 Group G Sweden : Austria 1 : 4
1441478700 Group G Austria : Moldova 1 : 0
1434297600 Group G Russia : Austria 0 : 1
1427485500 Group G Liechtenstein : Austria 0 : 5
1416070800 Group G Austria : Russia 1 : 0
1413129600 Group G Austria : Montenegro 1 : 0
1412880300 Group G Moldova : Austria 1 : 2
1410201900 Group G Austria : Sweden 1 : 1
World Cup Qualification 2012/2013
1381862700 Group C Faroe Islands : Austria 0 : 3
1381517100 Group C Sweden : Austria 2 : 1
1378838700 Group C Austria : Ireland 1 : 0
1378493100 Group C Germany : Austria 3 : 0
1370630700 Group C Austria : Sweden 2 : 1
1364327100 Group C Ireland : Austria 2 : 2
1363980600 Group C Austria : Faroe Islands 6 : 0
1350412500 Group C Austria : Kazakhstan 4 : 0
1350057600 Group C Kazakhstan : Austria 0 : 0
1347388200 Group C Austria : Germany 1 : 2
EM Qualification 2010/2011
1318348800 Group A Kazakhstan : Austria 0 : 0
1318003200 Group A Azerbaijan : Austria 1 : 4
1315333800 Group A Austria : Turkey 0 : 0
1314989100 Group A Germany : Austria 6 : 2
1307125800 Group A Austria : Germany 1 : 2
1301419800 Group A Turkey : Austria 2 : 0
1301081400 Group A Austria : Belgium 0 : 2
1286909100 Group A Belgium : Austria 4 : 4
1286562600 Group A Austria : Azerbaijan 3 : 0
1283884200 Group A Austria : Kazakhstan 2 : 0
World Cup Qualification 2008/2009
1255546800 Group 7 France : Austria 3 : 1
1255199400 Group 7 Austria : Lithuania 2 : 1
1252518300 Group 7 Romania : Austria 1 : 1
1252175400 Group 7 Austria : Faroe Islands 3 : 1
1244313000 Group 7 Serbia : Austria 1 : 0
1238610600 Group 7 Austria : Romania 2 : 1
1224095400 Group 7 Austria : Serbia 1 : 3
1223737200 Group 7 Faroe Islands : Austria 1 : 1
1221071400 Group 7 Lithuania : Austria 2 : 0
1220726700 Group 7 Austria : France 3 : 1
EM 2008 - European championship in Österreich Schweiz
1213641900 Preliminary round Austria : Germany 0 : 1
1213296300 Preliminary round Austria : Poland 1 : 1
1212940800 Preliminary round Austria : Croatia 0 : 1
World Cup Qualification 2004/2005
1129141800 Group 6 Austria : Northern Ireland 2 : 0
1128783600 Group 6 England : Austria 1 : 0
1126108800 Group 6 Azerbaijan : Austria 0 : 0
1125772200 Group 6 Poland : Austria 3 : 2
1112207400 Group 6 Austria : Wales 1 : 0
1111849200 Group 6 Wales : Austria 0 : 2
1097693100 Group 6 Northern Ireland : Austria 3 : 3
1097346600 Group 6 Austria : Poland 1 : 3
1094668200 Group 6 Austria : Azerbaijan 2 : 0
1094322600 Group 6 Austria : England 2 : 2
EM Qualification 2002/2003
1065884400 Group 3 Austria : Czechia 2 : 3
1062873000 Group 3 Netherlands : Austria 3 : 1
1055356200 Group 3 Austria : Belarus 5 : 0
1055001600 Group 3 Moldova : Austria 1 : 0
1049308200 Group 3 Czechia : Austria 4 : 0
1034793000 Group 3 Austria : Netherlands 0 : 3
1034436600 Group 3 Belarus : Austria 0 : 2
1031410800 Group 3 Austria : Moldova 2 : 0
World Cup Qualification 2000/2001
1004207400 Group 7 Israel : Austria 1 : 1
999714600 Group 7 Austria : Bosnia and Herzegovina 2 : 0
999374400 Group 7 Spain : Austria 4 : 0
988223700 Group 7 Austria : Liechtenstein 2 : 0
985804200 Group 7 Austria : Israel 2 : 1
985462200 Group 7 Bosnia and Herzegovina : Austria 1 : 1
971289000 Group 7 Austria : Spain 1 : 1
970943400 Group 7 Liechtenstein : Austria 0 : 1
EM Qualification 1998/1999
939576600 Group 6 Austria : Cyprus 3 : 1
936457200 Group 6 Austria : Spain 1 : 3
928683000 Group 6 Israel : Austria 5 : 0
925324200 Group 6 Austria : San Marino 7 : 0
922567500 Group 6 Spain : Austria 9 : 0
908389800 Group 6 San Marino : Austria 1 : 4
908035200 Group 6 Cyprus : Austria 0 : 3
905020200 Group 6 Austria : Israel 1 : 1
World Cup 1998 - World championship in Frankreich
898610400 Preliminary round Italy : Austria 2 : 1
898097400 Preliminary round Chile : Austria 1 : 1
897591600 Preliminary round Cameroons : Austria 1 : 1
World Cup Qualification 1996/1997
876578400 Group 4 Austria : Belarus 4 : 0
873907200 Group 4 Belarus : Austria 0 : 1
873570600 Group 4 Austria : Sweden 1 : 0
872091000 Group 4 Estonia : Austria 0 : 3
865785600 Group 4 Latvia : Austria 1 : 3
862423200 Group 4 Austria : Estonia 2 : 0
860007600 Group 4 Scotland : Austria 2 : 0
847559700 Group 4 Austria : Latvia 2 : 1
844880400 Group 4 Sweden : Austria 0 : 1
841516200 Group 4 Austria : Scotland 0 : 0
EM Qualification 1994/1995
816465600 Group 6 Northern Ireland : Austria 5 : 3
813439800 Group 6 Austria : Portugal 1 : 1
810412200 Group 6 Austria : Ireland 3 : 1
808589700 Group 6 Latvia : Austria 3 : 2
802882800 Group 6 Ireland : Austria 1 : 3
798913500 Group 6 Austria : Liechtenstein 7 : 0
796494300 Group 6 Austria : Latvia 5 : 0
784742400 Group 6 Portugal : Austria 1 : 0
781986900 Group 6 Austria : Northern Ireland 1 : 2
778950000 Group 6 Liechtenstein : Austria 0 : 4
World Cup Qualification 1992/1993
752956500 Group 6 Austria : Sweden 1 : 1
751737600 Group 6 Israel : Austria 1 : 1
750528000 Group 6 Bulgaria : Austria 4 : 1
746300100 Group 6 Austria : Finland 3 : 0
737830800 Group 6 Sweden : Austria 1 : 0
737308800 Group 6 Finland : Austria 3 : 1
734808900 Group 6 Austria : Bulgaria 3 : 1
733260000 Group 6 Austria : France 0 : 1
720297000 Group 6 Austria : Israel 5 : 2
719091900 Group 6 France : Austria 2 : 0
EM Qualification 1990/1991
690057000 Group 4 Austria : Yugoslavia 0 : 2
687637800 Group 4 Northern Ireland : Austria 2 : 1
687033000 Group 4 Austria : Denmark 0 : 3
676130400 Group 4 Denmark : Austria 2 : 1
674931600 Group 4 Austria : Faroe Islands 3 : 0
658607400 Group 4 Austria : Northern Ireland 0 : 0
657396000 Group 4 Yugoslavia : Austria 4 : 1
653158800 Group 4 Faroe Islands : Austria 1 : 0
World Cup 1990 - World championship in Italien
645822000 Preliminary round Austria : USA 2 : 1
645462000 Preliminary round Austria : Czechoslovakia 0 : 1
644958000 Preliminary round Italy : Austria 1 : 0
World Cup Qualification 1988/1989
627152400 Group 3 Austria : GDR 3 : 0
625321800 Group 3 Turkey : Austria 3 : 0
621106200 Group 3 Austria : Soviet Union 0 : 0
619894800 Group 3 Austria : Iceland 2 : 1
613857600 Group 3 Iceland : Austria 0 : 0
611690400 Group 3 GDR : Austria 1 : 1
594496800 Group 3 Austria : Turkey 3 : 2
593280000 Group 3 Soviet Union : Austria 2 : 0
EM Qualification 1986/1987
564260400 Group 1 Austria : Romania 0 : 0
561238200 Group 1 Spain : Austria 2 : 0
546703200 Group 1 Albania : Austria 0 : 1
544296600 Group 1 Austria : Spain 2 : 3
529785000 Group 1 Austria : Albania 3 : 0
526746600 Group 1 Romania : Austria 4 : 0
World Cup Qualification 1984/1985
484264800 Austria : Cyprus 4 : 0
483746400 Netherlands : Austria 1 : 1
482536800 Austria : Hungary 0 : 3
469234800 Austria : Netherlands 1 : 0
464997600 Hungary : Austria 3 : 1
452296800 Cyprus : Austria 1 : 2
EM Qualification 1982/1983
437785200 Group 6 Turkey : Austria 3 : 1
434156400 Group 6 Germany : Austria 3 : 0
432943200 Group 6 Northern Ireland : Austria 3 : 1
423871200 Group 6 Albania : Austria 1 : 2
420242400 Group 6 Austria : Germany 0 : 0
406404000 Group 6 Austria : Turkey 4 : 0
403380000 Group 6 Austria : Northern Ireland 2 : 0
401562000 Group 6 Austria : Albania 5 : 0
World Cup 1982 - World championship in Spanien
394384500 Preliminary round Austria : Northern Ireland 2 : 2
394125300 Preliminary round Austria : France 0 : 1
393866100 Preliminary round Austria : Germany 0 : 1
393520500 Preliminary round Algeria : Austria 0 : 2
393174900 Preliminary round Chile : Austria 0 : 1
World Cup Qualification 1980/1981
374344200 Group 1 Bulgaria : Austria 0 : 0
371930400 Group 1 Austria : Germany 1 : 3
361645200 Group 1 Austria : Finland 5 : 1
359904600 Group 1 Austria : Bulgaria 2 : 0
357416100 Group 1 Germany : Austria 2 : 0
344955600 Group 1 Albania : Austria 0 : 1
343144800 Group 1 Austria : Albania 5 : 0
338661000 Group 1 Finland : Austria 0 : 2
EM Qualification 1978/1979
312067800 Group 2 Portugal : Austria 1 : 2
309034800 Group 2 Scotland : Austria 1 : 1
304797600 Group 2 Austria : Norway 4 : 0
294516000 Group 2 Austria : Belgium 0 : 0
291495600 Group 2 Belgium : Austria 1 : 1
280000800 Group 2 Austria : Portugal 1 : 2
275162400 Group 2 Austria : Scotland 3 : 2
273348000 Group 2 Norway : Austria 0 : 2
World Cup 1978 - World championship in Argentinien
267295500 Preliminary round Austria : Germany 3 : 2
267047100 Preliminary round Italy : Austria 1 : 0
266690700 Preliminary round Netherlands : Austria 5 : 1
266431500 Preliminary round Brazil : Austria 1 : 0
266085900 Preliminary round Austria : Sweden 1 : 0
265740300 Preliminary round Austria : Spain 2 : 1
World Cup Qualification 1976/1977
247062600 Group 3 Turkey : Austria 0 : 1
245521800 Group 3 GDR : Austria 1 : 1
243957600 Group 3 Austria : GDR 1 : 1
231256800 Group 3 Austria : Malta 9 : 0
230137200 Group 3 Austria : Turkey 1 : 0
218640600 Group 3 Malta : Austria 0 : 1
EM Qualification 1974/1975
185657400 Group 2 Wales : Austria 1 : 0
182628000 Group 2 Austria : Luxembourg 6 : 2
180807300 Group 2 Hungary : Austria 2 : 1
165695400 Group 2 Austria : Hungary 0 : 0
164212200 Group 2 Luxembourg : Austria 1 : 2
147551400 Group 2 Austria : Wales 2 : 1
World Cup Qualification 1972/1973
123274800 Ruling match Sweden : Austria 2 : 1
107028000 Group 1 Sweden : Austria 3 : 2
104945400 Group 1 Hungary : Austria 2 : 2
91546200 Group 1 Malta : Austria 0 : 2
88007400 Group 1 Austria : Hungary 2 : 2
77033700 Group 1 Austria : Sweden 2 : 0
73490400 Group 1 Austria : Malta 4 : 0
EM Qualification 1970/1971
59491800 Group 6 Italy : Austria 2 : 2
55951200 Group 6 Austria : Ireland 6 : 0
52840800 Group 6 Austria : Sweden 1 : 0
44461800 Group 6 Ireland : Austria 1 : 4
44128800 Group 6 Sweden : Austria 1 : 0
26229600 Group 6 Austria : Italy 1 : 2
World Cup Qualification 1968/1969
-4860000 Group 7 Austria : Scotland 2 : 0
-20336400 Group 7 Germany : Austria 1 : 0
-22154400 Group 7 Cyprus : Austria 1 : 2
-36306000 Group 7 Scotland : Austria 2 : 1
-38399400 Group 7 Austria : Germany 0 : 2
-51098400 Group 7 Austria : Cyprus 7 : 1
EM Qualification 1966/1967
-68034600 Group 3 Austria : Greece 0 : 0
-69849000 Group 3 Austria : Soviet Union 1 : 0
-70781400 Group 3 Greece : Austria 4 : 1
-71661600 Group 3 Austria : Finland 2 : 1
-80726400 Group 3 Soviet Union : Austria 4 : 3
-102513600 Group 3 Finland : Austria 0 : 0
World Cup Qualification 1964/1965
-131540400 Group 6 GDR : Austria 1 : 0
-136371600 Group 6 Hungary : Austria 3 : 0
-143625600 Group 6 Austria : Hungary 0 : 1
-147862800 Group 6 Austria : GDR 1 : 1
EM Qualification 1962/1963
-196248300 2. Round Ireland : Austria 3 : 2
-197789400 2. Round Austria : Ireland 0 : 0
EM Qualification 1958/1959
-308138400 Viertelfinale Austria : France 2 : 4
-317212200 Viertelfinale France : Austria 5 : 2
-324194400 1. Round Austria : Norway 5 : 2
-335084400 1. Round Norway : Austria 0 : 1
World Cup 1958 - World championship in Schweden
-364370400 Preliminary round England : Austria 2 : 2
-364716000 Preliminary round Soviet Union : Austria 2 : 0
-364975200 Preliminary round Brazil : Austria 3 : 0
World Cup Qualification 1956/1957
-386762400 Group 5 Luxembourg : Austria 0 : 3
-387102600 Group 5 Netherlands : Austria 1 : 1
-397643400 Group 5 Austria : Netherlands 3 : 2
-418212000 Group 5 Austria : Luxembourg 7 : 0
World Cup 1954 - World championship in Schweiz
-489052800 3rd Place Match Austria : Uruguay 3 : 1
-489308400 Semifinal Austria : Germany 1 : 6
-489657600 Quarterfinals Switzerland : Austria 5 : 7
-490262400 Preliminary round Austria : Czechoslovakia 5 : 0
-490518000 Preliminary round Austria : Scotland 1 : 0
World Cup Qualification 1952/1953
-507718800 Group 5 Portugal : Austria 0 : 0
-513162000 Group 5 Austria : Portugal 9 : 1
World Cup 1938 - World championship in Frankreich
-996454800 Round of 16 Austria : Sweden - : -
World Cup Qualification 1936/1937
-1017450000 2. Round Austria : Latvia 2 : 1
World Cup 1934 - World championship in Italien
-1122447600 3rd Place Match Austria : Germany 2 : 3
-1122798600 Semifinal Italy : Austria 1 : 0
-1123057800 Quarterfinals Austria : Hungary 2 : 1
-1123403400 Round of 16 Austria : France 3 : 2 AET
World Cup Qualification 1932/1933
-1126166400 Group 4 Austria : Bulgaria 6 : 1

Next match


Online


MoTuWeThFrSaSu