logo logo

EM 2024


Betting game


Service

ROU - Romania

< > (FRF - Federa?ia Român? de Fotbal)
Founded 1909, FIFA accedence 1923
7 World Cup Participations (1930-1998) 0x 0x 0x 8/3/10 (w./d./l.)
6 EM Participations (1984-2024) 0x 0x 0x 2/6/12 (w./d./l.)
EM 2024 - European championship in Deutschland
1719936000 Round of 16 Romania : Netherlands 0 : 3
1719417600 Preliminary round Slovakia : Romania 1 : 1
1719082800 Preliminary round Belgium : Romania 2 : 0
1718629200 Preliminary round Romania : Ukraine 3 : 0
EM 2016 - European championship in Frankreich
1466362800 Preliminary round Romania : Albania 0 : 1
1466006400 Preliminary round Romania : Switzerland 1 : 1
1465585200 Preliminary round France : Romania 2 : 1
EM Qualification 2014/2015
1444579200 Group F Faroe Islands : Romania 0 : 3
1444329900 Group F Romania : Finland 1 : 1
1441651500 Group F Romania : Greece 0 : 0
1441392300 Group F Hungary : Romania 0 : 0
1434221100 Group F Northern Ireland : Romania 0 : 0
1427644800 Group F Romania : Faroe Islands 1 : 0
1415994300 Group F Romania : Northern Ireland 2 : 0
1413312300 Group F Finland : Romania 0 : 2
1413043200 Group F Romania : Hungary 1 : 1
1410115500 Group F Greece : Romania 0 : 1
World Cup Qualification 2012/2013
1381860000 Group D Romania : Estonia 2 : 0
1381516200 Group D Andorra : Romania 0 : 4
1378836000 Group D Romania : Turkey 0 : 2
1378490400 Group D Romania : Hungary 3 : 0
1364326200 Group D Netherlands : Romania 4 : 0
1363980600 Group D Hungary : Romania 2 : 2
1350410400 Group D Romania : Netherlands 1 : 4
1350063000 Group D Turkey : Romania 0 : 1
1347384600 Group D Romania : Andorra 4 : 0
1347040800 Group D Estonia : Romania 0 : 2
EM Qualification 2010/2011
1318356000 Group D Albania : Romania 1 : 1
1318012200 Group D Romania : Belarus 2 : 2
1315333800 Group D Romania : France 0 : 0
1314984600 Group D Luxembourg : Romania 0 : 2
1307124000 Group D Romania : Bosnia and Herzegovina 3 : 0
1301420700 Group D Romania : Luxembourg 3 : 1
1301163300 Group D Bosnia and Herzegovina : Romania 2 : 1
1286650800 Group D France : Romania 2 : 0
1283880600 Group D Belarus : Romania 0 : 0
1283536800 Group D Romania : Albania 1 : 1
World Cup Qualification 2008/2009
1255543200 Group 7 Romania : Faroe Islands 3 : 1
1255199400 Group 7 Serbia : Romania 5 : 0
1252518300 Group 7 Romania : Austria 1 : 1
1252177200 Group 7 France : Romania 1 : 1
1244311200 Group 7 Lithuania : Romania 0 : 1
1238610600 Group 7 Austria : Romania 2 : 1
1238265900 Group 7 Romania : Serbia 2 : 3
1223750400 Group 7 Romania : France 2 : 2
1221064200 Group 7 Faroe Islands : Romania 0 : 1
1220724000 Group 7 Romania : Lithuania 0 : 3
EM 2008 - European championship in Österreich Schweiz
1213728300 Preliminary round Netherlands : Romania 2 : 0
1213372800 Preliminary round Italy : Romania 1 : 1
1213027200 Preliminary round Romania : France 0 : 0
EM Qualification 2006/2007
1195660800 Group G Romania : Albania 6 : 1
1195315200 Group G Bulgaria : Romania 1 : 0
1192644900 Group G Luxembourg : Romania 0 : 2
1192295700 Group G Romania : Netherlands 1 : 0
1189267200 Group G Belarus : Romania 1 : 3
1181152800 Group G Romania : Slovenia 2 : 0
1180809900 Group G Slovenia : Romania 1 : 2
1175095800 Group G Romania : Luxembourg 3 : 0
1174764600 Group G Netherlands : Romania 0 : 0
1160241300 Group G Romania : Belarus 3 : 1
1157565600 Group G Albania : Romania 0 : 2
1157220000 Group G Romania : Bulgaria 2 : 2
World Cup Qualification 2004/2005
1128780000 Group 1 Finland : Romania 0 : 1
1125770400 Group 1 Romania : Czechia 2 : 0
1124303400 Group 1 Romania : Andorra 2 : 0
1118251800 Group 1 Romania : Armenia 3 : 0
1117909800 Group 1 Netherlands : Romania 2 : 0
1112205600 Group 1 Macedonia : Romania 1 : 2
1111860000 Group 1 Romania : Netherlands 0 : 2
1100703600 Group 1 Armenia : Romania 1 : 1
1097334000 Group 1 Czechia : Romania 1 : 0
1094652000 Group 1 Andorra : Romania 1 : 5
1094319000 Group 1 Romania : Macedonia 2 : 1
1092850200 Group 1 Romania : Finland 2 : 1
EM Qualification 2002/2003
1063214100 Group 2 Denmark : Romania 2 : 2
1062865800 Group 2 Romania : Luxembourg 4 : 0
1055353500 Group 2 Norway : Romania 1 : 1
1055005200 Group 2 Romania : Bosnia and Herzegovina 2 : 0
1048953600 Group 2 Romania : Denmark 2 : 5
1034791200 Group 2 Luxembourg : Romania 0 : 7
1034442000 Group 2 Romania : Norway 0 : 1
1031422500 Group 2 Bosnia and Herzegovina : Romania 0 : 3
World Cup Qualification 2000/2001
1002397500 Group 8 Romania : Georgia 1 : 1
999713700 Group 8 Hungary : Romania 0 : 2
991839600 Group 8 Lithuania : Romania 1 : 2
991506600 Group 8 Romania : Hungary 2 : 0
985802400 Group 8 Georgia : Romania 0 : 2
985465800 Group 8 Romania : Italy 0 : 2
970944300 Group 8 Italy : Romania 3 : 0
968005800 Group 8 Romania : Lithuania 1 : 0
EM 2000 - European championship in Belgien Niederlande
961872300 Quarterfinals Italy : Romania 2 : 0
961526700 Preliminary round England : Romania 2 : 3
961257600 Preliminary round Romania : Portugal 0 : 1
960825600 Preliminary round Germany : Romania 1 : 1
EM Qualification 1998/1999
939420000 Group 7 Liechtenstein : Romania 0 : 3
936741600 Group 7 Romania : Portugal 1 : 1
936396000 Group 7 Slovakia : Romania 1 : 5
928879200 Group 7 Romania : Azerbaijan 4 : 0
928533600 Group 7 Romania : Hungary 2 : 0
922831200 Group 7 Azerbaijan : Romania 0 : 1
922489200 Group 7 Romania : Slovakia 0 : 0
908316000 Group 7 Hungary : Romania 1 : 1
907970400 Group 7 Portugal : Romania 0 : 1
904687200 Group 7 Romania : Liechtenstein 7 : 0
World Cup 1998 - World championship in Frankreich
899217000 Round of 16 Romania : Croatia 0 : 1
898887600 Preliminary round Romania : Tunisia 1 : 1
898542000 Preliminary round Romania : England 2 : 1
897924600 Preliminary round Romania : Colombia 1 : 0
World Cup Qualification 1996/1997
876520800 Group 8 Ireland : Romania 1 : 1
873842400 Group 8 Romania : Iceland 4 : 0
873496800 Group 8 Liechtenstein : Romania 1 : 8
872028000 Group 8 Romania : Macedonia 4 : 2
862351200 Group 8 Romania : Ireland 1 : 0
859932000 Group 8 Lithuania : Romania 0 : 1
859590000 Group 8 Romania : Liechtenstein 8 : 0
850518000 Group 8 Macedonia : Romania 0 : 3
844812000 Group 8 Iceland : Romania 0 : 4
841442400 Group 8 Romania : Lithuania 3 : 0
EM 1996 - European championship in England
835111800 Preliminary round Romania : Spain 1 : 2
834679800 Preliminary round Bulgaria : Romania 1 : 0
834431400 Preliminary round Romania : France 0 : 1
EM Qualification 1994/1995
816390000 Group 1 Slovakia : Romania 0 : 2
813366000 Group 1 Romania : France 1 : 3
810338400 Group 1 Poland : Romania 0 : 0
802476000 Group 1 Romania : Israel 2 : 1
798847200 Group 1 Azerbaijan : Romania 1 : 4
796428000 Group 1 Romania : Poland 2 : 1
787359600 Group 1 Israel : Romania 1 : 1
784594800 Group 1 Romania : Slovakia 3 : 2
781570800 Group 1 France : Romania 0 : 0
778888800 Group 1 Romania : Azerbaijan 3 : 0
World Cup 1994 - World championship in USA
773868600 Quarterfinals Romania : Sweden 6 : 7 PSO
773267400 Round of 16 Romania : Argentina 3 : 2
772660800 Preliminary round USA : Romania 0 : 1
772315200 Preliminary round Romania : Switzerland 1 : 4
771982200 Preliminary round Colombia : Romania 1 : 3
World Cup Qualification 1992/1993
753490800 Group 5 Wales : Romania 1 : 2
750466800 Group 5 Romania : Belgium 2 : 1
747504000 Group 5 Faroe Islands : Romania 0 : 4
738972000 Group 5 Czechoslovakia : Romania 5 : 2
734738400 Group 5 Romania : Cyprus 2 : 1
722991600 Group 5 Cyprus : Romania 1 : 4
721695600 Group 5 Romania : Czechoslovakia 1 : 1
719017200 Group 5 Belgium : Romania 1 : 0
706312800 Group 5 Romania : Wales 5 : 1
705168000 Group 5 Romania : Faroe Islands 7 : 0
EM Qualification 1990/1991
690591600 Group 2 Bulgaria : Romania 1 : 1
689986800 Group 2 Romania : Switzerland 1 : 0
687567600 Group 2 Romania : Scotland 1 : 0
670629600 Group 2 Switzerland : Romania 0 : 0
670028400 Group 2 San Marino : Romania 1 : 3
660351600 Group 2 Romania : San Marino 6 : 0
656118000 Group 2 Romania : Bulgaria 0 : 3
653090400 Group 2 Scotland : Romania 2 : 1
World Cup 1990 - World championship in Italien
646326000 Round of 16 Ireland : Romania 5 : 4 PSO
645735600 Preliminary round Argentina : Romania 1 : 1
645375600 Preliminary round Cameroons : Romania 2 : 1
644943600 Preliminary round Soviet Union : Romania 0 : 2
World Cup Qualification 1988/1989
627087600 Group 1 Romania : Denmark 3 : 1
624063600 Group 1 Denmark : Romania 3 : 0
611359200 Group 1 Romania : Bulgaria 1 : 0
609544800 Group 1 Greece : Romania 0 : 0
594428400 Group 1 Romania : Greece 3 : 0
593218800 Group 1 Bulgaria : Romania 1 : 3
EM Qualification 1986/1987
564260400 Group 1 Austria : Romania 0 : 0
562374000 Group 1 Albania : Romania 0 : 1
546645600 Group 1 Romania : Spain 3 : 1
543625200 Group 1 Romania : Albania 5 : 1
532134000 Group 1 Spain : Romania 1 : 0
526746600 Group 1 Romania : Austria 4 : 0
World Cup Qualification 1984/1985
500684400 Turkey : Romania 1 : 3
498265200 Romania : Northern Ireland 0 : 1
495237600 England : Romania 1 : 1
494028000 Romania : Finland 2 : 0
486856800 Finland : Romania 1 : 1
483746400 Romania : England 0 : 0
481327200 Romania : Turkey 3 : 0
463788000 Northern Ireland : Romania 3 : 2
EM 1984 - European championship in Frankreich
456604200 Preliminary round Portugal : Romania 1 : 0
456333300 Preliminary round Romania : Germany 1 : 2
456085800 Preliminary round Romania : Spain 1 : 1
EM Qualification 1982/1983
438994800 Group 5 Czechoslovakia : Romania 1 : 1
437439600 Group 5 Cyprus : Romania 0 : 1
423957600 Group 5 Sweden : Romania 0 : 1
421797600 Group 5 Romania : Czechoslovakia 0 : 1
419292000 Group 5 Romania : Italy 1 : 0
407804400 Group 5 Italy : Romania 0 : 0
400284000 Group 5 Romania : Sweden 2 : 0
389052000 Group 5 Romania : Cyprus 3 : 1
World Cup Qualification 1980/1981
374281200 Group 4 Switzerland : Romania 0 : 0
371516400 Group 4 Romania : Switzerland 1 : 2
370044000 Group 4 Romania : Hungary 0 : 0
360367200 Group 4 Romania : Norway 1 : 0
358552800 Group 4 Hungary : Romania 1 : 0
357343200 Group 4 England : Romania 0 : 0
340412400 Group 4 Romania : England 2 : 1
338594400 Group 4 Norway : Romania 1 : 1
EM Qualification 1978/1979
311727600 Group 3 Romania : Cyprus 2 : 0
310172400 Group 3 Yugoslavia : Romania 2 : 1
295398000 Group 3 Cyprus : Romania 1 : 1
292028400 Group 3 Romania : Spain 2 : 2
279932400 Group 3 Spain : Romania 1 : 0
278118000 Group 3 Romania : Yugoslavia 3 : 2
World Cup Qualification 1976/1977
248223600 Group 8 Romania : Yugoslavia 4 : 6
246668400 Group 8 Spain : Romania 2 : 0
231894000 Group 8 Yugoslavia : Romania 0 : 2
229993200 Group 8 Romania : Spain 1 : 0
EM Qualification 1974/1975
188002800 Group 4 Scotland : Romania 1 : 1
185324400 Group 4 Romania : Spain 2 : 2
170809200 Group 4 Romania : Scotland 1 : 1
168994800 Group 4 Romania : Denmark 6 : 1
166921200 Group 4 Spain : Romania 1 : 1
150850800 Group 4 Denmark : Romania 0 : 0
World Cup Qualification 1972/1973
119401200 Group 4 Romania : Finland 9 : 0
116982000 GDR : Romania 2 : 0
107305200 Group 4 Romania : GDR 1 : 0
105490800 Group 4 Albania : Romania 1 : 4
89161200 Group 4 Romania : Albania 2 : 0
85791600 Group 4 Finland : Romania 1 : 1
EM Qualification 1970/1971
74905200 Viertelfinale Hungary : Romania 2 : 1
74646000 Viertelfinale Romania : Hungary 2 : 2
73350000 Viertelfinale Hungary : Romania 1 : 1
59785200 Group 1 Romania : Wales 2 : 0
58921200 Group 1 Romania : Czechoslovakia 2 : 1
54342000 Group 1 Finland : Romania 0 : 4
43196400 Group 1 Czechoslovakia : Romania 1 : 0
27126000 Group 1 Wales : Romania 0 : 0
24447600 Group 1 Romania : Finland 3 : 0
World Cup 1970 - World championship in Mexiko
13903200 Preliminary round Brazil : Romania 3 : 2
13557600 Preliminary round Romania : Czechoslovakia 2 : 1
13212000 Preliminary round England : Romania 1 : 0
World Cup Qualification 1968/1969
-3978000 Group 1 Romania : Greece 1 : 1
-7002000 Group 1 Romania : Portugal 1 : 0
-20048400 Group 1 Switzerland : Romania 0 : 1
-22467600 Group 1 Greece : Romania 2 : 2
-34909200 Group 1 Romania : Switzerland 2 : 0
-37242000 Group 1 Portugal : Romania 3 : 0
EM Qualification 1966/1967
-79578000 Group 6 Romania : Italy 0 : 1
-82342800 Group 6 Switzerland : Romania 7 : 1
-85021200 Group 6 Romania : Cyprus 7 : 0
-97203600 Group 6 Cyprus : Romania 1 : 5
-97808400 Group 6 Italy : Romania 3 : 1
-99882000 Group 6 Romania : Switzerland 4 : 2
World Cup Qualification 1964/1965
-129776400 Group 4 Romania : Portugal 2 : 0
-132282000 Group 4 Turkey : Romania 2 : 1
-135219600 Group 4 Czechoslovakia : Romania 3 : 1
-143686800 Group 4 Portugal : Romania 2 : 1
-144896400 Group 4 Romania : Czechoslovakia 1 : 0
-147315600 Group 4 Romania : Turkey 3 : 0
EM Qualification 1962/1963
-224125200 1. Round Romania : Spain 3 : 1
-226198800 1. Round Spain : Romania 6 : 0
EM Qualification 1958/1959
-302749200 Viertelfinale Czechoslovakia : Romania 3 : 0
-303354000 Viertelfinale Romania : Czechoslovakia 0 : 2
-337222800 1. Round Turkey : Romania 2 : 0
-352342800 1. Round Romania : Turkey 3 : 0
World Cup Qualification 1956/1957
-382582800 Group 7 Yugoslavia : Romania 2 : 0
-383792400 Group 7 Romania : Greece 3 : 0
-386816400 Group 7 Romania : Yugoslavia 1 : 1
-395888400 Group 7 Greece : Romania 1 : 2
World Cup Qualification 1952/1953
-510800400 Group 8 Romania : Czechoslovakia 0 : 1
-512010000 Group 8 Bulgaria : Romania 1 : 2
-521082000 Group 8 Romania : Bulgaria 3 : 1
-522291600 Group 8 Czechoslovakia : Romania 2 : 0
World Cup 1938 - World championship in Frankreich
-996044400 Round of 16 Cuba : Romania 2 : 1
-996393600 Round of 16 Cuba : Romania 3 : 3 AET
World Cup 1934 - World championship in Italien
-1123403400 Round of 16 Czechoslovakia : Romania 2 : 1
World Cup Qualification 1932/1933
-1125882000 Group 6 Romania : Yugoslavia 2 : 1
-1141606800 Group 6 Switzerland : Romania 2 : 0
World Cup 1930 - World championship in Uruguay
-1244869800 Preliminary round Uruguay : Romania 4 : 0
-1245474600 Preliminary round Romania : Peru 3 : 1

Next match


Online


MoTuWeThFrSaSu