logo logo

World Cup 2022


Betting game


Service

CYP - Cyprus

< > (CFA - Cyprus Football Association )
Founded 1934, FIFA accedence 1948
0 World Cup Participations (---) 0x 0x 0x 0/0/0 (w./d./l.)
 
EM Qualification 2014/2015
1444761900 Group B Cyprus : Bosnia and Herzegovina 2 : 3
1444502700 Group B Israel : Cyprus 1 : 2
1441565100 Group B Cyprus : Belgium 0 : 1
1441305900 Group B Cyprus : Wales 0 : 1
1434134700 Group B Andorra : Cyprus 1 : 3
1427571900 Group B Belgium : Cyprus 5 : 0
1416157200 Group B Cyprus : Andorra 5 : 0
1413225900 Group B Wales : Cyprus 2 : 1
1412966700 Group B Cyprus : Israel 1 : 2
1410288300 Group B Bosnia and Herzegovina : Cyprus 1 : 2
World Cup Qualification 2012/2013
1381852800 Group E Cyprus : Albania 0 : 0
1381517100 Group E Iceland : Cyprus 2 : 0
1378837800 Group E Cyprus : Slovenia 0 : 2
1378486800 Group E Norway : Cyprus 2 : 0
1370705400 Group E Switzerland : Cyprus 1 : 0
1364056200 Group E Cyprus : Switzerland 0 : 0
1350410400 Group E Cyprus : Norway 1 : 3
1350067500 Group E Slovenia : Cyprus 2 : 1
1347382800 Group E Cyprus : Iceland 1 : 0
1347042600 Group E Albania : Cyprus 3 : 1
EM Qualification 2010/2011
1318356900 Group H Norway : Cyprus 3 : 1
1318012200 Group H Cyprus : Denmark 1 : 4
1315334700 Group H Iceland : Cyprus 1 : 0
1314989100 Group H Cyprus : Portugal 0 : 4
1301162400 Group H Cyprus : Iceland 0 : 0
1286907300 Group H Denmark : Cyprus 2 : 0
1286560800 Group H Cyprus : Norway 1 : 2
1283543100 Group H Portugal : Cyprus 4 : 4
World Cup Qualification 2008/2009
1255543200 Group 8 Italy : Cyprus 3 : 2
1255194000 Group 8 Cyprus : Bulgaria 4 : 1
1252520100 Group 8 Montenegro : Cyprus 1 : 1
1252175400 Group 8 Cyprus : Ireland 1 : 2
1244309400 Group 8 Cyprus : Montenegro 2 : 2
1238598000 Group 8 Bulgaria : Cyprus 2 : 0
1238263200 Group 8 Cyprus : Georgia 2 : 1
1224096300 Group 8 Ireland : Cyprus 1 : 0
1223742600 Group 8 Georgia : Cyprus 1 : 1
1220726700 Group 8 Cyprus : Italy 1 : 2
EM Qualification 2006/2007
1195662600 Group D Cyprus : Czechia 0 : 2
1195326900 Group D Germany : Cyprus 4 : 0
1192645800 Group D Ireland : Cyprus 1 : 1
1192292100 Group D Cyprus : Wales 3 : 1
1189616400 Group D Cyprus : San Marino 3 : 0
1187809200 Group D San Marino : Cyprus 0 : 1
1175095500 Group D Czechia : Cyprus 1 : 0
1174759200 Group D Cyprus : Slovakia 1 : 3
1163617200 Group D Cyprus : Germany 1 : 1
1160593200 Group D Wales : Cyprus 3 : 1
1160238600 Group D Cyprus : Ireland 5 : 2
1157220900 Group D Slovakia : Cyprus 6 : 1
World Cup Qualification 2004/2005
1129142700 Group 4 France : Cyprus 4 : 0
1128790800 Group 4 Cyprus : Ireland 0 : 1
1126116900 Group 4 Cyprus : Switzerland 1 : 3
1124301600 Group 4 Faroe Islands : Cyprus 0 : 3
1112207400 Group 4 Switzerland : Cyprus 1 : 0
1100710800 Group 4 Cyprus : Israel 1 : 2
1097693100 Group 4 Cyprus : France 0 : 2
1097337600 Group 4 Cyprus : Faroe Islands 2 : 2
1094665800 Group 4 Israel : Cyprus 2 : 1
1094306400 Group 4 Ireland : Cyprus 3 : 0
EM Qualification 2002/2003
1065889800 Group 1 Cyprus : Slovenia 2 : 2
1062873900 Group 1 France : Cyprus 5 : 0
1055005200 Group 1 Malta : Cyprus 1 : 2
1051727400 Group 1 Israel : Cyprus 2 : 0
1049307300 Group 1 Slovenia : Cyprus 4 : 1
1048957200 Group 1 Cyprus : Israel 1 : 1
1037811600 Group 1 Cyprus : Malta 2 : 1
1031414400 Group 1 Cyprus : France 1 : 2
World Cup Qualification 2000/2001
1002384000 Group 2 Ireland : Cyprus 4 : 0
999714600 Group 2 Cyprus : Portugal 1 : 3
997894800 Group 2 Estonia : Cyprus 2 : 2
991854000 Group 2 Portugal : Cyprus 6 : 0
988223400 Group 2 Netherlands : Cyprus 4 : 0
985798800 Group 2 Cyprus : Estonia 2 : 2
985460400 Group 2 Cyprus : Ireland 0 : 4
974311200 Group 2 Cyprus : Andorra 5 : 0
970943400 Group 2 Cyprus : Netherlands 0 : 4
967908600 Group 2 Andorra : Cyprus 2 : 3
EM Qualification 1998/1999
939576600 Group 6 Austria : Cyprus 3 : 1
936741600 Group 6 Spain : Cyprus 8 : 0
936482400 Group 6 Cyprus : Israel 3 : 2
922575600 Group 6 Israel : Cyprus 3 : 0
918601200 Group 6 Cyprus : San Marino 4 : 0
911343600 Group 6 San Marino : Cyprus 0 : 1
908035200 Group 6 Cyprus : Austria 0 : 3
904946400 Group 6 Cyprus : Spain 3 : 2
World Cup Qualification 1996/1997
876520800 Group 5 Cyprus : Luxembourg 2 : 0
873583200 Group 5 Luxembourg : Cyprus 1 : 3
862351200 Group 5 Israel : Cyprus 2 : 0
859932000 Group 5 Bulgaria : Cyprus 4 : 1
859590000 Group 5 Cyprus : Russia 1 : 1
850518000 Group 5 Cyprus : Bulgaria 1 : 3
847580400 Group 5 Cyprus : Israel 2 : 0
841528800 Group 5 Russia : Cyprus 4 : 0
EM Qualification 1994/1995
816390000 Group 2 Cyprus : Belgium 1 : 1
813366000 Group 2 Cyprus : Macedonia 1 : 1
810338400 Group 2 Spain : Cyprus 6 : 0
802476000 Group 2 Denmark : Cyprus 4 : 0
798847200 Group 2 Belgium : Cyprus 2 : 0
796428000 Group 2 Cyprus : Denmark 1 : 1
787618800 Group 2 Macedonia : Cyprus 3 : 0
784940400 Group 2 Cyprus : Armenia 2 : 0
781570800 Group 2 Armenia : Cyprus 0 : 0
778888800 Group 2 Cyprus : Spain 1 : 2
World Cup Qualification 1992/1993
751676400 Group 5 Czechoslovakia : Cyprus 3 : 0
750466800 Group 5 Wales : Cyprus 2 : 0
735744600 Group 5 Cyprus : Faroe Islands 3 : 1
734738400 Group 5 Romania : Cyprus 2 : 1
732927600 Group 5 Cyprus : Czechoslovakia 1 : 1
729558000 Group 5 Cyprus : Belgium 0 : 3
722991600 Group 5 Cyprus : Romania 1 : 4
719017200 Group 5 Cyprus : Wales 0 : 1
708717600 Group 5 Faroe Islands : Cyprus 0 : 2
703893600 Group 5 Belgium : Cyprus 1 : 0
EM Qualification 1990/1991
693270000 Group 3 Italy : Cyprus 2 : 0
689986800 Group 3 Cyprus : Soviet Union 0 : 3
675468000 Group 3 Soviet Union : Cyprus 4 : 0
673048800 Group 3 Norway : Cyprus 3 : 0
670629600 Group 3 Cyprus : Hungary 0 : 2
661820400 Group 3 Cyprus : Italy 0 : 4
658537200 Group 3 Cyprus : Norway 0 : 3
657327600 Group 3 Hungary : Cyprus 4 : 2
World Cup Qualification 1988/1989
627346800 Group 5 France : Cyprus 2 : 0
625532400 Group 5 Cyprus : Yugoslavia 1 : 2
611704800 Group 5 Norway : Cyprus 3 : 1
609544800 Group 5 Scotland : Cyprus 2 : 1
602895600 Group 5 Cyprus : Scotland 2 : 3
597798000 Group 5 Yugoslavia : Cyprus 4 : 0
594428400 Group 5 Cyprus : Norway 0 : 3
593478000 Group 5 Cyprus : France 1 : 1
EM Qualification 1986/1987
566002800 Group 5 Netherlands : Cyprus 4 : 0
565398000 Group 5 Hungary : Cyprus 1 : 0
563583600 Group 5 Cyprus : Poland 0 : 1
545176800 Group 5 Poland : Cyprus 0 : 0
539737200 Group 5 Cyprus : Hungary 0 : 1
537577200 Group 5 Greece : Cyprus 3 : 1
535503600 Group 5 Cyprus : Netherlands 0 : 2
533948400 Group 5 Cyprus : Greece 2 : 4
World Cup Qualification 1984/1985
484264800 Austria : Cyprus 4 : 0
481327200 Hungary : Cyprus 2 : 0
478306800 Netherlands : Cyprus 7 : 1
472604400 Cyprus : Netherlands 0 : 1
469494000 Cyprus : Hungary 1 : 2
452296800 Cyprus : Austria 1 : 2
EM Qualification 1982/1983
440895600 Group 5 Italy : Cyprus 3 : 1
437439600 Group 5 Cyprus : Romania 0 : 1
421797600 Group 5 Sweden : Cyprus 5 : 0
419292000 Group 5 Czechoslovakia : Cyprus 6 : 0
417567600 Group 5 Cyprus : Czechoslovakia 1 : 1
413852400 Group 5 Cyprus : Italy 1 : 1
405990000 Group 5 Cyprus : Sweden 0 : 1
389052000 Group 5 Romania : Cyprus 3 : 1
World Cup Qualification 1980/1981
376354800 Group 2 France : Cyprus 4 : 0
357343200 Group 2 Cyprus : Netherlands 0 : 1
351644400 Group 2 Netherlands : Cyprus 3 : 0
351298800 Group 2 Belgium : Cyprus 3 : 2
346201200 Group 2 Cyprus : Belgium 0 : 2
343436400 Group 2 Ireland : Cyprus 6 : 0
340066800 Group 2 Cyprus : France 0 : 7
322873200 Group 2 Cyprus : Ireland 2 : 3
EM Qualification 1978/1979
313542000 Group 3 Cyprus : Spain 1 : 3
311727600 Group 3 Romania : Cyprus 2 : 0
311382000 Group 3 Yugoslavia : Cyprus 5 : 0
295398000 Group 3 Cyprus : Romania 1 : 1
291769200 Group 3 Cyprus : Yugoslavia 0 : 3
282351600 Group 3 Spain : Cyprus 5 : 0
World Cup Qualification 1976/1977
248482800 Group 1 Portugal : Cyprus 4 : 0
232498800 Group 1 Cyprus : Poland 1 : 3
218588400 Group 1 Cyprus : Portugal 1 : 2
215564400 Group 1 Poland : Cyprus 5 : 0
215218800 Group 1 Denmark : Cyprus 5 : 0
201654000 Group 1 Cyprus : Denmark 1 : 5
EM Qualification 1974/1975
186793200 Group 1 Portugal : Cyprus 1 : 0
185929200 Group 1 Cyprus : Czechoslovakia 0 : 3
171414000 Group 1 Cyprus : Portugal 0 : 2
168994800 Group 1 Cyprus : England 0 : 1
167180400 Group 1 Czechoslovakia : Cyprus 4 : 0
166834800 Group 1 England : Cyprus 5 : 0
World Cup Qualification 1972/1973
122425200 Group 6 Bulgaria : Cyprus 2 : 0
98492400 Group 6 Cyprus : Northern Ireland 1 : 0
97714800 Group 6 Northern Ireland : Cyprus 3 : 0
90975600 Group 6 Cyprus : Bulgaria 0 : 4
74300400 Group 6 Cyprus : Portugal 0 : 1
70671600 Group 6 Portugal : Cyprus 4 : 0
EM Qualification 1970/1971
59785200 Group 4 Spain : Cyprus 7 : 0
45097200 Group 4 Soviet Union : Cyprus 6 : 1
42591600 Group 4 Cyprus : Spain 0 : 2
41036400 Group 4 Northern Ireland : Cyprus 5 : 0
34383600 Group 4 Cyprus : Northern Ireland 0 : 3
27471600 Group 4 Cyprus : Soviet Union 1 : 3
World Cup Qualification 1968/1969
-19443600 Group 7 Germany : Cyprus 12 : 0
-19789200 Group 7 Scotland : Cyprus 8 : 0
-22154400 Group 7 Cyprus : Austria 1 : 2
-33354000 Group 7 Cyprus : Scotland 0 : 5
-34909200 Group 7 Cyprus : Germany 0 : 1
-51098400 Group 7 Austria : Cyprus 7 : 1
EM Qualification 1966/1967
-59101200 Group 6 Cyprus : Switzerland 2 : 1
-67827600 Group 6 Switzerland : Cyprus 5 : 0
-68432400 Group 6 Italy : Cyprus 5 : 0
-85021200 Group 6 Romania : Cyprus 7 : 0
-87786000 Group 6 Cyprus : Italy 0 : 2
-97203600 Group 6 Cyprus : Romania 1 : 5
World Cup Qualification 1964/1965
-130381200 Group 2 Cyprus : Germany 0 : 6
-130986000 Group 2 Cyprus : Sweden 0 : 5
-147056400 Group 2 Sweden : Cyprus 3 : 0
-148006800 Group 2 Germany : Cyprus 5 : 0

Next match


Online


MoTuWeThFrSaSu