logo logo

World Cup 2022


Betting game


Service

WAL - Wales

< > (FAW - Football Association of Wales )
Founded 1876, FIFA accedence 1910
1 World Cup Participations (1958-1958) 0x 0x 0x 1/3/1 (w./d./l.)
2 EM Participations (2016-2020) 0x 0x 0x 5/1/4 (w./d./l.)
EM 2020 - European championship in Europa
1624723200 Round of 16 Wales : Denmark 0 : 4
1624204800 Preliminary round Italy : Wales 1 : 0
1623859200 Preliminary round Turkey : Wales 0 : 2
1623502800 Preliminary round Wales : Switzerland 1 : 1
EM 2016 - European championship in Frankreich
1467831600 Semifinal Portugal : Wales 2 : 0
1467399600 Quarterfinals Wales : Belgium 3 : 1
1466870400 Round of 16 Wales : Northern Ireland 1 : 0
1466449200 Preliminary round Russia : Wales 0 : 3
1466082000 Preliminary round England : Wales 2 : 1
1465660800 Preliminary round Wales : Slovakia 2 : 1
EM Qualification 2014/2015
1444761900 Group B Wales : Andorra 2 : 0
1444502700 Group B Bosnia and Herzegovina : Wales 2 : 0
1441555200 Group B Wales : Israel 0 : 0
1441305900 Group B Cyprus : Wales 0 : 1
1434134700 Group B Wales : Belgium 1 : 0
1427562000 Group B Israel : Wales 0 : 3
1416157200 Group B Belgium : Wales 0 : 0
1413225900 Group B Wales : Cyprus 2 : 1
1412966700 Group B Wales : Bosnia and Herzegovina 0 : 0
1410288300 Group B Andorra : Wales 1 : 2
World Cup Qualification 2012/2013
1381863600 Group A Belgium : Wales 1 : 1
1381517100 Group A Wales : Macedonia 1 : 0
1378838700 Group A Wales : Serbia 0 : 3
1378486800 Group A Macedonia : Wales 2 : 1
1364327100 Group A Wales : Croatia 1 : 2
1363982400 Group A Scotland : Wales 1 : 2
1350410400 Group A Croatia : Wales 2 : 0
1350067500 Group A Wales : Scotland 2 : 1
1347388200 Group A Serbia : Wales 6 : 1
1347043500 Group A Wales : Belgium 0 : 2
EM Qualification 2010/2011
1318356300 Group G Bulgaria : Wales 0 : 1
1318013100 Group G Wales : Switzerland 2 : 0
1315334700 Group G England : Wales 1 : 0
1314989100 Group G Wales : Montenegro 2 : 1
1301151600 Group G Wales : England 0 : 2
1286908200 Group G Switzerland : Wales 4 : 1
1286562600 Group G Wales : Bulgaria 0 : 1
1283535000 Group G Montenegro : Wales 1 : 0
World Cup Qualification 2008/2009
1255543200 Group 4 Liechtenstein : Wales 0 : 2
1255183200 Group 4 Finland : Wales 2 : 1
1252521900 Group 4 Wales : Russia 1 : 3
1244300400 Group 4 Azerbaijan : Wales 0 : 1
1238611500 Group 4 Wales : Germany 0 : 2
1238252400 Group 4 Wales : Finland 0 : 2
1224096300 Group 4 Germany : Wales 1 : 0
1223742600 Group 4 Wales : Liechtenstein 2 : 0
1221058800 Group 4 Russia : Wales 2 : 1
1220709600 Group 4 Wales : Azerbaijan 1 : 0
EM Qualification 2006/2007
1195673400 Group D Germany : Wales 0 : 0
1195311600 Group D Wales : Ireland 2 : 2
1192644900 Group D San Marino : Wales 1 : 2
1192292100 Group D Cyprus : Wales 3 : 1
1189614600 Group D Slovakia : Wales 2 : 5
1189276200 Group D Wales : Germany 0 : 2
1180792800 Group D Wales : Czechia 0 : 0
1175108400 Group D Wales : San Marino 3 : 0
1174748400 Group D Ireland : Wales 1 : 0
1160593200 Group D Wales : Cyprus 3 : 1
1160229600 Group D Wales : Slovakia 1 : 5
1157220900 Group D Czechia : Wales 2 : 1
World Cup Qualification 2004/2005
1129142700 Group 6 Wales : Azerbaijan 2 : 0
1128776400 Group 6 Northern Ireland : Wales 2 : 3
1126117800 Group 6 Poland : Wales 1 : 0
1125756000 Group 6 Wales : England 0 : 1
1112207400 Group 6 Austria : Wales 1 : 0
1111849200 Group 6 Wales : Austria 0 : 2
1097694000 Group 6 Wales : Poland 2 : 3
1097330400 Group 6 England : Wales 2 : 0
1094670000 Group 6 Wales : Northern Ireland 2 : 2
1094313600 Group 6 Azerbaijan : Wales 1 : 1
EM Qualification 2002/2003
1069270200 Relegation Wales : Russia 0 : 1
1068912000 Relegation Russia : Wales 0 : 0
1065897900 Group 9 Wales : Serbia 2 : 3
1063219500 Group 9 Wales : Finland 1 : 1
1062873900 Group 9 Italy : Wales 4 : 0
1061403300 Group 9 Serbia : Wales 1 : 0
1048951800 Group 9 Wales : Azerbaijan 4 : 0
1037804400 Group 9 Azerbaijan : Wales 0 : 2
1034793900 Group 9 Wales : Italy 2 : 1
1031414400 Group 9 Finland : Wales 0 : 2
World Cup Qualification 2000/2001
1002371400 Group 5 Wales : Belarus 1 : 0
999709200 Group 5 Norway : Wales 3 : 2
999349200 Group 5 Wales : Armenia 0 : 0
991847700 Group 5 Ukraine : Wales 1 : 1
991486800 Group 5 Wales : Poland 1 : 2
985800600 Group 5 Wales : Ukraine 1 : 1
985464000 Group 5 Armenia : Wales 2 : 2
971287200 Group 5 Poland : Wales 0 : 0
970923600 Group 5 Wales : Norway 1 : 1
967906800 Group 5 Belarus : Wales 2 : 1
EM Qualification 1998/1999
939420000 Group 1 Wales : Switzerland 0 : 2
936396000 Group 1 Belarus : Wales 1 : 2
928879200 Group 1 Wales : Denmark 0 : 2
928533600 Group 1 Italy : Wales 4 : 0
922831200 Group 1 Switzerland : Wales 2 : 0
908316000 Group 1 Wales : Belarus 3 : 2
907970400 Group 1 Denmark : Wales 1 : 2
904946400 Group 1 Wales : Italy 0 : 2
World Cup Qualification 1996/1997
876520800 Group 7 Belgium : Wales 3 : 2
872028000 Group 7 Turkey : Wales 6 : 4
859590000 Group 7 Wales : Belgium 1 : 2
850518000 Group 7 Wales : Turkey 0 : 0
847494000 Group 7 Netherlands : Wales 7 : 1
844466400 Group 7 Wales : Netherlands 1 : 3
841442400 Group 7 Wales : San Marino 6 : 0
833666400 Group 7 San Marino : Wales 0 : 5
EM Qualification 1994/1995
816390000 Group 7 Albania : Wales 1 : 1
813366000 Group 7 Wales : Germany 1 : 2
810338400 Group 7 Wales : Moldova 1 : 0
802476000 Group 7 Wales : Georgia 0 : 1
798847200 Group 7 Germany : Wales 1 : 1
796428000 Group 7 Bulgaria : Wales 3 : 1
787359600 Group 7 Wales : Bulgaria 0 : 3
784940400 Group 7 Georgia : Wales 5 : 0
781916400 Group 7 Moldova : Wales 3 : 2
778888800 Group 7 Wales : Albania 2 : 0
World Cup Qualification 1992/1993
753490800 Group 5 Wales : Romania 1 : 2
750466800 Group 5 Wales : Cyprus 2 : 0
747439200 Group 5 Wales : Czechoslovakia 2 : 2
739375200 Group 5 Faroe Islands : Wales 0 : 3
735948000 Group 5 Czechoslovakia : Wales 1 : 1
733528800 Group 5 Wales : Belgium 2 : 0
722041200 Group 5 Belgium : Wales 2 : 0
719017200 Group 5 Cyprus : Wales 0 : 1
716059800 Group 5 Wales : Faroe Islands 6 : 0
706312800 Group 5 Romania : Wales 5 : 1
EM Qualification 1990/1991
689986800 Group 5 Wales : Luxembourg 1 : 0
687567600 Group 5 Germany : Wales 4 : 1
676072800 Group 5 Wales : Germany 1 : 0
670028400 Group 5 Belgium : Wales 1 : 1
658537200 Group 5 Luxembourg : Wales 0 : 1
656118000 Group 5 Wales : Belgium 3 : 1
World Cup Qualification 1988/1989
627087600 Group 4 Germany : Wales 2 : 1
624063600 Group 4 Wales : Netherlands 1 : 2
621036000 Group 4 Finland : Wales 1 : 0
612568800 Group 4 Wales : Germany 0 : 0
593218800 Group 4 Wales : Finland 2 : 2
590191200 Group 4 Netherlands : Wales 1 : 0
EM Qualification 1986/1987
563583600 Group 6 Czechoslovakia : Wales 2 : 0
561164400 Group 6 Denmark : Wales 1 : 0
558136800 Group 6 Wales : Denmark 1 : 0
546645600 Group 6 Wales : Czechoslovakia 1 : 1
544226400 Group 6 Wales : Finland 4 : 0
526687200 Group 6 Finland : Wales 1 : 1
World Cup Qualification 1984/1985
495151200 Wales : Scotland 1 : 1
483660000 Wales : Spain 3 : 0
480726000 Scotland : Wales 0 : 1
469234800 Wales : Iceland 2 : 1
466815600 Spain : Wales 3 : 0
463788000 Iceland : Wales 1 : 0
EM Qualification 1982/1983
440204400 Group 4 Wales : Yugoslavia 1 : 1
437785200 Group 4 Bulgaria : Wales 1 : 0
432943200 Group 4 Norway : Wales 0 : 0
420242400 Group 4 Wales : Bulgaria 1 : 0
408754800 Group 4 Yugoslavia : Wales 4 : 4
401493600 Group 4 Wales : Norway 1 : 0
World Cup Qualification 1980/1981
374886000 Group 3 Soviet Union : Wales 3 : 0
371862000 Group 3 Wales : Iceland 2 : 2
368834400 Group 3 Czechoslovakia : Wales 2 : 0
360021600 Group 3 Wales : Soviet Union 0 : 0
354322800 Group 3 Turkey : Wales 0 : 1
343436400 Group 3 Wales : Czechoslovakia 1 : 0
340412400 Group 3 Wales : Turkey 4 : 0
328744800 Group 3 Iceland : Wales 0 : 4
EM Qualification 1978/1979
311986800 Group 7 Turkey : Wales 1 : 0
308962800 Group 7 Germany : Wales 5 : 1
297126000 Group 7 Malta : Wales 0 : 2
294447600 Group 7 Wales : Germany 0 : 2
281142000 Group 7 Wales : Turkey 1 : 0
278118000 Group 7 Wales : Malta 7 : 0
World Cup Qualification 1976/1977
248482800 Group 7 Czechoslovakia : Wales 1 : 0
245458800 Group 7 Wales : Scotland 0 : 2
228524400 Group 7 Wales : Czechoslovakia 3 : 0
217033200 Group 7 Scotland : Wales 1 : 0
EM Qualification 1974/1975
201567600 Viertelfinale Wales : Yugoslavia 1 : 1
199148400 Viertelfinale Yugoslavia : Wales 2 : 0
185657400 Group 2 Wales : Austria 1 : 0
168130800 Group 2 Luxembourg : Wales 1 : 3
166834800 Group 2 Hungary : Wales 1 : 2
154134000 Group 2 Wales : Luxembourg 5 : 0
152319600 Group 2 Wales : Hungary 2 : 0
147551400 Group 2 Austria : Wales 2 : 1
World Cup Qualification 1972/1973
117846000 Group 5 Poland : Wales 3 : 0
108169200 Group 5 Wales : Poland 2 : 0
96678000 Group 5 England : Wales 1 : 1
90630000 Group 5 Wales : England 0 : 1
EM Qualification 1970/1971
59785200 Group 1 Romania : Wales 2 : 0
57366000 Group 1 Czechoslovakia : Wales 1 : 0
56156400 Group 1 Wales : Finland 3 : 0
44060400 Group 1 Finland : Wales 0 : 1
41036400 Group 1 Wales : Czechoslovakia 1 : 3
27126000 Group 1 Wales : Romania 0 : 0
World Cup Qualification 1968/1969
-5014800 Group 3 Italy : Wales 4 : 1
-6138000 Group 3 Wales : GDR 1 : 3
-22467600 Group 3 GDR : Wales 2 : 1
-37587600 Group 3 Wales : Italy 0 : 1
EM Qualification 1966/1967
-58150800 Group 8 Wales : Northern Ireland 2 : 0
-66618000 Group 8 Scotland : Wales 3 : 2
-69382800 Group 8 Wales : England 0 : 3
-85971600 Group 8 Northern Ireland : Wales 0 : 0
-98672400 Group 8 England : Wales 5 : 1
-100832400 Group 8 Wales : Scotland 1 : 1
World Cup Qualification 1964/1965
-128912400 Group 7 Wales : Denmark 4 : 2
-131936400 Group 7 Wales : Soviet Union 2 : 1
-144896400 Group 7 Soviet Union : Wales 2 : 1
-151290000 Group 7 Wales : Greece 4 : 1
-159757200 Group 7 Greece : Wales 2 : 0
-163990800 Group 7 Denmark : Wales 1 : 0
EM Qualification 1962/1963
-214189200 1. Round Wales : Hungary 1 : 1
-225680400 1. Round Hungary : Wales 3 : 1
World Cup Qualification 1960/1961
-272163600 Group 9 Spain : Wales 1 : 1
-274669200 Group 9 Wales : Spain 1 : 2
World Cup 1958 - World championship in Schweden
-364024800 Quarterfinals Brazil : Wales 1 : 0
-364197600 Preliminary round Wales : Hungary 2 : 1
-364388400 Preliminary round Sweden : Wales 0 : 0
-364716000 Preliminary round Wales : Mexico 1 : 1
-364975200 Preliminary round Hungary : Wales 1 : 1
World Cup Qualification 1956/1957
-387162000 Group 4 Wales : GDR 4 : 1
-397702800 Group 4 Czechoslovakia : Wales 2 : 0
-398307600 Group 4 GDR : Wales 2 : 1
-399862800 Group 4 Wales : Czechoslovakia 1 : 0
World Cup Qualification 1952/1953
-497235600 Group 3 Wales : Northern Ireland 1 : 2
-509936400 Group 3 Scotland : Wales 3 : 3
-512096400 Group 3 Wales : England 1 : 4
World Cup Qualification 1948/1949
-625453200 Group 1 Wales : Northern Ireland 0 : 0
-635734800 Group 1 Scotland : Wales 2 : 0
-637894800 Group 1 Wales : England 1 : 4

Next match


Online


MoTuWeThFrSaSu