logo logo

EM 2024


Betting game


Service

YUG - Yugoslavia

< > ( - Fudbalski savez Jugoslavije)
FIFA accedence 1920
Aufgelöst in fünf unabhängige Nationen: Bosnien-Herzegowina, Rest-Jugoslawien/Serbien-Montenegro (später in Serbien und Montenegro, s.u.), Kroatien, FYR Mazedonien und Slowenien
9 World Cup Participations (1930-1998) 0x 0x 0x 16/7/14 (w./d./l.)
5 EM Participations (1960-2000) 0x 2x 0x 3/2/9 (w./d./l.)
World Cup Qualification 2000/2001
1002376800 Group 1 Yugoslavia : Luxembourg 6 : 2
999713700 Group 1 Yugoslavia : Slovenia 1 : 1
999368100 Group 1 Switzerland : Yugoslavia 1 : 2
997899300 Group 1 Yugoslavia : Faroe Islands 2 : 0
991846800 Group 1 Faroe Islands : Yugoslavia 0 : 6
991494000 Group 1 Russia : Yugoslavia 1 : 1
988210800 Group 1 Yugoslavia : Russia 0 : 1
985803300 Group 1 Slovenia : Yugoslavia 1 : 1
985461300 Group 1 Yugoslavia : Switzerland 1 : 1
967996800 Group 1 Luxembourg : Yugoslavia 0 : 2
EM 2000 - European championship in Belgien Niederlande
961948800 Quarterfinals Netherlands : Yugoslavia 6 : 1
961603200 Preliminary round Yugoslavia : Spain 3 : 4
961353900 Preliminary round Norway : Yugoslavia 0 : 1
960921900 Preliminary round Yugoslavia : Slovenia 3 : 3
EM Qualification 1998/1999
939506400 Group 8 Croatia : Yugoslavia 2 : 2
936741600 Group 8 Macedonia : Yugoslavia 2 : 4
936482400 Group 8 Yugoslavia : Macedonia 3 : 1
936136800 Group 8 Ireland : Yugoslavia 2 : 1
934927200 Group 8 Yugoslavia : Croatia 0 : 0
928792800 Group 8 Yugoslavia : Malta 4 : 1
918601200 Group 8 Malta : Yugoslavia 0 : 3
911343600 Group 8 Yugoslavia : Ireland 1 : 0
World Cup 1998 - World championship in Frankreich
899146800 Round of 16 Netherlands : Yugoslavia 2 : 1
898801200 Preliminary round USA : Yugoslavia 0 : 1
898432200 Preliminary round Germany : Yugoslavia 2 : 2
897838200 Preliminary round Yugoslavia : Iran 1 : 0
World Cup Qualification 1996/1997
876520800 Group 6 Malta : Yugoslavia 0 : 5
873842400 Group 6 Slovakia : Yugoslavia 1 : 1
865720800 Group 6 Yugoslavia : Slovakia 2 : 0
862351200 Group 6 Yugoslavia : Spain 1 : 1
859932000 Group 6 Czechia : Yugoslavia 1 : 2
850518000 Group 6 Spain : Yugoslavia 2 : 0
847580400 Group 6 Yugoslavia : Czechia 1 : 0
844610400 Group 6 Faroe Islands : Yugoslavia 1 : 8
833666400 Group 6 Yugoslavia : Malta 6 : 0
830361600 Group 6 Yugoslavia : Faroe Islands 3 : 1
EM Qualification 1990/1991
690057000 Group 4 Austria : Yugoslavia 0 : 2
687636000 Group 4 Faroe Islands : Yugoslavia 0 : 2
674416800 Group 4 Yugoslavia : Faroe Islands 7 : 0
673048800 Group 4 Yugoslavia : Denmark 1 : 2
670028400 Group 4 Yugoslavia : Northern Ireland 4 : 1
658537200 Group 4 Denmark : Yugoslavia 0 : 2
657396000 Group 4 Yugoslavia : Austria 4 : 1
653090400 Group 4 Northern Ireland : Yugoslavia 0 : 2
World Cup 1990 - World championship in Italien
646758000 Quarterfinals Yugoslavia : Argentina 2 : 3 PSO
646412400 Round of 16 Spain : Yugoslavia 1 : 2 AET
645807600 Preliminary round Yugoslavia : United Arab Emirates 4 : 1
645375600 Preliminary round Yugoslavia : Colombia 1 : 0
645044400 Preliminary round Yugoslavia : Germany 1 : 4
World Cup Qualification 1988/1989
625532400 Group 5 Cyprus : Yugoslavia 1 : 2
624063600 Group 5 Yugoslavia : Norway 1 : 0
621036000 Group 5 Yugoslavia : Scotland 3 : 1
613778400 Group 5 Norway : Yugoslavia 1 : 2
609804000 Group 5 France : Yugoslavia 0 : 0
597798000 Group 5 Yugoslavia : Cyprus 4 : 0
595897200 Group 5 Yugoslavia : France 3 : 2
593218800 Group 5 Scotland : Yugoslavia 1 : 1
EM Qualification 1986/1987
566607600 Group 4 Turkey : Yugoslavia 2 : 3
563583600 Group 4 Yugoslavia : England 1 : 4
561164400 Group 4 Yugoslavia : Northern Ireland 3 : 0
546645600 Group 4 Northern Ireland : Yugoslavia 1 : 2
532134000 Group 4 England : Yugoslavia 2 : 0
530924400 Group 4 Yugoslavia : Turkey 4 : 0
World Cup Qualification 1984/1985
500943600 France : Yugoslavia 2 : 0
496706400 Yugoslavia : GDR 1 : 2
486424800 Bulgaria : Yugoslavia 2 : 1
483746400 Luxembourg : Yugoslavia 0 : 1
481327200 Yugoslavia : France 0 : 0
480726000 Yugoslavia : Luxembourg 1 : 0
467074800 GDR : Yugoslavia 2 : 3
465256800 Yugoslavia : Bulgaria 0 : 0
EM 1984 - European championship in Frankreich
456517800 Preliminary round France : Yugoslavia 3 : 2
456258600 Preliminary round Denmark : Yugoslavia 5 : 0
455999400 Preliminary round Belgium : Yugoslavia 2 : 0
EM Qualification 1982/1983
440809200 Group 4 Yugoslavia : Bulgaria 3 : 2
440204400 Group 4 Wales : Yugoslavia 1 : 1
434761200 Group 4 Yugoslavia : Norway 2 : 1
408754800 Group 4 Yugoslavia : Wales 4 : 4
406335600 Group 4 Bulgaria : Yugoslavia 0 : 1
403311600 Group 4 Norway : Yugoslavia 3 : 1
World Cup 1982 - World championship in Spanien
393793200 Preliminary round Honduras : Yugoslavia 0 : 1
393447600 Preliminary round Spain : Yugoslavia 2 : 1
393188400 Preliminary round Yugoslavia : Northern Ireland 0 : 0
World Cup Qualification 1980/1981
375836400 Group 5 Greece : Yugoslavia 1 : 2
375145200 Group 5 Yugoslavia : Luxembourg 5 : 0
372121200 Group 5 Yugoslavia : Italy 1 : 1
368834400 Group 5 Denmark : Yugoslavia 1 : 2
357343200 Group 5 Yugoslavia : Greece 5 : 1
343090800 Group 5 Italy : Yugoslavia 2 : 0
338853600 Group 5 Yugoslavia : Denmark 2 : 1
337384800 Group 5 Luxembourg : Yugoslavia 0 : 5
EM Qualification 1978/1979
311382000 Group 3 Yugoslavia : Cyprus 5 : 0
310172400 Group 3 Yugoslavia : Romania 2 : 1
308358000 Group 3 Spain : Yugoslavia 0 : 1
291769200 Group 3 Cyprus : Yugoslavia 0 : 3
278118000 Group 3 Romania : Yugoslavia 3 : 2
276303600 Group 3 Yugoslavia : Spain 1 : 2
World Cup Qualification 1976/1977
249692400 Group 8 Yugoslavia : Spain 0 : 1
248223600 Group 8 Romania : Yugoslavia 4 : 6
231894000 Group 8 Yugoslavia : Romania 0 : 2
213750000 Group 8 Spain : Yugoslavia 1 : 0
EM 1976 - European championship in Jugoslawien
204059700 3rd Place Match Yugoslavia : Netherlands 2 : 3 AET
203886900 Semifinal Yugoslavia : Germany 2 : 4 AET
EM Qualification 1974/1975
201567600 Viertelfinale Wales : Yugoslavia 1 : 1
199148400 Viertelfinale Yugoslavia : Wales 2 : 0
185583600 Group 3 Yugoslavia : Northern Ireland 1 : 0
182559600 Group 3 Yugoslavia : Sweden 3 : 0
171500400 Group 3 Norway : Yugoslavia 1 : 3
171068400 Group 3 Sweden : Yugoslavia 1 : 2
164156400 Group 3 Northern Ireland : Yugoslavia 1 : 0
152319600 Group 3 Yugoslavia : Norway 3 : 1
World Cup 1974 - World championship in Deutschland
142108200 Preliminary round Yugoslavia : Sweden 1 : 2
141836400 Preliminary round Poland : Yugoslavia 2 : 1
141490800 Preliminary round Germany : Yugoslavia 2 : 0
141145200 Preliminary round Yugoslavia : Scotland 1 : 1
140812200 Preliminary round Yugoslavia : Democratic Republic of Congo 9 : 0
140371200 Preliminary round Yugoslavia : Brazil 0 : 0
World Cup Qualification 1972/1973
129942000 Ruling match Spain : Yugoslavia 0 : 1
125103600 Group 7 Greece : Yugoslavia 2 : 4
120006000 Group 7 Yugoslavia : Spain 0 : 0
90975600 Group 7 Yugoslavia : Greece 1 : 0
88297200 Group 7 Spain : Yugoslavia 2 : 2
EM Qualification 1970/1971
74559600 Viertelfinale Soviet Union : Yugoslavia 3 : 0
73436400 Viertelfinale Yugoslavia : Soviet Union 0 : 0
57366000 Group 7 Yugoslavia : Luxembourg 0 : 0
56415600 Group 7 Yugoslavia : GDR 0 : 0
42591600 Group 7 GDR : Yugoslavia 1 : 2
39567600 Group 7 Yugoslavia : Netherlands 2 : 0
24706800 Group 7 Luxembourg : Yugoslavia 0 : 2
24447600 Group 7 Netherlands : Yugoslavia 1 : 1
World Cup Qualification 1968/1969
-6397200 Group 6 Yugoslavia : Belgium 4 : 0
-18234000 Group 6 Finland : Yugoslavia 1 : 5
-21258000 Group 6 Spain : Yugoslavia 2 : 1
-37242000 Group 6 Yugoslavia : Spain 0 : 0
-38192400 Group 6 Belgium : Yugoslavia 3 : 0
-40006800 Group 6 Yugoslavia : Finland 9 : 1
EM 1968 - European championship in Italien
-49179600 Final Italy : Yugoslavia 2 : 0
-49347900 Final Italy : Yugoslavia 1 : 1 AET
-49618800 Semifinal Yugoslavia : England 1 : 0
EM Qualification 1966/1967
-53312400 Viertelfinale Yugoslavia : France 5 : 1
-54867600 Viertelfinale France : Yugoslavia 1 : 1
-67482000 Group 4 Yugoslavia : Albania 4 : 0
-70592400 Group 4 Germany : Yugoslavia 3 : 1
-83206800 Group 4 Albania : Yugoslavia 0 : 2
-84157200 Group 4 Yugoslavia : Germany 1 : 0
World Cup Qualification 1964/1965
-130986000 Group 3 Yugoslavia : Norway 1 : 1
-133491600 Group 3 France : Yugoslavia 1 : 0
-135219600 Group 3 Luxembourg : Yugoslavia 2 : 5
-143427600 Group 3 Norway : Yugoslavia 3 : 0
-148525200 Group 3 Yugoslavia : France 1 : 0
-166669200 Group 3 Yugoslavia : Luxembourg 3 : 1
EM Qualification 1962/1963
-198464400 2. Round Sweden : Yugoslavia 3 : 2
-206326800 2. Round Yugoslavia : Sweden 0 : 0
-213238800 1. Round Belgium : Yugoslavia 0 : 1
-225939600 1. Round Yugoslavia : Belgium 3 : 2
World Cup 1962 - World championship in Chile
-238048200 3rd Place Match Chile : Yugoslavia 1 : 0
-238307400 Semifinal Czechoslovakia : Yugoslavia 3 : 1
-238566600 Quarterfinals Yugoslavia : Germany 1 : 0
-238824000 Preliminary round Yugoslavia : Colombia 5 : 0
-239256000 Preliminary round Uruguay : Yugoslavia 1 : 3
-239428800 Preliminary round Soviet Union : Yugoslavia 2 : 0
World Cup Qualification 1960/1961
-268880400 Group 10 Poland : Yugoslavia 1 : 1
-270694800 Group 10 Yugoslavia : Poland 2 : 1
EM 1960 - European championship in Frankreich
-299043000 Final Soviet Union : Yugoslavia 2 : 1 AET
-299394000 Semifinal France : Yugoslavia 4 : 5
EM Qualification 1958/1959
-303354000 Viertelfinale Yugoslavia : Portugal 5 : 1
-304563600 Viertelfinale Portugal : Yugoslavia 2 : 1
-321498000 1. Round Bulgaria : Yugoslavia 1 : 1
-334198800 1. Round Yugoslavia : Bulgaria 2 : 0
World Cup 1958 - World championship in Schweden
-364024800 Quarterfinals Yugoslavia : Germany 0 : 1
-364370400 Preliminary round Yugoslavia : Paraguay 3 : 3
-364716000 Preliminary round France : Yugoslavia 2 : 3
-364975200 Preliminary round Yugoslavia : Scotland 1 : 1
World Cup Qualification 1956/1957
-382582800 Group 7 Yugoslavia : Romania 2 : 0
-383187600 Group 7 Yugoslavia : Greece 4 : 1
-386816400 Group 7 Romania : Yugoslavia 1 : 1
-399517200 Group 7 Greece : Yugoslavia 0 : 0
World Cup 1954 - World championship in Schweiz
-489571200 Quarterfinals Yugoslavia : Germany 0 : 2
-490261800 Preliminary round Brazil : Yugoslavia 1 : 1 AET
-490518000 Preliminary round France : Yugoslavia 0 : 1
World Cup Qualification 1952/1953
-497494800 Group 10 Greece : Yugoslavia 0 : 1
-498099600 Group 10 Israel : Yugoslavia 0 : 1
-509590800 Group 10 Yugoslavia : Israel 1 : 0
-525402000 Group 10 Yugoslavia : Greece 1 : 0
World Cup 1950 - World championship in Brasilien
-615445200 Preliminary round Brazil : Yugoslavia 2 : 0
-615703500 Preliminary round Yugoslavia : Mexico 4 : 1
-615952800 Preliminary round Yugoslavia : Switzerland 3 : 0
World Cup Qualification 1948/1949
-632970000 2. Round Yugoslavia : France 3 : 2
-636598800 2. Round France : Yugoslavia 1 : 1
-638413200 2. Round Yugoslavia : France 1 : 1
-640231200 Group 3 Israel : Yugoslavia 2 : 5
-642650400 Group 3 Yugoslavia : Israel 6 : 0
World Cup Qualification 1936/1937
-1001898000 Group 3 Yugoslavia : Poland 1 : 0
-1017018000 Group 3 Poland : Yugoslavia 4 : 0
World Cup Qualification 1932/1933
-1125882000 Group 6 Romania : Yugoslavia 2 : 1
-1144630800 Group 6 Yugoslavia : Switzerland 2 : 2
World Cup 1930 - World championship in Uruguay
-1244351700 Semifinal Uruguay : Yugoslavia 6 : 1
-1245222900 Preliminary round Yugoslavia : Bolivia 4 : 0
-1245482100 Preliminary round Yugoslavia : Brazil 2 : 1

Next match


Online


MoTuWeThFrSaSu