logo logo

World Cup 2022


Betting game


Service

IRL - Ireland

< > (FAI - Football Association of Ireland )
Founded 1921, FIFA accedence 1923
3 World Cup Participations (1990-2002) 0x 0x 0x 3/6/4 (w./d./l.)
3 EM Participations (1988-2016) 0x 0x 0x 2/2/6 (w./d./l.)
EM 2016 - European championship in Frankreich
1466946000 Round of 16 France : Ireland 2 : 1
1466622000 Preliminary round Italy : Ireland 0 : 1
1466254800 Preliminary round Belgium : Ireland 3 : 0
1465833600 Preliminary round Ireland : Sweden 1 : 1
EM Qualification 2014/2015
1447703100 Playoffs Ireland : Bosnia and Herzegovina 2 : 0
1447443900 Playoffs Bosnia and Herzegovina : Ireland 1 : 1
1444589100 Group D Poland : Ireland 2 : 1
1444329900 Group D Ireland : Germany 1 : 0
1441651500 Group D Ireland : Georgia 1 : 0
1441392300 Group D Gibraltar : Ireland 0 : 4
1434211200 Group D Ireland : Scotland 1 : 1
1427654700 Group D Ireland : Poland 1 : 1
1415994300 Group D Scotland : Ireland 1 : 0
1413312300 Group D Germany : Ireland 1 : 1
1413043200 Group D Ireland : Gibraltar 7 : 0
1410105600 Group D Georgia : Ireland 1 : 2
World Cup Qualification 2012/2013
1381862700 Group C Ireland : Kazakhstan 3 : 1
1381517100 Group C Germany : Ireland 3 : 0
1378838700 Group C Austria : Ireland 1 : 0
1378493100 Group C Ireland : Sweden 1 : 2
1370630700 Group C Ireland : Faroe Islands 3 : 0
1364327100 Group C Ireland : Austria 2 : 2
1363981500 Group C Sweden : Ireland 0 : 0
1350410400 Group C Faroe Islands : Ireland 1 : 4
1350067500 Group C Ireland : Germany 1 : 6
1347033600 Group C Kazakhstan : Ireland 1 : 2
EM 2012 - European championship in Polen Ukraine
1340045100 Preliminary round Italy : Ireland 2 : 0
1339699500 Preliminary round Spain : Ireland 4 : 0
1339353900 Preliminary round Ireland : Croatia 1 : 3
EM Qualification 2010/2011
1321386300 Playoffs Ireland : Estonia 1 : 1
1321040700 Playoffs Estonia : Ireland 0 : 4
1318355100 Group B Ireland : Armenia 2 : 1
1318015800 Group B Andorra : Ireland 0 : 2
1315321200 Group B Russia : Ireland 0 : 0
1314989100 Group B Ireland : Slovakia 0 : 0
1307215800 Group B Macedonia : Ireland 0 : 2
1301168700 Group B Ireland : Macedonia 2 : 1
1286908200 Group B Slovakia : Ireland 1 : 1
1286563500 Group B Ireland : Russia 2 : 3
1283885100 Group B Ireland : Andorra 3 : 1
1283526000 Group B Armenia : Ireland 0 : 1
World Cup Qualification 2008/2009
1255543200 Group 8 Ireland : Montenegro 0 : 0
1255201200 Group 8 Ireland : Italy 2 : 2
1252175400 Group 8 Cyprus : Ireland 1 : 2
1244309400 Group 8 Bulgaria : Ireland 1 : 1
1238611800 Group 8 Italy : Ireland 1 : 1
1238269500 Group 8 Ireland : Bulgaria 1 : 1
1234381500 Group 8 Ireland : Georgia 2 : 1
1224096300 Group 8 Ireland : Cyprus 1 : 0
1221066000 Group 8 Montenegro : Ireland 0 : 0
1220716800 Group 8 Georgia : Ireland 1 : 2
EM Qualification 2006/2007
1195311600 Group D Wales : Ireland 2 : 2
1192645800 Group D Ireland : Cyprus 1 : 1
1192301100 Group D Ireland : Germany 0 : 0
1189621800 Group D Czechia : Ireland 1 : 0
1189276200 Group D Slovakia : Ireland 2 : 2
1175106600 Group D Ireland : Slovakia 1 : 0
1174748400 Group D Ireland : Wales 1 : 0
1170877500 Group D San Marino : Ireland 1 : 2
1163619000 Group D Ireland : San Marino 5 : 0
1160591400 Group D Ireland : Czechia 1 : 1
1160238600 Group D Cyprus : Ireland 5 : 2
1157222700 Group D Germany : Ireland 1 : 0
World Cup Qualification 2004/2005
1129142700 Group 4 Ireland : Switzerland 0 : 0
1128790800 Group 4 Cyprus : Ireland 0 : 1
1126118700 Group 4 Ireland : France 0 : 1
1118255400 Group 4 Faroe Islands : Ireland 0 : 2
1117909800 Group 4 Ireland : Israel 2 : 2
1111859400 Group 4 Israel : Ireland 1 : 1
1097692200 Group 4 Ireland : Faroe Islands 2 : 0
1097348400 Group 4 France : Ireland 0 : 0
1094668200 Group 4 Switzerland : Ireland 1 : 1
1094306400 Group 4 Ireland : Cyprus 3 : 0
EM Qualification 2002/2003
1065886200 Group 10 Switzerland : Ireland 2 : 0
1062860400 Group 10 Ireland : Russia 1 : 1
1055356200 Group 10 Ireland : Georgia 2 : 0
1054994400 Group 10 Ireland : Albania 2 : 1
1049301000 Group 10 Albania : Ireland 0 : 0
1048950000 Group 10 Georgia : Ireland 1 : 2
1034793000 Group 10 Ireland : Switzerland 1 : 2
1031410800 Group 10 Russia : Ireland 4 : 2
World Cup 2002 - World championship in Südkorea Japan
1024227000 Round of 16 Spain : Ireland 4 : 3 PSO
1023795000 Preliminary round Saudi Arabia : Ireland 0 : 3
1023276600 Preliminary round Germany : Ireland 1 : 1
1022913000 Preliminary round Ireland : Cameroons 1 : 1
World Cup Qualification 2000/2001
1002384000 Group 2 Ireland : Cyprus 4 : 0
999349200 Group 2 Ireland : Netherlands 1 : 0
991843200 Group 2 Estonia : Ireland 0 : 2
991486800 Group 2 Ireland : Portugal 1 : 1
988218000 Group 2 Ireland : Andorra 3 : 1
985797000 Group 2 Andorra : Ireland 0 : 3
985460400 Group 2 Cyprus : Ireland 0 : 4
971285400 Group 2 Ireland : Estonia 2 : 0
970945200 Group 2 Portugal : Ireland 1 : 1
967919400 Group 2 Netherlands : Ireland 2 : 2
EM Qualification 1998/1999
942793200 Relegation Turkey : Ireland 0 : 0
942447600 Relegation Ireland : Turkey 1 : 1
939506400 Group 8 Macedonia : Ireland 1 : 1
936741600 Group 8 Malta : Ireland 2 : 3
936396000 Group 8 Croatia : Ireland 1 : 0
936136800 Group 8 Ireland : Yugoslavia 2 : 1
928879200 Group 8 Ireland : Macedonia 1 : 0
911343600 Group 8 Yugoslavia : Ireland 1 : 0
908316000 Group 8 Ireland : Malta 5 : 0
904946400 Group 8 Ireland : Croatia 2 : 0
World Cup Qualification 1996/1997
876520800 Group 8 Ireland : Romania 1 : 1
873842400 Group 8 Lithuania : Ireland 1 : 2
873496800 Group 8 Iceland : Ireland 2 : 4
872028000 Group 8 Ireland : Lithuania 0 : 0
864165600 Group 8 Ireland : Liechtenstein 5 : 0
862351200 Group 8 Romania : Ireland 1 : 0
859932000 Group 8 Macedonia : Ireland 3 : 2
847580400 Group 8 Ireland : Iceland 0 : 0
844812000 Group 8 Ireland : Macedonia 3 : 0
841442400 Group 8 Liechtenstein : Ireland 0 : 5
EM Qualification 1994/1995
818809200 Relegation Netherlands : Ireland 2 : 0
816390000 Group 6 Portugal : Ireland 3 : 0
813366000 Group 6 Ireland : Latvia 2 : 1
810412200 Group 6 Austria : Ireland 3 : 1
802882800 Group 6 Ireland : Austria 1 : 3
802130400 Group 6 Liechtenstein : Ireland 0 : 0
798847200 Group 6 Ireland : Portugal 1 : 0
796428000 Group 6 Ireland : Northern Ireland 1 : 1
784940400 Group 6 Northern Ireland : Ireland 0 : 4
781916400 Group 6 Ireland : Liechtenstein 4 : 0
778888800 Group 6 Latvia : Ireland 0 : 3
World Cup 1994 - World championship in USA
773337600 Round of 16 Netherlands : Ireland 2 : 0
772821000 Preliminary round Ireland : Norway 0 : 0
772475400 Preliminary round Mexico : Ireland 2 : 1
771969600 Preliminary round Italy : Ireland 0 : 1
World Cup Qualification 1992/1993
753490800 Group 3 Northern Ireland : Ireland 1 : 1
750466800 Group 3 Ireland : Spain 1 : 3
747439200 Group 3 Ireland : Lithuania 2 : 0
740181600 Group 3 Lithuania : Ireland 0 : 1
739576800 Group 3 Latvia : Ireland 0 : 2
738367200 Group 3 Albania : Ireland 1 : 2
735948000 Group 3 Ireland : Denmark 1 : 1
733528800 Group 3 Ireland : Northern Ireland 3 : 0
722041200 Group 3 Spain : Ireland 0 : 0
719017200 Group 3 Denmark : Ireland 0 : 0
715989600 Group 3 Ireland : Latvia 4 : 0
706831200 Group 3 Ireland : Albania 2 : 0
EM Qualification 1990/1991
689986800 Group 7 Turkey : Ireland 1 : 3
687567600 Group 7 Poland : Ireland 3 : 3
673048800 Group 7 Ireland : Poland 0 : 0
670028400 Group 7 England : Ireland 1 : 1
658537200 Group 7 Ireland : England 1 : 1
656118000 Group 7 Ireland : Turkey 5 : 0
World Cup 1990 - World championship in Italien
646772400 Quarterfinals Italy : Ireland 1 : 0
646326000 Round of 16 Ireland : Romania 5 : 4 PSO
645994800 Preliminary round Ireland : Netherlands 1 : 1
645634800 Preliminary round Ireland : Egypt 0 : 0
645130800 Preliminary round England : Ireland 1 : 1
World Cup Qualification 1988/1989
627087600 Group 6 Malta : Ireland 0 : 2
624063600 Group 6 Ireland : Northern Ireland 3 : 0
612914400 Group 6 Ireland : Hungary 2 : 0
612309600 Group 6 Ireland : Malta 2 : 0
609544800 Group 6 Ireland : Spain 1 : 0
605314800 Group 6 Hungary : Ireland 0 : 0
595638000 Group 6 Spain : Ireland 2 : 0
590191200 Group 6 Northern Ireland : Ireland 0 : 0
EM 1988 - European championship in Deutschland
582643800 Preliminary round Ireland : Netherlands 0 : 1
582401700 Preliminary round Ireland : Soviet Union 1 : 1
582125400 Preliminary round England : Ireland 0 : 1
EM Qualification 1986/1987
561164400 Group 7 Ireland : Bulgaria 2 : 0
558136800 Group 7 Ireland : Luxembourg 2 : 1
549151200 Group 7 Luxembourg : Ireland 0 : 2
546645600 Group 7 Ireland : Belgium 0 : 0
544226400 Group 7 Bulgaria : Ireland 2 : 1
540601200 Group 7 Scotland : Ireland 0 : 1
529714800 Group 7 Ireland : Scotland 0 : 0
526687200 Group 7 Belgium : Ireland 2 : 2
World Cup Qualification 1984/1985
500684400 Ireland : Denmark 1 : 4
498265200 Soviet Union : Ireland 2 : 0
495237600 Switzerland : Ireland 0 : 0
486511200 Ireland : Switzerland 3 : 0
483746400 Ireland : Norway 0 : 0
469234800 Denmark : Ireland 3 : 0
466815600 Norway : Ireland 1 : 0
463788000 Ireland : Soviet Union 1 : 0
EM Qualification 1982/1983
437785200 Group 7 Ireland : Malta 8 : 0
434761200 Group 7 Ireland : Netherlands 2 : 3
432943200 Group 7 Iceland : Ireland 0 : 3
420242400 Group 7 Spain : Ireland 2 : 0
417823200 Group 7 Malta : Ireland 0 : 1
406335600 Group 7 Ireland : Spain 3 : 3
403311600 Group 7 Ireland : Iceland 2 : 0
401493600 Group 7 Netherlands : Ireland 2 : 1
World Cup Qualification 1980/1981
373071600 Group 2 France : Ireland 2 : 0
371862000 Group 2 Ireland : France 3 : 2
368834400 Group 2 Netherlands : Ireland 2 : 2
354322800 Group 2 Belgium : Ireland 1 : 0
343436400 Group 2 Ireland : Cyprus 6 : 0
340412400 Group 2 Ireland : Belgium 1 : 1
337384800 Group 2 Ireland : Netherlands 2 : 1
322873200 Group 2 Cyprus : Ireland 2 : 3
EM Qualification 1978/1979
318639600 Group 1 England : Ireland 2 : 0
311986800 Group 1 Northern Ireland : Ireland 1 : 0
308962800 Group 1 Ireland : Bulgaria 3 : 0
295916400 Group 1 Bulgaria : Ireland 1 : 0
294447600 Group 1 Ireland : Denmark 2 : 0
278118000 Group 1 Ireland : England 1 : 1
275094000 Group 1 Ireland : Northern Ireland 0 : 0
264812400 Group 1 Denmark : Ireland 3 : 3
World Cup Qualification 1976/1977
245458800 Group 5 Ireland : Bulgaria 0 : 0
233967600 Group 5 Bulgaria : Ireland 2 : 1
228524400 Group 5 Ireland : France 1 : 0
217033200 Group 5 France : Ireland 2 : 0
EM Qualification 1974/1975
183769200 Group 6 Ireland : Turkey 4 : 0
169858800 Group 6 Switzerland : Ireland 1 : 0
169599600 Group 6 Soviet Union : Ireland 2 : 1
168908400 Group 6 Ireland : Switzerland 2 : 1
154134000 Group 6 Turkey : Ireland 1 : 1
152319600 Group 6 Ireland : Soviet Union 3 : 0
World Cup Qualification 1972/1973
106614000 Group 9 France : Ireland 1 : 1
106095600 Group 9 Soviet Union : Ireland 1 : 0
90630000 Group 9 Ireland : France 2 : 1
88210800 Group 9 Ireland : Soviet Union 1 : 2
EM Qualification 1970/1971
55951200 Group 6 Austria : Ireland 6 : 0
44461800 Group 6 Ireland : Austria 1 : 4
42678000 Group 6 Ireland : Italy 1 : 2
29458800 Group 6 Italy : Ireland 3 : 0
25916400 Group 6 Sweden : Ireland 1 : 0
24706800 Group 6 Ireland : Sweden 1 : 1
World Cup Qualification 1968/1969
-4928400 Group 2 Hungary : Ireland 4 : 0
-6742800 Group 2 Ireland : Denmark 1 : 1
-7434000 Group 2 Czechoslovakia : Ireland 3 : 0
-17888400 Group 2 Denmark : Ireland 2 : 0
-17888400 Group 2 Ireland : Hungary 1 : 2
-20912400 Group 2 Ireland : Czechoslovakia 1 : 2
EM Qualification 1966/1967
-66618000 Group 1 Czechoslovakia : Ireland 1 : 2
-82602000 Group 1 Ireland : Czechoslovakia 0 : 2
-90205200 Group 1 Turkey : Ireland 2 : 1
-96858000 Group 1 Spain : Ireland 2 : 0
-98672400 Group 1 Ireland : Turkey 2 : 1
-100746000 Group 1 Ireland : Spain 0 : 0
World Cup Qualification 1964/1965
-130726800 Ruling match Spain : Ireland 1 : 0
-131936400 Group 9 Spain : Ireland 4 : 1
-147056400 Group 9 Ireland : Spain 1 : 0
EM Qualification 1962/1963
-180925200 Viertelfinale Ireland : Spain 0 : 2
-183344400 Viertelfinale Spain : Ireland 5 : 1
-196248300 2. Round Ireland : Austria 3 : 2
-197789400 2. Round Austria : Ireland 0 : 0
-231382800 1. Round Iceland : Ireland 1 : 1
-233197200 1. Round Ireland : Iceland 4 : 2
World Cup Qualification 1960/1961
-257994000 Group 8 Czechoslovakia : Ireland 7 : 1
-259808400 Group 8 Ireland : Czechoslovakia 1 : 3
-273114000 Group 8 Ireland : Scotland 0 : 3
-273459600 Group 8 Scotland : Ireland 4 : 1
EM Qualification 1958/1959
-336013200 Qualifikation Czechoslovakia : Ireland 4 : 0
-339037200 Qualifikation Ireland : Czechoslovakia 2 : 0
World Cup Qualification 1956/1957
-386557200 Group 1 Denmark : Ireland 0 : 2
-398307600 Group 1 Ireland : England 1 : 1
-399258000 Group 1 England : Ireland 5 : 1
-418006800 Group 1 Ireland : Denmark 2 : 1
World Cup Qualification 1952/1953
-499309200 Group 4 Luxembourg : Ireland 0 : 1
-508122000 Group 4 France : Ireland 1 : 0
-510541200 Group 4 Ireland : Luxembourg 4 : 0
-512614800 Group 4 Ireland : France 3 : 5
World Cup Qualification 1948/1949
-635389200 Group 5 Ireland : Sweden 1 : 3
-638413200 Group 5 Finland : Ireland - : -
-641095200 Group 5 Ireland : Finland - : -
-649562400 Group 5 Sweden : Ireland 3 : 1
World Cup Qualification 1936/1937
-1014598800 Group 2 Ireland : Norway 3 : 3
-1017018000 Group 2 Norway : Ireland 3 : 2
World Cup Qualification 1932/1933
-1127696400 Group 7 Netherlands : Ireland 5 : 2
-1131325200 Group 7 Ireland : Belgium 4 : 4

Next match


Online


MoTuWeThFrSaSu