logo logo

World Cup 2022


Betting game


Service

NIR - Northern Ireland

< > (IFA - Irish Football Association )
Founded 1880, FIFA accedence 1911
3 World Cup Participations (1958-1986) 0x 0x 0x 3/5/5 (w./d./l.)
1 EM Participations (2016-2016) 0x 0x 0x 1/0/3 (w./d./l.)
EM 2016 - European championship in Frankreich
1466870400 Round of 16 Wales : Northern Ireland 1 : 0
1466524800 Preliminary round Northern Ireland : Germany 0 : 1
1466092800 Preliminary round Ukraine : Northern Ireland 0 : 2
1465747200 Preliminary round Poland : Northern Ireland 1 : 0
EM Qualification 2014/2015
1444579200 Group F Finland : Northern Ireland 1 : 1
1444329900 Group F Northern Ireland : Greece 3 : 1
1441651500 Group F Northern Ireland : Hungary 1 : 1
1441392300 Group F Faroe Islands : Northern Ireland 1 : 3
1434221100 Group F Northern Ireland : Romania 0 : 0
1427644800 Group F Northern Ireland : Finland 2 : 1
1415994300 Group F Romania : Northern Ireland 2 : 0
1413312300 Group F Greece : Northern Ireland 0 : 2
1413053100 Group F Northern Ireland : Faroe Islands 2 : 0
1410105600 Group F Hungary : Northern Ireland 1 : 2
World Cup Qualification 2012/2013
1381856400 Group F Israel : Northern Ireland 1 : 1
1381507200 Group F Azerbaijan : Northern Ireland 2 : 0
1378836900 Group F Luxembourg : Northern Ireland 3 : 2
1378493100 Group F Northern Ireland : Portugal 2 : 4
1376505900 Group F Northern Ireland : Russia 1 : 0
1364327100 Group F Northern Ireland : Israel 0 : 2
1352922300 Group F Northern Ireland : Azerbaijan 1 : 1
1350416700 Group F Portugal : Northern Ireland 1 : 1
1347389100 Group F Northern Ireland : Luxembourg 1 : 1
1347030000 Group F Russia : Northern Ireland 2 : 0
EM Qualification 2010/2011
1318358700 Group C Italy : Northern Ireland 3 : 0
1318013100 Group C Northern Ireland : Estonia 1 : 2
1315333800 Group C Estonia : Northern Ireland 4 : 1
1314989100 Group C Northern Ireland : Serbia 0 : 1
1313001900 Group C Northern Ireland : Faroe Islands 4 : 0
1301424300 Group C Northern Ireland : Slovenia 0 : 0
1301081400 Group C Serbia : Northern Ireland 2 : 1
1286895600 Group C Faroe Islands : Northern Ireland 1 : 1
1286563500 Group C Northern Ireland : Italy 0 : 0
1283539500 Group C Slovenia : Northern Ireland 0 : 1
World Cup Qualification 2008/2009
1255545000 Group 3 Czechia : Northern Ireland 0 : 0
1252521900 Group 3 Northern Ireland : Slovakia 0 : 2
1252175400 Group 3 Poland : Northern Ireland 1 : 1
1238611500 Group 3 Northern Ireland : Slovenia 1 : 0
1238260500 Group 3 Northern Ireland : Poland 3 : 2
1234380600 Group 3 San Marino : Northern Ireland 0 : 3
1224096300 Group 3 Northern Ireland : San Marino 4 : 0
1223750700 Group 3 Slovenia : Northern Ireland 2 : 0
1221072300 Group 3 Northern Ireland : Czechia 0 : 0
1220715000 Group 3 Slovakia : Northern Ireland 2 : 1
EM Qualification 2006/2007
1195671600 Group F Spain : Northern Ireland 1 : 0
1195328700 Group F Northern Ireland : Denmark 2 : 1
1192645800 Group F Sweden : Northern Ireland 1 : 1
1189620300 Group F Iceland : Northern Ireland 2 : 1
1189268100 Group F Latvia : Northern Ireland 1 : 0
1187808300 Group F Northern Ireland : Liechtenstein 3 : 1
1175107500 Group F Northern Ireland : Sweden 2 : 1
1174763700 Group F Liechtenstein : Northern Ireland 1 : 4
1160593200 Group F Northern Ireland : Latvia 1 : 0
1160244000 Group F Denmark : Northern Ireland 0 : 0
1157570100 Group F Northern Ireland : Spain 3 : 2
1157205600 Group F Northern Ireland : Iceland 0 : 3
World Cup Qualification 2004/2005
1129141800 Group 6 Austria : Northern Ireland 2 : 0
1128776400 Group 6 Northern Ireland : Wales 2 : 3
1126118700 Group 6 Northern Ireland : England 1 : 0
1125756000 Group 6 Northern Ireland : Azerbaijan 2 : 0
1112205600 Group 6 Poland : Northern Ireland 1 : 0
1111849200 Group 6 England : Northern Ireland 4 : 0
1097693100 Group 6 Northern Ireland : Austria 3 : 3
1097339400 Group 6 Azerbaijan : Northern Ireland 0 : 0
1094670000 Group 6 Wales : Northern Ireland 2 : 2
1094306400 Group 6 Northern Ireland : Poland 0 : 3
EM Qualification 2002/2003
1065888000 Group 6 Greece : Northern Ireland 1 : 0
1063220400 Group 6 Northern Ireland : Armenia 0 : 1
1062864900 Group 6 Ukraine : Northern Ireland 0 : 0
1055358000 Group 6 Northern Ireland : Spain 0 : 0
1049310000 Group 6 Northern Ireland : Greece 0 : 2
1048946400 Group 6 Armenia : Northern Ireland 1 : 0
1034794800 Group 6 Northern Ireland : Ukraine 0 : 0
1034451900 Group 6 Spain : Northern Ireland 3 : 0
World Cup Qualification 2000/2001
1002385800 Group 3 Malta : Northern Ireland 0 : 1
999712800 Group 3 Northern Ireland : Iceland 3 : 0
999364500 Group 3 Denmark : Northern Ireland 1 : 1
991839600 Group 3 Czechia : Northern Ireland 3 : 1
991486800 Group 3 Northern Ireland : Bulgaria 0 : 1
985795200 Group 3 Bulgaria : Northern Ireland 4 : 3
985442400 Group 3 Northern Ireland : Czechia 0 : 1
971285400 Group 3 Iceland : Northern Ireland 1 : 0
970923600 Group 3 Northern Ireland : Denmark 1 : 1
967899600 Group 3 Northern Ireland : Malta 1 : 0
EM Qualification 1998/1999
939420000 Group 3 Finland : Northern Ireland 4 : 1
936815400 Group 3 Germany : Northern Ireland 4 : 0
936396000 Group 3 Northern Ireland : Turkey 0 : 3
922831200 Group 3 Moldova : Northern Ireland 0 : 0
922546800 Group 3 Northern Ireland : Germany 0 : 3
911343600 Group 3 Northern Ireland : Moldova 2 : 2
907970400 Group 3 Northern Ireland : Finland 1 : 0
904946400 Group 3 Turkey : Northern Ireland 3 : 0
World Cup Qualification 1996/1997
876520800 Group 9 Portugal : Northern Ireland 1 : 0
873842400 Group 9 Albania : Northern Ireland 1 : 0
872028000 Group 9 Northern Ireland : Germany 1 : 3
862351200 Group 9 Armenia : Northern Ireland 0 : 0
859932000 Group 9 Ukraine : Northern Ireland 2 : 1
859590000 Group 9 Northern Ireland : Portugal 0 : 0
850518000 Group 9 Northern Ireland : Albania 2 : 0
847494000 Group 9 Germany : Northern Ireland 1 : 1
844466400 Group 9 Northern Ireland : Armenia 1 : 1
841442400 Group 9 Northern Ireland : Ukraine 0 : 1
EM Qualification 1994/1995
816465600 Group 6 Northern Ireland : Austria 5 : 3
813366000 Group 6 Liechtenstein : Northern Ireland 0 : 4
810079200 Group 6 Portugal : Northern Ireland 1 : 1
802476000 Group 6 Northern Ireland : Latvia 1 : 2
798847200 Group 6 Latvia : Northern Ireland 0 : 1
796428000 Group 6 Ireland : Northern Ireland 1 : 1
784940400 Group 6 Northern Ireland : Ireland 0 : 4
781986900 Group 6 Austria : Northern Ireland 1 : 2
778888800 Group 6 Northern Ireland : Portugal 1 : 2
766792800 Group 6 Northern Ireland : Liechtenstein 4 : 1
World Cup Qualification 1992/1993
753490800 Group 3 Northern Ireland : Ireland 1 : 1
750466800 Group 3 Denmark : Northern Ireland 1 : 0
747439200 Group 3 Northern Ireland : Latvia 2 : 0
738972000 Group 3 Latvia : Northern Ireland 1 : 2
738280800 Group 3 Lithuania : Northern Ireland 0 : 1
735948000 Group 3 Spain : Northern Ireland 3 : 1
733528800 Group 3 Ireland : Northern Ireland 3 : 0
729903600 Group 3 Albania : Northern Ireland 1 : 2
722041200 Group 3 Northern Ireland : Denmark 0 : 1
719017200 Group 3 Northern Ireland : Spain 0 : 0
715989600 Group 3 Northern Ireland : Albania 3 : 0
704412000 Group 3 Northern Ireland : Lithuania 2 : 2
EM Qualification 1990/1991
689986800 Group 4 Denmark : Northern Ireland 2 : 1
687637800 Group 4 Northern Ireland : Austria 2 : 1
684608400 Group 4 Faroe Islands : Northern Ireland 0 : 5
673124400 Group 4 Northern Ireland : Faroe Islands 1 : 1
670028400 Group 4 Yugoslavia : Northern Ireland 4 : 1
658607400 Group 4 Austria : Northern Ireland 0 : 0
656118000 Group 4 Northern Ireland : Denmark 1 : 1
653090400 Group 4 Northern Ireland : Yugoslavia 0 : 2
World Cup Qualification 1988/1989
624063600 Group 6 Ireland : Northern Ireland 3 : 0
621036000 Group 6 Northern Ireland : Hungary 1 : 2
609544800 Group 6 Malta : Northern Ireland 0 : 2
602895600 Group 6 Northern Ireland : Spain 0 : 2
598662000 Group 6 Spain : Northern Ireland 4 : 0
593218800 Group 6 Hungary : Northern Ireland 1 : 0
590191200 Group 6 Northern Ireland : Ireland 0 : 0
580168800 Group 6 Northern Ireland : Malta 3 : 0
EM Qualification 1986/1987
563583600 Group 4 Northern Ireland : Turkey 1 : 0
561164400 Group 4 Yugoslavia : Northern Ireland 3 : 0
546645600 Group 4 Northern Ireland : Yugoslavia 1 : 2
544226400 Group 4 Northern Ireland : England 0 : 2
532134000 Group 4 Turkey : Northern Ireland 0 : 0
529714800 Group 4 England : Northern Ireland 3 : 0
World Cup 1986 - World championship in Mexiko
518983200 Preliminary round Northern Ireland : Brazil 0 : 3
518551200 Preliminary round Northern Ireland : Spain 1 : 2
518205600 Preliminary round Algeria : Northern Ireland 1 : 1
World Cup Qualification 1984/1985
500684400 England : Northern Ireland 0 : 0
498265200 Romania : Northern Ireland 0 : 1
495237600 Turkey : Northern Ireland 0 : 0
483746400 Northern Ireland : Turkey 2 : 0
478306800 Northern Ireland : England 0 : 1
469234800 Northern Ireland : Finland 2 : 1
463788000 Northern Ireland : Romania 3 : 2
454456800 Finland : Northern Ireland 1 : 0
EM Qualification 1982/1983
437785200 Group 6 Germany : Northern Ireland 0 : 1
434761200 Group 6 Turkey : Northern Ireland 1 : 0
432943200 Group 6 Northern Ireland : Austria 3 : 1
420242400 Group 6 Northern Ireland : Albania 1 : 0
417823200 Group 6 Northern Ireland : Turkey 2 : 1
408754800 Group 6 Albania : Northern Ireland 0 : 0
406335600 Group 6 Northern Ireland : Germany 1 : 0
403380000 Group 6 Austria : Northern Ireland 2 : 0
World Cup 1982 - World championship in Spanien
394643700 Preliminary round France : Northern Ireland 4 : 1
394384500 Preliminary round Austria : Northern Ireland 2 : 2
393879600 Preliminary round Spain : Northern Ireland 0 : 1
393534000 Preliminary round Honduras : Northern Ireland 1 : 1
393188400 Preliminary round Yugoslavia : Northern Ireland 0 : 0
World Cup Qualification 1980/1981
374886000 Group 6 Northern Ireland : Israel 1 : 0
371862000 Group 6 Northern Ireland : Scotland 0 : 0
360367200 Group 6 Sweden : Northern Ireland 1 : 0
357343200 Group 6 Northern Ireland : Portugal 1 : 0
354322800 Group 6 Scotland : Northern Ireland 1 : 1
343436400 Group 6 Portugal : Northern Ireland 1 : 0
340412400 Group 6 Northern Ireland : Sweden 3 : 0
322873200 Group 6 Israel : Northern Ireland 0 : 0
EM Qualification 1978/1979
311986800 Group 1 Northern Ireland : Ireland 1 : 0
308962800 Group 1 Northern Ireland : England 1 : 5
297471600 Group 1 Denmark : Northern Ireland 4 : 0
294447600 Group 1 Northern Ireland : Bulgaria 2 : 0
287190000 Group 1 England : Northern Ireland 4 : 0
281142000 Group 1 Bulgaria : Northern Ireland 0 : 2
278118000 Group 1 Northern Ireland : Denmark 2 : 1
275094000 Group 1 Ireland : Northern Ireland 0 : 0
World Cup Qualification 1976/1977
248482800 Group 4 Northern Ireland : Belgium 3 : 0
245458800 Group 4 Northern Ireland : Netherlands 0 : 1
243644400 Group 4 Northern Ireland : Iceland 2 : 0
234831600 Group 4 Iceland : Northern Ireland 1 : 0
216428400 Group 4 Belgium : Northern Ireland 2 : 0
214009200 Group 4 Netherlands : Northern Ireland 2 : 2
EM Qualification 1974/1975
185583600 Group 3 Yugoslavia : Northern Ireland 1 : 0
183769200 Group 3 Northern Ireland : Norway 3 : 0
178930800 Group 3 Northern Ireland : Sweden 1 : 2
164156400 Group 3 Northern Ireland : Yugoslavia 1 : 0
152319600 Group 3 Sweden : Northern Ireland 0 : 2
147481200 Group 3 Norway : Northern Ireland 2 : 1
World Cup Qualification 1972/1973
122079600 Group 6 Portugal : Northern Ireland 1 : 1
116982000 Group 6 Northern Ireland : Bulgaria 0 : 0
102121200 Group 6 Northern Ireland : Portugal 1 : 1
98492400 Group 6 Cyprus : Northern Ireland 1 : 0
97714800 Group 6 Northern Ireland : Cyprus 3 : 0
88210800 Group 6 Bulgaria : Northern Ireland 3 : 0
EM Qualification 1970/1971
67042800 Group 4 Northern Ireland : Spain 1 : 1
56156400 Group 4 Northern Ireland : Soviet Union 1 : 1
54342000 Group 4 Soviet Union : Northern Ireland 1 : 0
41036400 Group 4 Northern Ireland : Cyprus 5 : 0
34383600 Group 4 Cyprus : Northern Ireland 0 : 3
27126000 Group 4 Spain : Northern Ireland 3 : 0
World Cup Qualification 1968/1969
-6051600 Group 4 Northern Ireland : Turkey 4 : 1
-9766800 Group 4 Northern Ireland : Soviet Union 0 : 0
-33354000 Group 4 Turkey : Northern Ireland 0 : 3
-37674000 Group 4 Soviet Union : Northern Ireland 2 : 0
EM Qualification 1966/1967
-58150800 Group 8 Wales : Northern Ireland 2 : 0
-66618000 Group 8 England : Northern Ireland 2 : 0
-69382800 Group 8 Northern Ireland : Scotland 1 : 0
-85971600 Group 8 Northern Ireland : Wales 0 : 0
-98672400 Group 8 Scotland : Northern Ireland 2 : 1
-100832400 Group 8 Northern Ireland : England 0 : 2
World Cup Qualification 1964/1965
-129517200 Group 5 Albania : Northern Ireland 1 : 1
-146883600 Group 5 Northern Ireland : Albania 4 : 1
-149475600 Group 5 Netherlands : Northern Ireland 0 : 0
-151290000 Group 5 Northern Ireland : Netherlands 2 : 1
-161917200 Group 5 Switzerland : Northern Ireland 2 : 1
-164595600 Group 5 Northern Ireland : Switzerland 1 : 0
EM Qualification 1962/1963
-194835600 2. Round Northern Ireland : Spain 0 : 1
-208054800 2. Round Spain : Northern Ireland 1 : 1
-223866000 1. Round Northern Ireland : Poland 2 : 0
-228099600 1. Round Poland : Northern Ireland 0 : 2
World Cup Qualification 1960/1961
-272854800 Group 3 Germany : Northern Ireland 2 : 1
-273459600 Group 3 Greece : Northern Ireland 2 : 1
-289789200 Group 3 Northern Ireland : Germany 3 : 4
-290566800 Group 3 Northern Ireland : Greece 2 : 0
World Cup 1958 - World championship in Schweden
-364024800 Quarterfinals France : Northern Ireland 4 : 0
-364197600 Preliminary round Northern Ireland : Czechoslovakia 2 : 1 AET
-364370400 Preliminary round Northern Ireland : Germany 2 : 2
-364716000 Preliminary round Northern Ireland : Argentina 1 : 3
-364975200 Preliminary round Czechoslovakia : Northern Ireland 0 : 1
World Cup Qualification 1956/1957
-377485200 Group 8 Northern Ireland : Italy 2 : 1
-399862800 Group 8 Northern Ireland : Portugal 3 : 0
-400381200 Group 8 Italy : Northern Ireland 1 : 0
-408934800 Group 8 Portugal : Northern Ireland 1 : 1
World Cup Qualification 1952/1953
-497235600 Group 3 Wales : Northern Ireland 1 : 2
-509331600 Group 3 England : Northern Ireland 3 : 1
-512701200 Group 3 Northern Ireland : Scotland 1 : 3
World Cup Qualification 1948/1949
-625453200 Group 1 Wales : Northern Ireland 0 : 0
-635130000 Group 1 England : Northern Ireland 9 : 2
-639108000 Group 1 Northern Ireland : Scotland 2 : 8

Next match


Online


MoTuWeThFrSaSu