logo logo

World Cup 2022


Betting game


Service

ISL - Iceland

< > (KSI - Knattspyrnusamband Íslands )
Founded 1907, FIFA accedence 1929
1 World Cup Participations (2018-2018) 0x 0x 0x 0/1/2 (w./d./l.)
1 EM Participations (2016-2016) 0x 0x 0x 2/2/1 (w./d./l.)
World Cup 2018 - World championship in Russland
1530036000 Preliminary round Iceland : Croatia 1 : 2
1529679600 Preliminary round Nigeria : Iceland 2 : 0
1529154000 Preliminary round Argentina : Iceland 1 : 1
EM 2016 - European championship in Frankreich
1467572400 Quarterfinals France : Iceland 5 : 2
1467054000 Round of 16 England : Iceland 1 : 2
1466611200 Preliminary round Iceland : Austria 2 : 1
1466265600 Preliminary round Iceland : Hungary 1 : 1
1465930800 Preliminary round Portugal : Iceland 1 : 1
EM Qualification 2014/2015
1444761900 Group A Turkey : Iceland 1 : 0
1444492800 Group A Iceland : Latvia 2 : 2
1441565100 Group A Iceland : Kazakhstan 0 : 0
1441305900 Group A Netherlands : Iceland 0 : 1
1434134700 Group A Iceland : Czechia 2 : 1
1427554800 Group A Kazakhstan : Iceland 0 : 3
1416167100 Group A Czechia : Iceland 2 : 1
1413225900 Group A Iceland : Netherlands 2 : 0
1412966700 Group A Latvia : Iceland 0 : 3
1410288300 Group A Iceland : Turkey 3 : 0
World Cup Qualification 2012/2013
1381860000 Group E Norway : Iceland 1 : 1
1381517100 Group E Iceland : Cyprus 2 : 0
1378839600 Group E Iceland : Albania 2 : 1
1378492200 Group E Switzerland : Iceland 4 : 4
1370631600 Group E Iceland : Slovenia 2 : 4
1363971600 Group E Slovenia : Iceland 1 : 2
1350412200 Group E Iceland : Switzerland 0 : 2
1350061200 Group E Albania : Iceland 1 : 2
1347382800 Group E Cyprus : Iceland 1 : 0
1347043500 Group E Iceland : Norway 2 : 0
EM Qualification 2010/2011
1318017600 Group H Portugal : Iceland 5 : 3
1315334700 Group H Iceland : Cyprus 1 : 0
1314986400 Group H Norway : Iceland 1 : 0
1307213100 Group H Iceland : Denmark 0 : 2
1301162400 Group H Cyprus : Iceland 0 : 0
1286912700 Group H Iceland : Portugal 1 : 3
1283883300 Group H Denmark : Iceland 1 : 0
1283540400 Group H Iceland : Norway 1 : 2
World Cup Qualification 2008/2009
1252176300 Group 9 Iceland : Norway 1 : 1
1244648700 Group 9 Macedonia : Iceland 2 : 0
1244313900 Group 9 Iceland : Netherlands 1 : 2
1238612400 Group 9 Scotland : Iceland 2 : 1
1224093600 Group 9 Iceland : Macedonia 1 : 0
1223750700 Group 9 Netherlands : Iceland 2 : 0
1221071400 Group 9 Iceland : Scotland 1 : 2
1220720400 Group 9 Norway : Iceland 2 : 2
EM Qualification 2006/2007
1195671600 Group F Denmark : Iceland 3 : 0
1192644000 Group F Liechtenstein : Iceland 3 : 0
1192291200 Group F Iceland : Latvia 2 : 4
1189620300 Group F Iceland : Northern Ireland 2 : 1
1189281600 Group F Iceland : Spain 1 : 1
1181153700 Group F Sweden : Iceland 5 : 0
1180800000 Group F Iceland : Liechtenstein 1 : 1
1175112000 Group F Spain : Iceland 1 : 0
1160589900 Group F Iceland : Sweden 1 : 2
1160244000 Group F Latvia : Iceland 4 : 0
1157565900 Group F Iceland : Denmark 0 : 2
1157205600 Group F Northern Ireland : Iceland 0 : 3
World Cup Qualification 2004/2005
1129138200 Group 8 Sweden : Iceland 3 : 1
1126108800 Group 8 Bulgaria : Iceland 3 : 2
1125770700 Group 8 Iceland : Croatia 1 : 3
1118253900 Group 8 Iceland : Malta 4 : 1
1117908300 Group 8 Iceland : Hungary 2 : 3
1111856400 Group 8 Croatia : Iceland 4 : 0
1097691000 Group 8 Iceland : Sweden 1 : 4
1097338500 Group 8 Malta : Iceland 0 : 0
1094670900 Group 8 Hungary : Iceland 3 : 2
1094313600 Group 8 Iceland : Bulgaria 1 : 3
EM Qualification 2002/2003
1065884400 Group 5 Germany : Iceland 3 : 0
1062869400 Group 5 Iceland : Germany 0 : 0
1061403000 Group 5 Faroe Islands : Iceland 1 : 2
1055350800 Group 5 Lithuania : Iceland 0 : 3
1055001600 Group 5 Iceland : Faroe Islands 2 : 1
1048950000 Group 5 Scotland : Iceland 2 : 1
1034791800 Group 5 Iceland : Lithuania 3 : 0
1034431200 Group 5 Iceland : Scotland 0 : 2
World Cup Qualification 2000/2001
1002392100 Group 3 Denmark : Iceland 6 : 0
999712800 Group 3 Northern Ireland : Iceland 3 : 0
999345600 Group 3 Iceland : Czechia 3 : 1
991843200 Group 3 Iceland : Bulgaria 1 : 1
991490400 Group 3 Iceland : Malta 3 : 0
988218000 Group 3 Malta : Iceland 1 : 4
985453200 Group 3 Bulgaria : Iceland 2 : 1
971285400 Group 3 Iceland : Northern Ireland 1 : 0
970930800 Group 3 Czechia : Iceland 4 : 0
967910400 Group 3 Iceland : Denmark 1 : 2
EM Qualification 1998/1999
939420000 Group 4 France : Iceland 3 : 2
936741600 Group 4 Iceland : Ukraine 0 : 1
936396000 Group 4 Iceland : Andorra 3 : 0
928879200 Group 4 Russia : Iceland 1 : 0
928533600 Group 4 Iceland : Armenia 2 : 0
922831200 Group 4 Ukraine : Iceland 1 : 1
922489200 Group 4 Andorra : Iceland 0 : 2
908316000 Group 4 Iceland : Russia 1 : 0
907970400 Group 4 Armenia : Iceland 0 : 0
904946400 Group 4 Iceland : France 1 : 1
World Cup Qualification 1996/1997
876520800 Group 8 Iceland : Liechtenstein 4 : 0
873842400 Group 8 Romania : Iceland 4 : 0
873496800 Group 8 Iceland : Ireland 2 : 4
872028000 Group 8 Liechtenstein : Iceland 0 : 4
865980000 Group 8 Iceland : Lithuania 0 : 0
865634400 Group 8 Macedonia : Iceland 1 : 0
847580400 Group 8 Ireland : Iceland 0 : 0
844812000 Group 8 Iceland : Romania 0 : 4
844466400 Group 8 Lithuania : Iceland 2 : 0
833580000 Group 8 Iceland : Macedonia 1 : 1
EM Qualification 1994/1995
816044400 Group 3 Hungary : Iceland 1 : 0
813366000 Group 3 Iceland : Turkey 0 : 0
808524000 Group 3 Iceland : Switzerland 0 : 2
802821600 Group 3 Iceland : Hungary 2 : 1
801957600 Group 3 Sweden : Iceland 1 : 1
784940400 Group 3 Switzerland : Iceland 1 : 0
781916400 Group 3 Turkey : Iceland 5 : 0
778888800 Group 3 Iceland : Sweden 0 : 1
World Cup Qualification 1992/1993
747439200 Group 4 Iceland : Luxembourg 1 : 0
740181600 Group 4 Iceland : Hungary 2 : 0
738972000 Group 4 Iceland : Russia 1 : 1
737848800 Group 4 Luxembourg : Iceland 1 : 1
719017200 Group 4 Russia : Iceland 1 : 0
718412400 Group 4 Iceland : Greece 0 : 1
707522400 Group 4 Hungary : Iceland 1 : 2
705708000 Group 4 Greece : Iceland 1 : 0
EM Qualification 1990/1991
690591600 Group 1 France : Iceland 3 : 1
685749600 Group 1 Iceland : Spain 2 : 0
676072800 Group 1 Iceland : Czechoslovakia 0 : 1
675208800 Group 1 Albania : Iceland 1 : 0
655513200 Group 1 Spain : Iceland 2 : 1
654300000 Group 1 Czechoslovakia : Iceland 1 : 0
652485600 Group 1 Iceland : France 1 : 2
644018400 Group 1 Iceland : Albania 2 : 0
World Cup Qualification 1988/1989
622245600 Group 3 Iceland : Turkey 2 : 1
621036000 Group 3 Iceland : GDR 0 : 3
619894800 Group 3 Austria : Iceland 2 : 1
613857600 Group 3 Iceland : Austria 0 : 0
612568800 Group 3 Soviet Union : Iceland 1 : 1
593218800 Group 3 GDR : Iceland 2 : 0
592614000 Group 3 Turkey : Iceland 1 : 1
588981600 Group 3 Iceland : Soviet Union 1 : 1
EM Qualification 1986/1987
562374000 Group 3 Soviet Union : Iceland 2 : 0
559346400 Group 3 Norway : Iceland 0 : 1
558136800 Group 3 Iceland : Norway 2 : 1
549669600 Group 3 Iceland : GDR 0 : 6
546645600 Group 3 France : Iceland 2 : 0
530924400 Group 3 GDR : Iceland 2 : 0
527896800 Group 3 Iceland : Soviet Union 1 : 1
526687200 Group 3 Iceland : France 0 : 0
World Cup Qualification 1984/1985
496447200 Spain : Iceland 2 : 1
487375200 Iceland : Spain 1 : 2
486079200 Iceland : Scotland 0 : 1
469234800 Wales : Iceland 2 : 1
466815600 Scotland : Iceland 3 : 0
463788000 Iceland : Wales 1 : 0
EM Qualification 1982/1983
432943200 Group 7 Iceland : Ireland 0 : 3
431733600 Group 7 Netherlands : Iceland 3 : 0
423612000 Group 7 Iceland : Malta 1 : 0
423007200 Group 7 Iceland : Spain 0 : 1
404521200 Group 7 Spain : Iceland 1 : 0
403311600 Group 7 Ireland : Iceland 2 : 0
399679200 Group 7 Iceland : Netherlands 1 : 1
392076000 Group 7 Malta : Iceland 2 : 1
World Cup Qualification 1980/1981
371862000 Group 3 Wales : Iceland 2 : 2
370044000 Group 3 Iceland : Czechoslovakia 1 : 1
368834400 Group 3 Iceland : Turkey 2 : 0
359762400 Group 3 Czechoslovakia : Iceland 6 : 1
340412400 Group 3 Soviet Union : Iceland 5 : 0
338594400 Group 3 Turkey : Iceland 1 : 3
336780000 Group 3 Iceland : Soviet Union 1 : 2
328744800 Group 3 Iceland : Wales 0 : 4
EM Qualification 1978/1979
308358000 Group 4 Poland : Iceland 2 : 0
305938800 Group 4 Iceland : GDR 0 : 3
305334000 Group 4 Iceland : Netherlands 0 : 4
297730800 Group 4 Iceland : Switzerland 1 : 2
296175600 Group 4 Switzerland : Iceland 2 : 0
276303600 Group 4 GDR : Iceland 3 : 1
275094000 Group 4 Netherlands : Iceland 3 : 0
273884400 Group 4 Iceland : Poland 0 : 2
World Cup Qualification 1976/1977
243644400 Group 4 Northern Ireland : Iceland 2 : 0
242089200 Group 4 Belgium : Iceland 4 : 0
241830000 Group 4 Netherlands : Iceland 4 : 1
234831600 Group 4 Iceland : Northern Ireland 1 : 0
210985200 Group 4 Iceland : Netherlands 0 : 1
210726000 Group 4 Iceland : Belgium 0 : 1
EM Qualification 1974/1975
179190000 Group 7 Belgium : Iceland 1 : 0
178930800 Group 7 France : Iceland 3 : 0
171154800 Group 7 Iceland : GDR 2 : 1
170204400 Group 7 Iceland : France 0 : 0
150764400 Group 7 GDR : Iceland 1 : 1
147826800 Group 7 Iceland : Belgium 0 : 2
World Cup Qualification 1972/1973
115426800 Group 3 Netherlands : Iceland 8 : 1
114822000 Group 3 Netherlands : Iceland 5 : 0
113180400 Group 3 Iceland : Norway 0 : 4
81644400 Group 3 Norway : Iceland 4 : 1
75337200 Group 3 Belgium : Iceland 4 : 0
74991600 Group 3 Belgium : Iceland 4 : 0
EM Qualification 1962/1963
-231382800 1. Round Iceland : Ireland 1 : 1
-233197200 1. Round Ireland : Iceland 4 : 2
World Cup Qualification 1956/1957
-388976400 Group 2 Iceland : Belgium 2 : 5
-389235600 Group 2 Iceland : France 1 : 5
-396838800 Group 2 Belgium : Iceland 8 : 3
-397098000 Group 2 France : Iceland 8 : 0

Next match


Online


MoTuWeThFrSaSu