logo logo

World Cup 2022


Betting game


Service

GRE - Greece

< > (EPO - Elliniki Podosferiki Omospondia )
Founded 1926, FIFA accedence 1927
3 World Cup Participations (1994-2014) 0x 0x 0x 2/1/7 (w./d./l.)
4 EM Participations (1980-2012) 1x 0x 0x 5/3/8 (w./d./l.)
EM Qualification 2014/2015
1444579200 Group F Greece : Hungary 4 : 3
1444329900 Group F Northern Ireland : Greece 3 : 1
1441651500 Group F Romania : Greece 0 : 0
1441392300 Group F Greece : Finland 0 : 1
1434221100 Group F Faroe Islands : Greece 2 : 1
1427654700 Group F Hungary : Greece 0 : 0
1415994300 Group F Greece : Faroe Islands 0 : 1
1413312300 Group F Greece : Northern Ireland 0 : 2
1413053100 Group F Finland : Greece 1 : 1
1410115500 Group F Greece : Romania 0 : 1
World Cup 2014 - World championship in Brasilien
1404072000 Round of 16 Costa Rica : Greece 5 : 3 PSO
1403640000 Preliminary round Greece : Ivory Coast 2 : 1
1403215200 Preliminary round Japan : Greece 0 : 0
1402761600 Preliminary round Colombia : Greece 3 : 0
World Cup Qualification 2012/2013
1381856400 Group G Greece : Liechtenstein 2 : 0
1381517100 Group G Greece : Slovakia 1 : 0
1378838700 Group G Greece : Latvia 1 : 0
1378493100 Group G Liechtenstein : Greece 0 : 1
1370630700 Group G Lithuania : Greece 0 : 1
1363981500 Group G Bosnia and Herzegovina : Greece 3 : 1
1350412200 Group G Slovakia : Greece 0 : 1
1350067500 Group G Greece : Bosnia and Herzegovina 0 : 0
1347389100 Group G Greece : Lithuania 2 : 0
1347042600 Group G Latvia : Greece 1 : 2
EM 2012 - European championship in Polen Ukraine
1340390700 Quarterfinals Germany : Greece 4 : 2
1339872300 Preliminary round Greece : Russia 1 : 0
1339516800 Preliminary round Greece : Czechia 1 : 2
1339171200 Preliminary round Poland : Greece 1 : 1
EM Qualification 2010/2011
1318352400 Group F Georgia : Greece 1 : 2
1318013100 Group F Greece : Croatia 2 : 0
1315333800 Group F Latvia : Greece 1 : 1
1314968700 Group F Israel : Greece 0 : 1
1307212200 Group F Greece : Malta 3 : 1
1301167800 Group F Malta : Greece 0 : 1
1286909100 Group F Greece : Israel 2 : 1
1286563500 Group F Greece : Latvia 1 : 0
1283884200 Group F Croatia : Greece 0 : 0
1283539500 Group F Greece : Georgia 1 : 1
World Cup 2010 - World championship in Südafrika
1277231400 Preliminary round Greece : Argentina 0 : 2
1276783200 Preliminary round Greece : Nigeria 2 : 1
1276342200 Preliminary round South Korea : Greece 2 : 0
World Cup Qualification 2008/2009
1255543200 Group 2 Greece : Luxembourg 2 : 1
1255199400 Group 2 Greece : Latvia 5 : 2
1252521000 Group 2 Moldova : Greece 1 : 1
1252175400 Group 2 Switzerland : Greece 2 : 0
1238610600 Group 2 Greece : Israel 2 : 1
1238263200 Group 2 Israel : Greece 1 : 1
1224095400 Group 2 Greece : Switzerland 1 : 2
1223749800 Group 2 Greece : Moldova 3 : 0
1221070500 Group 2 Latvia : Greece 0 : 2
1220724900 Group 2 Luxembourg : Greece 0 : 3
EM 2008 - European championship in Österreich Schweiz
1213814700 Preliminary round Greece : Spain 1 : 2
1213469100 Preliminary round Greece : Russia 0 : 1
1213123500 Preliminary round Greece : Sweden 0 : 2
EM Qualification 2006/2007
1195672500 Group C Hungary : Greece 1 : 2
1195327800 Group C Greece : Malta 5 : 0
1192642200 Group C Turkey : Greece 0 : 1
1192300200 Group C Greece : Bosnia and Herzegovina 3 : 2
1189616400 Group C Norway : Greece 2 : 2
1181154600 Group C Greece : Moldova 2 : 1
1180809000 Group C Greece : Hungary 2 : 0
1175103000 Group C Malta : Greece 0 : 1
1174764600 Group C Greece : Turkey 1 : 4
1160590500 Group C Bosnia and Herzegovina : Greece 0 : 4
1160247600 Group C Greece : Norway 1 : 0
1157220900 Group C Moldova : Greece 0 : 1
World Cup Qualification 2004/2005
1129132800 Group 2 Greece : Georgia 1 : 0
1128794400 Group 2 Denmark : Greece 1 : 0
1126098000 Group 2 Kazakhstan : Greece 1 : 2
1118255400 Group 2 Greece : Ukraine 0 : 1
1117908000 Group 2 Turkey : Greece 0 : 0
1112207400 Group 2 Greece : Albania 2 : 0
1111858200 Group 2 Georgia : Greece 1 : 3
1107977400 Group 2 Greece : Denmark 2 : 1
1100719800 Group 2 Greece : Kazakhstan 3 : 1
1097338500 Group 2 Ukraine : Greece 1 : 1
1094669100 Group 2 Greece : Turkey 0 : 0
1094323500 Group 2 Albania : Greece 2 : 1
EM 2004 - European championship in Portugal
1088966700 Final Portugal : Greece 0 : 1
1088707500 Semifinal Greece : Czechia 1 : 0 AET
1088189100 Quarterfinals France : Greece 0 : 1
1087757100 Preliminary round Russia : Greece 2 : 1
1087401600 Preliminary round Greece : Spain 1 : 1
1087056000 Preliminary round Portugal : Greece 1 : 2
EM Qualification 2002/2003
1065888000 Group 6 Greece : Northern Ireland 1 : 0
1062864000 Group 6 Armenia : Greece 0 : 1
1055354400 Group 6 Greece : Ukraine 1 : 0
1055015100 Group 6 Spain : Greece 0 : 1
1049310000 Group 6 Northern Ireland : Greece 0 : 2
1034787600 Group 6 Greece : Armenia 2 : 0
1034438400 Group 6 Ukraine : Greece 2 : 0
1031424300 Group 6 Greece : Spain 0 : 2
World Cup Qualification 2000/2001
1002373200 Group 9 England : Greece 2 : 2
999709200 Group 9 Finland : Greece 5 : 1
991856700 Group 9 Greece : England 0 : 2
991508400 Group 9 Greece : Albania 1 : 0
985804200 Group 9 Greece : Germany 2 : 4
971283600 Group 9 Albania : Greece 2 : 0
970942500 Group 9 Greece : Finland 1 : 0
967914000 Group 9 Germany : Greece 2 : 0
EM Qualification 1998/1999
939420000 Group 2 Slovenia : Greece 0 : 3
939160800 Group 2 Greece : Albania 2 : 0
936396000 Group 2 Norway : Greece 1 : 0
928879200 Group 2 Greece : Latvia 1 : 2
928533600 Group 2 Georgia : Greece 1 : 2
922831200 Group 2 Latvia : Greece 0 : 0
922489200 Group 2 Greece : Norway 0 : 2
911343600 Group 2 Albania : Greece 0 : 0
908316000 Group 2 Greece : Georgia 3 : 0
905032800 Group 2 Greece : Slovenia 2 : 2
World Cup Qualification 1996/1997
876596400 Group 1 Greece : Denmark 0 : 0
873569700 Group 1 Slovenia : Greece 0 : 3
862426800 Group 1 Greece : Croatia 0 : 1
859987800 Group 1 Bosnia and Herzegovina : Greece 0 : 1
847653300 Group 1 Croatia : Greece 1 : 1
844881300 Group 1 Denmark : Greece 2 : 1
841591800 Group 1 Greece : Bosnia and Herzegovina 3 : 0
830368800 Group 1 Greece : Slovenia 2 : 0
EM Qualification 1994/1995
816456600 Group 8 Greece : Faroe Islands 5 : 0
813366000 Group 8 Russia : Greece 2 : 1
810338400 Group 8 San Marino : Greece 0 : 4
808524000 Group 8 Scotland : Greece 1 : 0
802821600 Group 8 Finland : Greece 2 : 1
798847200 Group 8 Greece : Russia 0 : 3
787705200 Group 8 Greece : Scotland 1 : 0
784940400 Group 8 Greece : San Marino 2 : 0
781916400 Group 8 Greece : Finland 4 : 0
778953600 Group 8 Faroe Islands : Greece 1 : 5
World Cup 1994 - World championship in USA
773019000 Preliminary round Greece : Nigeria 0 : 2
772648200 Preliminary round Bulgaria : Greece 4 : 0
772216200 Preliminary round Argentina : Greece 4 : 0
World Cup Qualification 1992/1993
753490800 Group 4 Greece : Russia 1 : 0
750380400 Group 4 Luxembourg : Greece 1 : 3
738108000 Group 4 Russia : Greece 1 : 1
733528800 Group 4 Hungary : Greece 0 : 1
729903600 Group 4 Greece : Luxembourg 2 : 0
721436400 Group 4 Greece : Hungary 0 : 0
718412400 Group 4 Iceland : Greece 0 : 1
705708000 Group 4 Greece : Iceland 1 : 0
EM Qualification 1990/1991
693356400 Group 6 Malta : Greece 1 : 1
691801200 Group 6 Greece : Netherlands 0 : 2
690591600 Group 6 Portugal : Greece 1 : 0
688777200 Group 6 Greece : Finland 2 : 0
686962800 Group 6 Finland : Greece 1 : 1
664585200 Group 6 Greece : Portugal 3 : 2
659142000 Group 6 Netherlands : Greece 2 : 0
657327600 Group 6 Greece : Malta 4 : 0
World Cup Qualification 1988/1989
627087600 Group 1 Greece : Bulgaria 1 : 0
624063600 Group 1 Bulgaria : Greece 4 : 0
611359200 Group 1 Denmark : Greece 7 : 1
609544800 Group 1 Greece : Romania 0 : 0
594428400 Group 1 Romania : Greece 3 : 0
593218800 Group 1 Greece : Denmark 1 : 1
EM Qualification 1986/1987
566607600 Group 5 Greece : Netherlands 0 : 3
561164400 Group 5 Hungary : Greece 3 : 0
546645600 Group 5 Greece : Poland 1 : 0
543625200 Group 5 Netherlands : Greece 1 : 1
537577200 Group 5 Greece : Cyprus 3 : 1
533948400 Group 5 Cyprus : Greece 2 : 4
532134000 Group 5 Greece : Hungary 2 : 1
529714800 Group 5 Poland : Greece 2 : 1
World Cup Qualification 1984/1985
499474800 Albania : Greece 1 : 1
485301600 Greece : Poland 1 : 4
480726000 Belgium : Greece 2 : 0
478306800 Greece : Albania 2 : 0
472258800 Greece : Belgium 0 : 0
466815600 Poland : Greece 3 : 1
EM Qualification 1982/1983
440204400 Group 3 Greece : Luxembourg 1 : 0
439254000 Group 3 Greece : Hungary 2 : 2
437785200 Group 3 Greece : Denmark 0 : 2
421797600 Group 3 Hungary : Greece 2 : 3
420242400 Group 3 Denmark : Greece 1 : 0
417823200 Group 3 England : Greece 0 : 0
406335600 Group 3 Greece : England 0 : 3
402966000 Group 3 Luxembourg : Greece 0 : 2
World Cup Qualification 1980/1981
375836400 Group 5 Greece : Yugoslavia 1 : 2
374540400 Group 5 Italy : Greece 1 : 1
371862000 Group 5 Greece : Denmark 2 : 3
357343200 Group 5 Yugoslavia : Greece 5 : 1
353113200 Group 5 Luxembourg : Greece 0 : 2
349484400 Group 5 Greece : Luxembourg 2 : 0
344905200 Group 5 Greece : Italy 0 : 2
340412400 Group 5 Denmark : Greece 0 : 1
EM 1980 - European championship in Italien
330114600 Preliminary round Greece : Germany 0 : 0
329855400 Preliminary round Czechoslovakia : Greece 3 : 1
329596200 Preliminary round Greece : Netherlands 0 : 1
EM Qualification 1978/1979
305938800 Group 6 Greece : Soviet Union 1 : 0
294447600 Group 6 Hungary : Greece 0 : 0
278463600 Group 6 Greece : Hungary 4 : 1
276908400 Group 6 Greece : Finland 8 : 1
275094000 Group 6 Soviet Union : Greece 2 : 0
264812400 Group 6 Finland : Greece 3 : 0
World Cup Qualification 1976/1977
233622000 Group 9 Hungary : Greece 3 : 0
232066800 Group 9 Greece : Soviet Union 1 : 0
230684400 Group 9 Soviet Union : Greece 2 : 0
213663600 Group 9 Greece : Hungary 1 : 1
EM Qualification 1974/1975
182214000 Group 8 Germany : Greece 1 : 1
171068400 Group 8 Greece : Malta 4 : 0
162342000 Group 8 Malta : Greece 2 : 0
156553200 Group 8 Greece : Bulgaria 2 : 1
154134000 Group 8 Greece : Germany 2 : 2
150850800 Group 8 Bulgaria : Greece 3 : 3
World Cup Qualification 1972/1973
125103600 Group 7 Greece : Yugoslavia 2 : 4
99097200 Group 7 Spain : Greece 3 : 1
96073200 Group 7 Greece : Spain 2 : 3
90975600 Group 7 Yugoslavia : Greece 1 : 0
EM Qualification 1970/1971
60390000 Group 3 Greece : England 0 : 2
46047600 Group 3 Greece : Malta 2 : 0
42850800 Group 3 Switzerland : Greece 1 : 0
41036400 Group 3 England : Greece 3 : 0
30150000 Group 3 Greece : Switzerland 0 : 1
24447600 Group 3 Malta : Greece 1 : 1
World Cup Qualification 1968/1969
-3978000 Group 1 Romania : Greece 1 : 1
-6742800 Group 1 Greece : Switzerland 4 : 1
-22467600 Group 1 Greece : Romania 2 : 2
-33354000 Group 1 Greece : Portugal 4 : 2
-38538000 Group 1 Switzerland : Greece 1 : 0
-52448400 Group 1 Portugal : Greece 2 : 2
EM Qualification 1966/1967
-68034600 Group 3 Austria : Greece 0 : 0
-68518800 Group 3 Greece : Soviet Union 0 : 1
-70781400 Group 3 Greece : Austria 4 : 1
-77763600 Group 3 Soviet Union : Greece 4 : 0
-83552400 Group 3 Finland : Greece 1 : 1
-101350800 Group 3 Greece : Finland 2 : 1
World Cup Qualification 1964/1965
-131936400 Group 7 Denmark : Greece 1 : 1
-134010000 Group 7 Greece : Soviet Union 1 : 4
-145501200 Group 7 Soviet Union : Greece 3 : 1
-151290000 Group 7 Wales : Greece 4 : 1
-159757200 Group 7 Greece : Wales 2 : 0
-160621200 Group 7 Greece : Denmark 4 : 2
World Cup Qualification 1960/1961
-258598800 Group 3 Germany : Greece 2 : 1
-273459600 Group 3 Greece : Northern Ireland 2 : 1
-287629200 Group 3 Greece : Germany 0 : 3
-290566800 Group 3 Northern Ireland : Greece 2 : 0
EM Qualification 1958/1959
-349664400 1. Round Greece : France 1 : 1
-355107600 1. Round France : Greece 7 : 1
World Cup Qualification 1956/1957
-383187600 Group 7 Yugoslavia : Greece 4 : 1
-383792400 Group 7 Romania : Greece 3 : 0
-395888400 Group 7 Greece : Romania 1 : 2
-399517200 Group 7 Greece : Yugoslavia 0 : 0
World Cup Qualification 1952/1953
-497494800 Group 10 Greece : Yugoslavia 0 : 1
-499222800 Group 10 Israel : Greece 0 : 2
-510195600 Group 10 Greece : Israel 1 : 0
-525402000 Group 10 Yugoslavia : Greece 1 : 0
World Cup Qualification 1936/1937
-1002675600 2. Round Hungary : Greece 11 : 1
-1005526800 Group 6 Greece : Palestine 1 : 0
-1008032400 Group 6 Palestine : Greece 1 : 3
World Cup Qualification 1932/1933
-1128906000 Group 3 Italy : Greece 4 : 0

Next match


Online


MoTuWeThFrSaSu