Group E
< >| Md. | Date | City | TV | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1276515000 | Johannesburg | Netherlands | : | Denmark | 2 | : | 0 | |||
| 1276524000 | Bloemfontein | Japan | : | Cameroons | 1 | : | 0 | ||||
| 2 | 1276947000 | Durban | Netherlands | : | Japan | 1 | : | 0 | |||
| 1276972200 | Pretoria | Cameroons | : | Denmark | 1 | : | 2 | ||||
| 3 | 1277404200 | Kapstadt | Cameroons | : | Netherlands | 1 | : | 2 | |||
| 1277404200 | Rustenburg | Denmark | : | Japan | 1 | : | 3 | ||||
< >
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Netherlands | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
| 2. | Japan | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3. | Denmark | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 4. | Cameroons | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 | |