Group F
< >| Md. | Date | City | TV | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1276540200 | Kapstadt | Italy | : | Paraguay | 1 | : | 1 | |||
| 1276601400 | Rustenburg | New Zealand | : | Slovakia | 1 | : | 1 | ||||
| 2 | 1277033400 | Bloemfontein | Slovakia | : | Paraguay | 0 | : | 2 | |||
| 1277042400 | Mbombela (Nelspruit) | Italy | : | New Zealand | 1 | : | 1 | ||||
| 3 | 1277388000 | Johannesburg | Slovakia | : | Italy | 3 | : | 2 | |||
| 1277388000 | Polokwane | Paraguay | : | New Zealand | 0 | : | 0 | ||||
< >
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Paraguay | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
| 2. | Slovakia | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 3. | New Zealand | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
| 4. | Italy | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |