Group D
< >| Md. | Date | City | TV | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1276437600 | Pretoria | Serbia | : | Ghana | 0 | : | 1 | |||
| 1276453800 | Durban | Germany | : | Australia | 4 | : | 0 | ||||
| 2 | 1276860600 | Port Elizabeth | Germany | : | Serbia | 0 | : | 1 | |||
| 1276956000 | Rustenburg | Ghana | : | Australia | 1 | : | 1 | ||||
| 3 | 1277317800 | Johannesburg | Ghana | : | Germany | 0 | : | 1 | |||
| 1277317800 | Mbombela (Nelspruit) | Australia | : | Serbia | 2 | : | 1 | ||||
< >
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Germany | 3 | 2 | 0 | 1 | 5:1 | 4 | 6 | |
| 2. | Ghana | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 3. | Australia | 3 | 1 | 1 | 1 | 3:6 | -3 | 4 | |
| 4. | Serbia | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |