Group E
< >| Md. | Date | City | TV | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1718629200 | Romania | : | Ukraine | 3 | : | 0 | ||||
| 1718640000 | Belgium | : | Slovakia | 0 | : | 1 | |||||
| 2 | 1718974800 | Slovakia | : | Ukraine | 1 | : | 2 | ||||
| 1719082800 | Belgium | : | Romania | 2 | : | 0 | |||||
| 3 | 1719417600 | Ukraine | : | Belgium | 0 | : | 0 | ||||
| 1719417600 | Slovakia | : | Romania | 1 | : | 1 | |||||
< >
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Romania | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 2. | Belgium | 3 | 1 | 1 | 1 | 2:1 | 1 | 4 | |
| 3. | Slovakia | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 4. | Ukraine | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |