Group D
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 772216200 | Boston | Argentina | : | Greece | 4 | : | 0 | |||
772241400 | Dallas | Nigeria | : | Bulgaria | 3 | : | 0 | ||||
2 | 772574400 | Boston | Argentina | : | Nigeria | 2 | : | 1 | |||
772648200 | Chicago | Bulgaria | : | Greece | 4 | : | 0 | ||||
3 | 773019000 | Boston | Greece | : | Nigeria | 0 | : | 2 | |||
773019000 | Dallas | Argentina | : | Bulgaria | 0 | : | 2 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | Nigeria | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
2. | Argentina | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3. | Bulgaria | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
4. | Greece | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |