Group B
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1276342200 | Port Elizabeth | South Korea | : | Greece | 2 | : | 0 | |||
1276351200 | Johannesburg | Argentina | : | Nigeria | 1 | : | 0 | ||||
2 | 1276774200 | Johannesburg | Argentina | : | South Korea | 4 | : | 1 | |||
1276783200 | Bloemfontein | Greece | : | Nigeria | 2 | : | 1 | ||||
3 | 1277231400 | Polokwane | Greece | : | Argentina | 0 | : | 2 | |||
1277231400 | Durban | Nigeria | : | South Korea | 2 | : | 2 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
2. | South Korea | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
3. | Greece | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
4. | Nigeria | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |