Group A
< >| Md. | Date | City | TV | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1276264800 | Johannesburg | South Africa | : | Mexico | 1 | : | 1 | |||
| 1276281000 | Kapstadt | Uruguay | : | France | 0 | : | 0 | ||||
| 2 | 1276713000 | Pretoria | South Africa | : | Uruguay | 0 | : | 3 | |||
| 1276799400 | Polokwane | France | : | Mexico | 0 | : | 2 | ||||
| 3 | 1277215200 | Bloemfontein | France | : | South Africa | 1 | : | 2 | |||
| 1277215200 | Rustenburg | Mexico | : | Uruguay | 0 | : | 1 | ||||
< >
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Uruguay | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | |
| 2. | Mexico | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 3. | South Africa | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
| 4. | France | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |