Group B
< >| Md. | Date | City | TV | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1276342200 | Port Elizabeth | South Korea | : | Greece | 2 | : | 0 | |||
| 1276351200 | Johannesburg | Argentina | : | Nigeria | 1 | : | 0 | ||||
| 2 | 1276774200 | Johannesburg | Argentina | : | South Korea | 4 | : | 1 | |||
| 1276783200 | Bloemfontein | Greece | : | Nigeria | 2 | : | 1 | ||||
| 3 | 1277231400 | Polokwane | Greece | : | Argentina | 0 | : | 2 | |||
| 1277231400 | Durban | Nigeria | : | South Korea | 2 | : | 2 | ||||
< >
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | South Korea | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 2. | Argentina | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3. | Nigeria | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4. | Greece | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |