Group B
< >| Md. | Date | City | TV | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -109571400 | Sheffield | Switzerland | : | Germany | 0 | : | 5 | |||
| -109485000 | Birmingham | Argentina | : | Spain | 2 | : | 1 | ||||
| 2 | -109312200 | Sheffield | Spain | : | Switzerland | 2 | : | 1 | |||
| -109242000 | Birmingham | Argentina | : | Germany | 0 | : | 0 | ||||
| 3 | -108966600 | Sheffield | Argentina | : | Switzerland | 2 | : | 0 | |||
| -108880200 | Birmingham | Spain | : | Germany | 1 | : | 2 | ||||
< >
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Germany | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
| 2. | Argentina | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 3. | Spain | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4. | Switzerland | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |