logo logo

World Cup 2022


Betting game


Service

LUX - Luxembourg

< > (FLF - Fédération Luxembourgeoise de Football )
Founded 1908, FIFA accedence 1910
0 World Cup Participations (---) 0x 0x 0x 0/0/0 (w./d./l.)
 
EM Qualification 2014/2015
1444675500 Group C Luxembourg : Slovakia 2 : 4
1444416300 Group C Spain : Luxembourg 4 : 0
1441737900 Group C Belarus : Luxembourg 2 : 0
1441468800 Group C Luxembourg : Macedonia 1 : 0
1434297600 Group C Ukraine : Luxembourg 3 : 0
1427485500 Group C Slovakia : Luxembourg 3 : 0
1416070800 Group C Luxembourg : Ukraine 0 : 3
1413139500 Group C Luxembourg : Spain 0 : 4
1412880300 Group C Macedonia : Luxembourg 3 : 2
1410201900 Group C Luxembourg : Belarus 1 : 1
World Cup Qualification 2012/2013
1381856400 Group F Portugal : Luxembourg 3 : 0
1381516200 Group F Luxembourg : Russia 0 : 4
1378836900 Group F Luxembourg : Northern Ireland 3 : 2
1378481400 Group F Russia : Luxembourg 4 : 1
1370620800 Group F Azerbaijan : Luxembourg 1 : 1
1363979700 Group F Luxembourg : Azerbaijan 0 : 0
1350403200 Group F Israel : Luxembourg 3 : 0
1350068400 Group F Luxembourg : Israel 0 : 6
1347389100 Group F Northern Ireland : Luxembourg 1 : 1
1347043500 Group F Luxembourg : Portugal 1 : 2
EM Qualification 2010/2011
1318010400 Group D Bosnia and Herzegovina : Luxembourg 5 : 0
1315332900 Group D Luxembourg : Albania 2 : 1
1314984600 Group D Luxembourg : Romania 0 : 2
1307466000 Group D Belarus : Luxembourg 2 : 0
1301420700 Group D Romania : Luxembourg 3 : 1
1301083200 Group D Luxembourg : France 0 : 2
1286910000 Group D France : Luxembourg 2 : 0
1286561700 Group D Luxembourg : Belarus 0 : 0
1283883300 Group D Albania : Luxembourg 1 : 0
1283537700 Group D Luxembourg : Bosnia and Herzegovina 0 : 3
World Cup Qualification 2008/2009
1255543200 Group 2 Greece : Luxembourg 2 : 1
1255189500 Group 2 Luxembourg : Switzerland 0 : 3
1252519200 Group 2 Israel : Luxembourg 7 : 0
1252166400 Group 2 Moldova : Luxembourg 0 : 0
1238599800 Group 2 Latvia : Luxembourg 2 : 0
1238256000 Group 2 Luxembourg : Latvia 0 : 4
1224094500 Group 2 Luxembourg : Moldova 0 : 0
1223749800 Group 2 Luxembourg : Israel 1 : 3
1221071400 Group 2 Switzerland : Luxembourg 1 : 2
1220724900 Group 2 Luxembourg : Greece 0 : 3
EM Qualification 2006/2007
1195327800 Group G Netherlands : Luxembourg 1 : 0
1192644900 Group G Luxembourg : Romania 0 : 2
1192287600 Group G Belarus : Luxembourg 0 : 1
1189618200 Group G Bulgaria : Luxembourg 3 : 0
1189263600 Group G Luxembourg : Slovenia 0 : 3
1181153700 Group G Luxembourg : Albania 0 : 3
1180809000 Group G Albania : Luxembourg 2 : 0
1175095800 Group G Romania : Luxembourg 3 : 0
1174752000 Group G Luxembourg : Belarus 1 : 2
1160590500 Group G Luxembourg : Bulgaria 0 : 1
1160246700 Group G Slovenia : Luxembourg 2 : 0
1157221800 Group G Luxembourg : Netherlands 0 : 1
World Cup Qualification 2004/2005
1129140900 Group 3 Luxembourg : Estonia 0 : 2
1128783600 Group 3 Russia : Luxembourg 5 : 1
1126114200 Group 3 Liechtenstein : Luxembourg 3 : 0
1125778500 Group 3 Portugal : Luxembourg 6 : 0
1118253600 Group 3 Luxembourg : Slovakia 0 : 4
1112198400 Group 3 Latvia : Luxembourg 4 : 0
1100718000 Group 3 Luxembourg : Portugal 0 : 5
1097690400 Group 3 Luxembourg : Liechtenstein 0 : 4
1097334000 Group 3 Luxembourg : Russia 0 : 4
1094666400 Group 3 Luxembourg : Latvia 3 : 4
1094310000 Group 3 Estonia : Luxembourg 4 : 0
1092852900 Group 3 Slovakia : Luxembourg 3 : 1
EM Qualification 2002/2003
1065888000 Group 2 Norway : Luxembourg 1 : 0
1063216800 Group 2 Luxembourg : Bosnia and Herzegovina 0 : 1
1062865800 Group 2 Romania : Luxembourg 4 : 0
1055354400 Group 2 Luxembourg : Denmark 0 : 2
1049306400 Group 2 Luxembourg : Norway 0 : 2
1048965300 Group 2 Bosnia and Herzegovina : Luxembourg 2 : 0
1034791200 Group 2 Luxembourg : Romania 0 : 7
1034442900 Group 2 Denmark : Luxembourg 2 : 0
World Cup Qualification 2000/2001
1002376800 Group 1 Yugoslavia : Luxembourg 6 : 2
999713700 Group 1 Luxembourg : Switzerland 0 : 3
999360000 Group 1 Faroe Islands : Luxembourg 1 : 0
991850400 Group 1 Luxembourg : Russia 1 : 2
991505700 Group 1 Slovenia : Luxembourg 2 : 0
985803300 Group 1 Switzerland : Luxembourg 5 : 0
985453200 Group 1 Luxembourg : Faroe Islands 0 : 2
971276400 Group 1 Russia : Luxembourg 3 : 0
970938900 Group 1 Luxembourg : Slovenia 1 : 2
967996800 Group 1 Luxembourg : Yugoslavia 0 : 2
EM Qualification 1998/1999
939506400 Group 5 Bulgaria : Luxembourg 3 : 0
936741600 Group 5 Luxembourg : Sweden 0 : 1
936396000 Group 5 England : Luxembourg 6 : 0
928879200 Group 5 Luxembourg : Poland 2 : 3
922831200 Group 5 Luxembourg : Bulgaria 0 : 2
922489200 Group 5 Sweden : Luxembourg 2 : 0
908316000 Group 5 Luxembourg : England 0 : 3
907970400 Group 5 Poland : Luxembourg 3 : 0
World Cup Qualification 1996/1997
876520800 Group 5 Cyprus : Luxembourg 2 : 0
873583200 Group 5 Luxembourg : Cyprus 1 : 3
865720800 Group 5 Bulgaria : Luxembourg 4 : 0
862351200 Group 5 Russia : Luxembourg 3 : 0
859676400 Group 5 Luxembourg : Israel 0 : 3
850604400 Group 5 Israel : Luxembourg 1 : 0
847580400 Group 5 Luxembourg : Russia 0 : 4
844725600 Group 5 Luxembourg : Bulgaria 1 : 2
EM Qualification 1994/1995
816390000 Group 5 Czechia : Luxembourg 3 : 0
813366000 Group 5 Luxembourg : Belarus 0 : 0
810338400 Group 5 Luxembourg : Malta 1 : 0
802476000 Group 5 Luxembourg : Czechia 1 : 0
798847200 Group 5 Norway : Luxembourg 5 : 0
796428000 Group 5 Luxembourg : Norway 0 : 2
793407600 Group 5 Malta : Luxembourg 0 : 1
787359600 Group 5 Netherlands : Luxembourg 5 : 0
781916400 Group 5 Belarus : Luxembourg 2 : 0
778888800 Group 5 Luxembourg : Netherlands 0 : 4
World Cup Qualification 1992/1993
751676400 Group 4 Hungary : Luxembourg 1 : 0
750380400 Group 4 Luxembourg : Greece 1 : 3
747439200 Group 4 Iceland : Luxembourg 1 : 0
737848800 Group 4 Luxembourg : Iceland 1 : 1
734738400 Group 4 Luxembourg : Russia 0 : 4
729903600 Group 4 Greece : Luxembourg 2 : 0
720226800 Group 4 Russia : Luxembourg 2 : 0
715989600 Group 4 Luxembourg : Hungary 0 : 3
EM Qualification 1990/1991
693010800 Group 5 Germany : Luxembourg 4 : 0
689986800 Group 5 Wales : Luxembourg 1 : 0
684540000 Group 5 Luxembourg : Belgium 0 : 2
667609200 Group 5 Belgium : Luxembourg 3 : 0
658537200 Group 5 Luxembourg : Wales 0 : 1
657327600 Group 5 Luxembourg : Germany 2 : 3
World Cup Qualification 1988/1989
627087600 Group 7 Switzerland : Luxembourg 2 : 1
625273200 Group 7 Belgium : Luxembourg 1 : 1
624063600 Group 7 Luxembourg : Portugal 0 : 3
612655200 Group 7 Luxembourg : Belgium 0 : 5
610668000 Group 7 Czechoslovakia : Luxembourg 4 : 0
595638000 Group 7 Portugal : Luxembourg 1 : 0
593132400 Group 7 Luxembourg : Czechoslovakia 0 : 2
590796000 Group 7 Luxembourg : Switzerland 1 : 4
EM Qualification 1986/1987
565398000 Group 7 Luxembourg : Scotland 0 : 0
563583600 Group 7 Belgium : Luxembourg 3 : 0
558136800 Group 7 Ireland : Luxembourg 2 : 1
549151200 Group 7 Luxembourg : Ireland 0 : 2
548460000 Group 7 Bulgaria : Luxembourg 3 : 0
546732000 Group 7 Luxembourg : Bulgaria 1 : 4
532134000 Group 7 Scotland : Luxembourg 3 : 0
529628400 Group 7 Luxembourg : Belgium 0 : 6
World Cup Qualification 1984/1985
499474800 France : Luxembourg 6 : 0
496447200 Luxembourg : Bulgaria 1 : 3
485215200 GDR : Luxembourg 3 : 1
483746400 Luxembourg : Yugoslavia 0 : 1
480726000 Yugoslavia : Luxembourg 1 : 0
471049200 Bulgaria : Luxembourg 4 : 0
469494000 Luxembourg : GDR 0 : 5
466470000 Luxembourg : France 0 : 4
EM Qualification 1982/1983
440204400 Group 3 Greece : Luxembourg 1 : 0
437785200 Group 3 Luxembourg : England 0 : 4
434761200 Group 3 Denmark : Luxembourg 6 : 0
419378400 Group 3 Hungary : Luxembourg 6 : 2
417567600 Group 3 Luxembourg : Hungary 2 : 6
408754800 Group 3 England : Luxembourg 9 : 0
405730800 Group 3 Luxembourg : Denmark 1 : 2
402966000 Group 3 Luxembourg : Greece 0 : 2
World Cup Qualification 1980/1981
376354800 Group 5 Italy : Luxembourg 1 : 0
375145200 Group 5 Yugoslavia : Luxembourg 5 : 0
357516000 Group 5 Luxembourg : Denmark 1 : 2
353113200 Group 5 Luxembourg : Greece 0 : 2
349484400 Group 5 Greece : Luxembourg 2 : 0
343436400 Group 5 Denmark : Luxembourg 4 : 0
340066800 Group 5 Luxembourg : Italy 0 : 2
337384800 Group 5 Luxembourg : Yugoslavia 0 : 5
EM Qualification 1978/1979
312246000 Group 5 Czechoslovakia : Luxembourg 4 : 0
309481200 Group 5 Luxembourg : Sweden 1 : 1
297558000 Group 5 Sweden : Luxembourg 3 : 0
294361200 Group 5 Luxembourg : Czechoslovakia 0 : 3
288745200 Group 5 France : Luxembourg 3 : 0
276562800 Group 5 Luxembourg : France 1 : 3
World Cup Qualification 1976/1977
249951600 Group 2 Italy : Luxembourg 3 : 0
245458800 Group 2 Luxembourg : England 0 : 2
233449200 Group 2 Luxembourg : Finland 0 : 1
228524400 Group 2 England : Luxembourg 5 : 0
214268400 Group 2 Luxembourg : Italy 1 : 4
212194800 Group 2 Finland : Luxembourg 7 : 1
EM Qualification 1974/1975
182905200 Group 2 Hungary : Luxembourg 8 : 1
182628000 Group 2 Austria : Luxembourg 6 : 2
168130800 Group 2 Luxembourg : Wales 1 : 3
164212200 Group 2 Luxembourg : Austria 1 : 2
154134000 Group 2 Wales : Luxembourg 5 : 0
150850800 Group 2 Luxembourg : Hungary 2 : 4
World Cup Qualification 1972/1973
117846000 Group 2 Switzerland : Luxembourg 1 : 0
103071600 Group 2 Luxembourg : Switzerland 0 : 1
102380400 Group 2 Italy : Luxembourg 5 : 0
92790000 Group 2 Turkey : Luxembourg 3 : 0
88556400 Group 2 Luxembourg : Turkey 2 : 0
87260400 Group 2 Luxembourg : Italy 0 : 4
EM Qualification 1970/1971
59180400 Group 7 Luxembourg : Netherlands 0 : 8
57366000 Group 7 Yugoslavia : Luxembourg 0 : 0
41295600 Group 7 GDR : Luxembourg 2 : 1
36198000 Group 7 Netherlands : Luxembourg 6 : 0
27471600 Group 7 Luxembourg : GDR 0 : 5
24706800 Group 7 Luxembourg : Yugoslavia 0 : 2
World Cup Qualification 1968/1969
-2163600 Group 8 Luxembourg : Bulgaria 1 : 3
-7002000 Group 8 Luxembourg : Poland 1 : 5
-21862800 Group 8 Bulgaria : Luxembourg 2 : 1
-22122000 Group 8 Poland : Luxembourg 8 : 1
-24282000 Group 8 Netherlands : Luxembourg 4 : 0
-41821200 Group 8 Netherlands : Luxembourg 2 : 0
EM Qualification 1966/1967
-63939600 Group 7 France : Luxembourg 3 : 1
-66618000 Group 7 Belgium : Luxembourg 3 : 0
-85626000 Group 7 Luxembourg : Poland 0 : 0
-88045200 Group 7 Luxembourg : Belgium 0 : 5
-97808400 Group 7 Luxembourg : France 0 : 3
-102560400 Group 7 Poland : Luxembourg 4 : 0
World Cup Qualification 1964/1965
-131072400 Group 3 France : Luxembourg 4 : 1
-135219600 Group 3 Luxembourg : Yugoslavia 2 : 5
-145155600 Group 3 Norway : Luxembourg 4 : 2
-162435600 Group 3 Luxembourg : Norway 0 : 2
-165459600 Group 3 Luxembourg : France 0 : 2
-166669200 Group 3 Yugoslavia : Luxembourg 3 : 1
EM Qualification 1962/1963
-190602000 Viertelfinale Denmark : Luxembourg 1 : 0
-191293200 Viertelfinale Denmark : Luxembourg 2 : 2
-191811600 Viertelfinale Luxembourg : Denmark 3 : 3
-194835600 2. Round Luxembourg : Netherlands 2 : 1
-199069200 2. Round Netherlands : Luxembourg 1 : 1
World Cup Qualification 1960/1961
-259808400 Group 6 Luxembourg : Portugal 4 : 2
-260672400 Group 6 England : Luxembourg 4 : 1
-277347600 Group 6 Portugal : Luxembourg 6 : 0
-290394000 Group 6 Luxembourg : England 0 : 9
World Cup Qualification 1956/1957
-386762400 Group 5 Luxembourg : Austria 0 : 3
-388371600 Group 5 Netherlands : Luxembourg 5 : 2
-403491600 Group 5 Netherlands : Luxembourg 4 : 1
-418212000 Group 5 Austria : Luxembourg 7 : 0
World Cup Qualification 1952/1953
-499309200 Group 4 Luxembourg : Ireland 0 : 1
-505357200 Group 4 France : Luxembourg 8 : 0
-510541200 Group 4 Ireland : Luxembourg 4 : 0
-513824400 Group 4 Luxembourg : France 1 : 6
World Cup Qualification 1948/1949
-640231200 Group 4 Luxembourg : Switzerland 2 : 3
-647488800 Group 4 Switzerland : Luxembourg 5 : 2
World Cup Qualification 1936/1937
-1003712400 Group 9 Luxembourg : Belgium 2 : 3
-1012784400 Group 9 Netherlands : Luxembourg 4 : 0
World Cup Qualification 1932/1933
-1127091600 Group 8 Luxembourg : France 1 : 6
-1130115600 Group 8 Luxembourg : Germany 1 : 9

Next match


Online


MoTuWeThFrSaSu