logo logo

World Cup 2022


Betting game


Service

GDR - GDR

< > ( - Deutscher Fußball-Verband)
Founded 1952
1 World Cup Participations (1974-1974) 0x 0x 0x 2/2/2 (w./d./l.)
 
World Cup Qualification 1988/1989
627152400 Group 3 Austria : GDR 3 : 0
623804400 Group 3 GDR : Soviet Union 2 : 1
621036000 Group 3 Iceland : GDR 0 : 3
611690400 Group 3 GDR : Austria 1 : 1
609544800 Group 3 Soviet Union : GDR 3 : 0
608335200 Group 3 GDR : Turkey 0 : 2
596847600 Group 3 Turkey : GDR 3 : 1
593218800 Group 3 GDR : Iceland 2 : 0
EM Qualification 1986/1987
564188400 Group 3 France : GDR 0 : 1
562374000 Group 3 GDR : Norway 3 : 1
560818800 Group 3 GDR : Soviet Union 1 : 1
549669600 Group 3 Iceland : GDR 0 : 6
546645600 Group 3 Soviet Union : GDR 2 : 0
532738800 Group 3 GDR : France 0 : 0
530924400 Group 3 GDR : Iceland 2 : 0
527896800 Group 3 Norway : GDR 0 : 0
World Cup Qualification 1984/1985
500943600 GDR : Bulgaria 2 : 1
496706400 Yugoslavia : GDR 1 : 2
495237600 GDR : France 2 : 0
485215200 GDR : Luxembourg 3 : 1
481586400 Bulgaria : GDR 1 : 0
471308400 France : GDR 2 : 0
469494000 Luxembourg : GDR 0 : 5
467074800 GDR : Yugoslavia 2 : 3
EM Qualification 1982/1983
437785200 Group 1 GDR : Scotland 2 : 1
434761200 Group 1 GDR : Switzerland 3 : 0
421711200 Group 1 Switzerland : GDR 0 : 0
420242400 Group 1 Belgium : GDR 2 : 1
417823200 Group 1 GDR : Belgium 1 : 2
403311600 Group 1 Scotland : GDR 2 : 0
World Cup Qualification 1980/1981
374281200 Group 7 GDR : Malta 5 : 1
371516400 Group 7 GDR : Poland 2 : 3
357602400 Group 7 Poland : GDR 1 : 0
355183200 Group 7 Malta : GDR 1 : 2
EM Qualification 1978/1979
311986800 Group 4 GDR : Netherlands 2 : 3
308617200 Group 4 GDR : Switzerland 5 : 2
307148400 Group 4 Poland : GDR 1 : 1
305938800 Group 4 Iceland : GDR 0 : 3
294706800 Group 4 Switzerland : GDR 0 : 2
293238000 Group 4 GDR : Poland 2 : 1
279932400 Group 4 Netherlands : GDR 3 : 0
276303600 Group 4 GDR : Iceland 3 : 1
World Cup Qualification 1976/1977
248482800 Group 3 Turkey : GDR 1 : 2
246927600 Group 3 GDR : Malta 9 : 0
245521800 Group 3 GDR : Austria 1 : 1
243957600 Group 3 Austria : GDR 1 : 1
228783600 Group 3 Malta : GDR 0 : 1
217033200 Group 3 GDR : Turkey 1 : 1
EM Qualification 1974/1975
182300400 Group 7 GDR : France 2 : 1
181004400 Group 7 Belgium : GDR 1 : 2
171154800 Group 7 Iceland : GDR 2 : 1
155602800 Group 7 GDR : Belgium 0 : 0
153788400 Group 7 France : GDR 2 : 2
150764400 Group 7 GDR : Iceland 1 : 1
World Cup 1974 - World championship in Deutschland
142108200 Preliminary round Argentina : GDR 1 : 1
141836400 Preliminary round Netherlands : GDR 2 : 0
141503400 Preliminary round Brazil : GDR 1 : 0
141157800 Preliminary round Germany : GDR 0 : 1
140812200 Preliminary round Chile : GDR 1 : 1
140466600 Preliminary round Australia : GDR 0 : 2
World Cup Qualification 1972/1973
121129200 Group 4 Albania : GDR 1 : 4
116982000 GDR : Romania 2 : 0
108169200 Group 4 Finland : GDR 1 : 5
107305200 Group 4 Romania : GDR 1 : 0
102985200 Group 4 GDR : Albania 2 : 0
87260400 Group 4 GDR : Finland 5 : 0
EM Qualification 1970/1971
56415600 Group 7 Yugoslavia : GDR 0 : 0
55897200 Group 7 Netherlands : GDR 3 : 2
42591600 Group 7 GDR : Yugoslavia 1 : 2
41295600 Group 7 GDR : Luxembourg 2 : 1
27471600 Group 7 Luxembourg : GDR 0 : 5
27126000 Group 7 GDR : Netherlands 1 : 0
World Cup Qualification 1968/1969
-3459600 Group 3 Italy : GDR 3 : 0
-6138000 Group 3 Wales : GDR 1 : 3
-22467600 Group 3 GDR : Wales 2 : 1
-24022800 Group 3 GDR : Italy 2 : 2
EM Qualification 1966/1967
-68691600 Group 5 GDR : Hungary 1 : 0
-70246800 Group 5 GDR : Denmark 3 : 2
-71456400 Group 5 Hungary : GDR 3 : 1
-72666000 Group 5 Netherlands : GDR 1 : 0
-81392400 Group 5 Denmark : GDR 1 : 1
-86576400 Group 5 GDR : Netherlands 4 : 3
World Cup Qualification 1964/1965
-131540400 Group 6 GDR : Austria 1 : 0
-133491600 Group 6 Hungary : GDR 3 : 2
-145501200 Group 6 GDR : Hungary 1 : 1
-147862800 Group 6 Austria : GDR 1 : 1
EM Qualification 1962/1963
-194490000 2. Round Hungary : GDR 3 : 3
-195699600 2. Round GDR : Hungary 1 : 2
-213238800 1. Round Czechoslovakia : GDR 1 : 1
-224470800 1. Round GDR : Czechoslovakia 2 : 1
World Cup Qualification 1960/1961
-262227600 Group 4 GDR : Hungary 2 : 3
-272509200 Group 4 GDR : Netherlands 1 : 1
-274928400 Group 4 Hungary : GDR 2 : 0
EM Qualification 1958/1959
-331779600 1. Round Portugal : GDR 3 : 2
-332384400 1. Round GDR : Portugal 0 : 2
World Cup Qualification 1956/1957
-384397200 Group 4 GDR : Czechoslovakia 1 : 4
-387162000 Group 4 Wales : GDR 4 : 1
-395888400 Group 4 Czechoslovakia : GDR 3 : 1
-398307600 Group 4 GDR : Wales 2 : 1

Next match


Online


MoTuWeThFrSaSu