logo logo

World Cup 2022


Betting game


Service

BOL - Bolivia

< > (FBF - Federación Boliviana de Fútbol )
Founded 1925, FIFA accedence 1926
3 World Cup Participations (1930-1994) 0x 0x 0x 0/1/5 (w./d./l.)
 
World Cup Qualification 2012/2013
1381889700 18. Round Peru : Bolivia 1 : 1
1378843200 16. Round Bolivia : Ecuador 1 : 1
1378506600 15. Round Paraguay : Bolivia 4 : 0
1370997000 14. Round Chile : Bolivia 3 : 1
1370635200 13. Round Bolivia : Venezuela 1 : 1
1364328000 12. Round Bolivia : Argentina 1 : 1
1363982400 11. Round Colombia : Bolivia 5 : 0
1350417600 10. Round Bolivia : Uruguay 4 : 1
1350072000 9. Round Bolivia : Peru 1 : 1
1347051600 7. Round Ecuador : Bolivia 1 : 0
1339272000 6. Round Bolivia : Paraguay 3 : 1
1338667800 5. Round Bolivia : Chile 0 : 2
1321405200 4. Round Venezuela : Bolivia 1 : 0
1321041600 3. Round Argentina : Bolivia 1 : 1
1318363200 2. Round Bolivia : Colombia 1 : 2
1318014000 1. Round Uruguay : Bolivia 4 : 2
World Cup Qualification 2008/2009
1255550400 18. Round Peru : Bolivia 1 : 0
1255291200 17. Round Bolivia : Brazil 2 : 1
1252522800 16. Round Bolivia : Ecuador 1 : 3
1252189800 15. Round Paraguay : Bolivia 1 : 0
1244682000 14. Round Chile : Bolivia 4 : 0
1244321400 13. Round Bolivia : Venezuela 0 : 1
1238614200 12. Round Bolivia : Argentina 6 : 1
1238286000 11. Round Colombia : Bolivia 2 : 0
1224014400 10. Round Bolivia : Uruguay 2 : 2
1223751600 9. Round Bolivia : Peru 3 : 0
1221094200 8. Round Brazil : Bolivia 0 : 0
1220735400 7. Round Ecuador : Bolivia 3 : 1
1213819800 6. Round Bolivia : Paraguay 4 : 2
1213572600 5. Round Bolivia : Chile 0 : 2
1195598400 4. Round Venezuela : Bolivia 5 : 3
1195326000 3. Round Argentina : Bolivia 3 : 0
1192651200 2. Round Bolivia : Colombia 0 : 0
1192300200 1. Round Uruguay : Bolivia 5 : 0
World Cup Qualification 2004/2005
1129165200 18. Round Peru : Bolivia 4 : 1
1128888000 17. Round Bolivia : Brazil 1 : 1
1125774000 16. Round Bolivia : Ecuador 1 : 2
1118272500 15. Round Paraguay : Bolivia 4 : 1
1117933200 14. Round Chile : Bolivia 3 : 1
1112126400 13. Round Bolivia : Venezuela 3 : 1
1111867200 12. Round Bolivia : Argentina 1 : 2
1100732400 11. Round Colombia : Bolivia 1 : 0
1097611200 10. Round Bolivia : Uruguay 0 : 0
1097352000 9. Round Bolivia : Peru 1 : 0
1094415000 8. Round Brazil : Bolivia 3 : 1
1086469200 7. Round Ecuador : Bolivia 3 : 2
1086120000 6. Round Bolivia : Paraguay 2 : 1
1080676800 5. Round Bolivia : Chile 0 : 2
1069196400 4. Round Venezuela : Bolivia 2 : 1
1068942600 3. Round Argentina : Bolivia 3 : 0
1063224000 2. Round Bolivia : Colombia 4 : 0
1062961200 1. Round Uruguay : Bolivia 5 : 0
World Cup Qualification 2000/2001
1005692400 Final round Peru : Bolivia 1 : 1
1005087600 Final round Bolivia : Brazil 3 : 1
1002319200 Final round Bolivia : Ecuador 1 : 5
999727200 Final round Paraguay : Bolivia 5 : 1
997740000 Final round Chile : Bolivia 2 : 2
991519200 Final round Bolivia : Venezuela 5 : 0
988149600 Final round Bolivia : Argentina 3 : 3
985644000 Final round Colombia : Bolivia 2 : 0
974242800 Final round Bolivia : Uruguay 0 : 0
970956000 Final round Bolivia : Peru 1 : 0
967932000 Final round Brazil : Bolivia 5 : 0
966376800 Final round Ecuador : Bolivia 2 : 0
964648800 Final round Bolivia : Paraguay 0 : 0
963957600 Final round Bolivia : Chile 1 : 0
962143200 Final round Venezuela : Bolivia 4 : 2
960069600 Final round Argentina : Bolivia 1 : 0
956700000 Final round Bolivia : Colombia 1 : 1
954280800 Final round Uruguay : Bolivia 1 : 0
World Cup Qualification 1996/1997
879634800 Final round Chile : Bolivia 3 : 0
876607200 Final round Ecuador : Bolivia 1 : 0
873842400 Final round Paraguay : Bolivia 2 : 1
872028000 Final round Colombia : Bolivia 3 : 0
869349600 Final round Bolivia : Uruguay 1 : 0
868140000 Final round Peru : Bolivia 2 : 1
865720800 Final round Venezuela : Bolivia 1 : 1
859932000 Final round Bolivia : Argentina 2 : 1
855702000 Final round Bolivia : Chile 1 : 1
853023600 Final round Bolivia : Ecuador 2 : 0
850604400 Final round Bolivia : Paraguay 0 : 0
847580400 Final round Bolivia : Colombia 2 : 2
844725600 Final round Uruguay : Bolivia 1 : 0
841528800 Final round Bolivia : Peru 0 : 0
836690400 Final round Bolivia : Venezuela 6 : 1
830296800 Final round Argentina : Bolivia 3 : 1
World Cup 1994 - World championship in USA
772747200 Preliminary round Bolivia : Spain 1 : 3
772414200 Preliminary round South Korea : Bolivia 0 : 0
771879600 Preliminary round Bolivia : Germany 0 : 1
World Cup Qualification 1992/1993
748389600 Group 2 Ecuador : Bolivia 1 : 1
747784800 Group 2 Uruguay : Bolivia 2 : 1
746575200 Group 2 Brazil : Bolivia 6 : 0
745970400 Group 2 Bolivia : Venezuela 7 : 0
745365600 Group 2 Bolivia : Ecuador 1 : 0
744760800 Group 2 Bolivia : Uruguay 3 : 1
743551200 Group 2 Bolivia : Brazil 2 : 0
742946400 Group 2 Venezuela : Bolivia 1 : 7
World Cup Qualification 1988/1989
621986400 Group 1 Uruguay : Bolivia 2 : 0
621381600 Group 1 Peru : Bolivia 1 : 2
620776800 Group 1 Bolivia : Uruguay 2 : 1
619567200 Group 1 Bolivia : Peru 2 : 1
World Cup Qualification 1984/1985
488930400 Brazil : Bolivia 1 : 1
487116000 Paraguay : Bolivia 3 : 0
486511200 Bolivia : Brazil 0 : 2
485906400 Bolivia : Paraguay 1 : 1
World Cup Qualification 1980/1981
354063600 Group 1 Brazil : Bolivia 3 : 1
353458800 Group 1 Venezuela : Bolivia 1 : 0
351644400 Group 1 Bolivia : Brazil 1 : 2
351039600 Group 1 Bolivia : Venezuela 3 : 0
World Cup Qualification 1976/1977
237942000 Final round Peru : Bolivia 5 : 0
237682800 Final round Brazil : Bolivia 8 : 0
228265200 Group 2 Uruguay : Bolivia 2 : 2
227055600 Group 2 Bolivia : Venezuela 2 : 0
226450800 Group 2 Venezuela : Bolivia 1 : 3
225846000 Group 2 Bolivia : Uruguay 1 : 0
World Cup Qualification 1972/1973
118191600 Group 2 Paraguay : Bolivia 4 : 0
117586800 Group 2 Bolivia : Argentina 0 : 1
116377200 Group 2 Argentina : Bolivia 4 : 0
115772400 Group 2 Bolivia : Paraguay 1 : 2
World Cup Qualification 1968/1969
-11235600 Group 1 Argentina : Bolivia 1 : 0
-12445200 Group 1 Bolivia : Peru 2 : 1
-12445200 Group 1 Peru : Bolivia 3 : 0
-13654800 Group 1 Bolivia : Argentina 3 : 1
World Cup Qualification 1964/1965
-137034000 Group 3 Bolivia : Argentina 1 : 2
-137638800 Group 3 Bolivia : Paraguay 2 : 1
-138070800 Group 3 Argentina : Bolivia 4 : 1
-140058000 Group 3 Paraguay : Bolivia 2 : 0
World Cup Qualification 1960/1961
-265856400 Final round Uruguay : Bolivia 2 : 1
-267152400 Final round Bolivia : Uruguay 1 : 1
World Cup Qualification 1956/1957
-384397200 Group 2 Argentina : Bolivia 4 : 0
-386211600 Group 2 Bolivia : Argentina 2 : 0
-386816400 Group 2 Bolivia : Chile 3 : 0
-387421200 Group 2 Chile : Bolivia 2 : 1
World Cup 1950 - World championship in Brasilien
-615348000 Preliminary round Uruguay : Bolivia 8 : 0
World Cup 1930 - World championship in Uruguay
-1244962800 Preliminary round Brazil : Bolivia 4 : 0
-1245222900 Preliminary round Yugoslavia : Bolivia 4 : 0

Next match


Online


MoTuWeThFrSaSu