logo logo

World Cup 2022


Betting game


Service

COL - Colombia

< > (FCF - Federación Colombiana de Fútbol )
Founded 1924, FIFA accedence 1936
6 World Cup Participations (1962-2018) 0x 0x 0x 9/2/11 (w./d./l.)
 
World Cup 2018 - World championship in Russland
1530640800 Round of 16 Colombia : England 3 : 4 PSO
1530194400 Preliminary round Senegal : Colombia 0 : 1
1529863200 Preliminary round Poland : Colombia 0 : 3
1529409600 Preliminary round Colombia : Japan 1 : 2
World Cup 2014 - World championship in Brasilien
1404504000 Quarterfinals Brazil : Colombia 2 : 1
1403985600 Round of 16 Colombia : Uruguay 2 : 0
1403640000 Preliminary round Japan : Colombia 1 : 4
1403193600 Preliminary round Colombia : Ivory Coast 2 : 1
1402761600 Preliminary round Colombia : Greece 3 : 0
World Cup Qualification 2012/2013
1381879800 18. Round Paraguay : Colombia 1 : 2
1381525200 17. Round Colombia : Chile 3 : 3
1378850400 16. Round Uruguay : Colombia 2 : 0
1378504800 15. Round Colombia : Ecuador 1 : 0
1370982600 14. Round Colombia : Peru 2 : 0
1370642700 13. Round Argentina : Colombia 0 : 0
1364342400 12. Round Venezuela : Colombia 1 : 0
1363982400 11. Round Colombia : Bolivia 5 : 0
1350073800 9. Round Colombia : Paraguay 2 : 0
1347391800 8. Round Chile : Colombia 1 : 3
1347049800 7. Round Colombia : Uruguay 4 : 0
1339362000 6. Round Ecuador : Colombia 1 : 0
1338760800 5. Round Peru : Colombia 0 : 1
1321390800 4. Round Colombia : Argentina 1 : 2
1321056000 3. Round Colombia : Venezuela 1 : 1
1318363200 2. Round Bolivia : Colombia 1 : 2
World Cup Qualification 2008/2009
1255564800 18. Round Paraguay : Colombia 0 : 2
1255212000 17. Round Colombia : Chile 2 : 4
1252530000 16. Round Uruguay : Colombia 3 : 1
1252182600 15. Round Colombia : Ecuador 2 : 0
1244674800 14. Round Colombia : Peru 1 : 0
1244322000 13. Round Argentina : Colombia 1 : 0
1238545800 12. Round Venezuela : Colombia 2 : 0
1238286000 11. Round Colombia : Bolivia 2 : 0
1224118800 10. Round Brazil : Colombia 0 : 0
1223774400 9. Round Colombia : Paraguay 0 : 1
1221086400 8. Round Chile : Colombia 4 : 0
1220743200 7. Round Colombia : Uruguay 0 : 1
1213826400 6. Round Ecuador : Colombia 0 : 0
1213491600 5. Round Peru : Colombia 1 : 1
1195606200 4. Round Colombia : Argentina 2 : 1
1195333800 3. Round Colombia : Venezuela 1 : 0
1192651200 2. Round Bolivia : Colombia 0 : 0
1192395600 1. Round Colombia : Brazil 0 : 0
World Cup Qualification 2004/2005
1129163400 18. Round Paraguay : Colombia 0 : 1
1128805200 17. Round Colombia : Chile 1 : 1
1125868800 16. Round Uruguay : Colombia 3 : 2
1118260800 15. Round Colombia : Ecuador 3 : 0
1117915200 14. Round Colombia : Peru 5 : 0
1112223600 13. Round Argentina : Colombia 1 : 0
1111878000 12. Round Venezuela : Colombia 0 : 0
1100732400 11. Round Colombia : Bolivia 1 : 0
1097714700 10. Round Brazil : Colombia 0 : 0
1097359800 9. Round Colombia : Paraguay 1 : 1
1094432400 8. Round Chile : Colombia 0 : 0
1086559800 7. Round Colombia : Uruguay 5 : 0
1086210000 6. Round Ecuador : Colombia 2 : 1
1080787500 5. Round Peru : Colombia 0 : 2
1069294200 4. Round Colombia : Argentina 1 : 1
1068927000 3. Round Colombia : Venezuela 0 : 1
1063224000 2. Round Bolivia : Colombia 4 : 0
1062968400 1. Round Colombia : Brazil 1 : 2
World Cup Qualification 2000/2001
1005692400 Final round Paraguay : Colombia 0 : 4
1005087600 Final round Colombia : Chile 3 : 1
1002405600 Final round Uruguay : Colombia 1 : 1
999727200 Final round Colombia : Ecuador 0 : 0
997912800 Final round Colombia : Peru 0 : 1
991519200 Final round Argentina : Colombia 3 : 0
988063200 Final round Venezuela : Colombia 2 : 2
985644000 Final round Colombia : Bolivia 2 : 0
974242800 Final round Brazil : Colombia 1 : 0
970869600 Final round Colombia : Paraguay 0 : 2
967845600 Final round Chile : Colombia 0 : 1
966290400 Final round Colombia : Uruguay 1 : 0
964476000 Final round Ecuador : Colombia 0 : 0
963957600 Final round Peru : Colombia 0 : 1
962229600 Final round Colombia : Argentina 1 : 3
960069600 Final round Colombia : Venezuela 3 : 0
956700000 Final round Bolivia : Colombia 1 : 1
954194400 Final round Colombia : Brazil 0 : 0
World Cup 1998 - World championship in Frankreich
898887600 Preliminary round Colombia : England 0 : 2
898529400 Preliminary round Colombia : Tunisia 1 : 0
897924600 Preliminary round Romania : Colombia 1 : 0
World Cup Qualification 1996/1997
879634800 Final round Argentina : Colombia 1 : 1
873842400 Final round Colombia : Venezuela 1 : 0
872028000 Final round Colombia : Bolivia 3 : 0
869349600 Final round Colombia : Ecuador 1 : 0
868053600 Final round Chile : Colombia 4 : 1
865720800 Final round Uruguay : Colombia 1 : 1
862351200 Final round Colombia : Peru 0 : 1
859932000 Final round Paraguay : Colombia 2 : 1
855702000 Final round Colombia : Argentina 0 : 1
850604400 Final round Venezuela : Colombia 0 : 2
847580400 Final round Bolivia : Colombia 2 : 2
844812000 Final round Ecuador : Colombia 0 : 1
841528800 Final round Colombia : Chile 4 : 1
836690400 Final round Colombia : Uruguay 3 : 1
833666400 Final round Peru : Colombia 1 : 1
830296800 Final round Colombia : Paraguay 1 : 0
World Cup 1994 - World championship in USA
772660800 Preliminary round Switzerland : Colombia 0 : 2
772327800 Preliminary round USA : Colombia 2 : 1
771982200 Preliminary round Colombia : Romania 1 : 3
World Cup Qualification 1992/1993
747180000 Group 1 Argentina : Colombia 0 : 5
746575200 Group 1 Colombia : Peru 4 : 0
745970400 Group 1 Paraguay : Colombia 1 : 1
745365600 Group 1 Colombia : Argentina 2 : 1
744760800 Group 1 Peru : Colombia 0 : 1
744156000 Group 1 Colombia : Paraguay 0 : 0
World Cup 1990 - World championship in Italien
646153200 Round of 16 Cameroons : Colombia 2 : 1 AET
645807600 Preliminary round Colombia : Germany 1 : 1
645375600 Preliminary round Yugoslavia : Colombia 1 : 0
644943600 Preliminary round United Arab Emirates : Colombia 0 : 2
World Cup Qualification 1988/1989
621986400 Group 2 Colombia : Paraguay 2 : 1
620776800 Group 2 Ecuador : Colombia 0 : 0
620172000 Group 2 Paraguay : Colombia 2 : 1
619567200 Group 2 Colombia : Ecuador 2 : 0
World Cup Qualification 1984/1985
499820400 Colombia : Paraguay 2 : 1
499215600 Paraguay : Colombia 3 : 0
488930400 Colombia : Venezuela 2 : 0
488325600 Venezuela : Colombia 2 : 2
487720800 Argentina : Colombia 1 : 0
487116000 Peru : Colombia 0 : 0
486511200 Colombia : Argentina 1 : 3
485906400 Colombia : Peru 1 : 0
World Cup Qualification 1980/1981
369180000 Group 2 Colombia : Uruguay 1 : 1
366760800 Group 2 Peru : Colombia 2 : 0
366156000 Group 2 Uruguay : Colombia 3 : 2
364946400 Group 2 Colombia : Peru 1 : 1
World Cup Qualification 1976/1977
226710000 Group 1 Brazil : Colombia 6 : 0
226450800 Group 1 Paraguay : Colombia 1 : 1
225586800 Group 1 Colombia : Paraguay 0 : 1
225241200 Group 1 Colombia : Brazil 0 : 0
World Cup Qualification 1972/1973
110674800 Group 1 Uruguay : Colombia 0 : 1
110070000 Group 1 Ecuador : Colombia 1 : 1
109724400 Group 1 Colombia : Uruguay 0 : 0
109465200 Group 1 Colombia : Ecuador 1 : 1
World Cup Qualification 1968/1969
-11235600 Group 2 Paraguay : Colombia 2 : 1
-11494800 Group 2 Brazil : Colombia 6 : 2
-12445200 Group 2 Colombia : Paraguay 0 : 1
-12790800 Group 2 Colombia : Brazil 0 : 2
-13136400 Group 2 Venezuela : Colombia 1 : 1
-13654800 Group 2 Colombia : Venezuela 3 : 0
World Cup Qualification 1964/1965
-138934800 Group 2 Colombia : Chile 2 : 0
-139453200 Group 2 Chile : Colombia 7 : 2
-140058000 Group 2 Ecuador : Colombia 2 : 0
-140490000 Group 2 Colombia : Ecuador 0 : 1
World Cup 1962 - World championship in Chile
-238824000 Preliminary round Yugoslavia : Colombia 5 : 0
-239169600 Preliminary round Soviet Union : Colombia 4 : 4
-239515200 Preliminary round Uruguay : Colombia 2 : 1
World Cup Qualification 1960/1961
-273114000 Final round Peru : Colombia 1 : 1
-273718800 Final round Colombia : Peru 1 : 0
World Cup Qualification 1956/1957
-394074000 Group 3 Paraguay : Colombia 3 : 0
-394678800 Group 3 Uruguay : Colombia 1 : 0
-395542800 Group 3 Colombia : Paraguay 2 : 3
-395888400 Group 3 Colombia : Uruguay 1 : 1

Next match


Online


MoTuWeThFrSaSu