Group F
< >| Md. | Date | City | TV | Encounter | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1718726400 | Turkey | : | Georgia | 3 | : | 1 | ||||
| 1718737200 | Portugal | : | Czechia | 2 | : | 1 | |||||
| 2 | 1719061200 | Georgia | : | Czechia | 1 | : | 1 | ||||
| 1719072000 | Turkey | : | Portugal | 0 | : | 3 | |||||
| 3 | 1719428400 | Czechia | : | Turkey | 1 | : | 2 | ||||
| 1719428400 | Georgia | : | Portugal | 2 | : | 0 | |||||
< >
| Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Portugal | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
| 2. | Turkey | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 3. | Czechia | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 4. | Georgia | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |