Group D
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1402772400 | Fortaleza | Uruguay | : | Costa Rica | 1 | : | 3 | |||
1402783200 | Manaus | England | : | Italy | 1 | : | 2 | ||||
2 | 1403204400 | São Paulo | Uruguay | : | England | 2 | : | 1 | |||
1403280000 | Recife | Italy | : | Costa Rica | 0 | : | 1 | ||||
3 | 1403625600 | Natal | Italy | : | Uruguay | 0 | : | 1 | |||
1403625600 | Belo Horizonte | Costa Rica | : | England | 0 | : | 0 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | Costa Rica | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2. | Uruguay | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
3. | Italy | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
4. | England | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |