Group D
< >Md. | Date | City | TV | Encounter | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 518032800 | Guadalajara | Spain | : | Brazil | 0 | : | 1 | |||
518205600 | Guadalajara | Algeria | : | Northern Ireland | 1 | : | 1 | ||||
2 | 518464800 | Guadalajara | Brazil | : | Algeria | 1 | : | 0 | |||
518551200 | Guadalajara | Northern Ireland | : | Spain | 1 | : | 2 | ||||
3 | 518983200 | Guadalajara | Northern Ireland | : | Brazil | 0 | : | 3 | |||
518983200 | Monterrey | Algeria | : | Spain | 0 | : | 3 |
< >
Pl. | Club | M. | w. | d. | l. | Goals | Diff. | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1. | Brazil | 3 | 3 | 0 | 0 | 5:0 | 5 | 9 | |
2. | Spain | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
3. | Northern Ireland | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
4. | Algeria | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |